- Scheme Category:
- Equity Scheme >
- Multi Cap Fund
NAV: ₹ 17.0860 ↓ -0.13%
[as on 25 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI Multicap Fund- Regular Plan- Growth Option | 2.74% | -0.13% | -1.37% | -1.89% | -0.31% | 4.91% | 16.56% | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 93.36% |
0.70% (Arbitrage: 0.00%) |
0.00% |
0.00% |
5.94% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 4.10% | 4680000 | - |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 3.95% | 9600000 | - |
| K.P.R. Mill Ltd. | KPRMILL (INE930H01031) | Textiles & Apparels | 3.52% | 7900000 | - |
| Adani Power Ltd. | ADANIPOWER (INE814H01029) | Power | 3.41% | 51751510 | - |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 3.26% | 3740000 | - |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 3.19% | 9020000 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 3.04% | 5427045 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 2.95% | 3440000 | - |
| Paradeep Phosphates Ltd. | PARADEEP (INE088F01024) | Fertilizers & Agrochemicals | 2.85% | 41130443 | - |
| Dalmia Bharat Ltd. | DALBHARAT (INE00R701025) | Cement & Cement Products | 2.75% | 3146675 | - |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 2.74% | 11000000 | - |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 2.73% | 2604000 | - |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 2.58% | 920000 | - |
| NMDC Ltd. | NMDC (INE584A01023) | Minerals & Mining | 2.50% | 79269500 | - |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 2.49% | 16400000 | - |
| Torrent Power Ltd. | TORNTPOWER (INE813H01021) | Power | 2.38% | 4330142 | - |
| Muthoot Finance Ltd. | MUTHOOTFIN (INE414G01012) | Finance | 2.05% | 1550000 | - |
| United Breweries Ltd. | UBL (INE686F01025) | Beverages | 2.03% | 2715556 | - |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 2.03% | 2510000 | - |
| Berger Paints India Ltd. | BERGEPAINT (INE463A01038) | Consumer Durables | 1.97% | 8718643 | - |
| Krishna Institute of Medical Sciences Ltd. | KIMS (INE967H01025) | Healthcare Services | 1.95% | 6500000 | - |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 1.82% | 3543609 | - |
| Vishal Mega Mart Ltd. | VMM (INE01EA01019) | Retailing | 1.63% | 27000000 | - |
| Kalpataru Projects International Ltd. | KPIL (INE220B01022) | Construction | 1.54% | 2949566 | - |
| Aptus Value Housing Finance India Ltd. | APTUS (INE852O01025) | Finance | 1.41% | 10675139 | - |
| EIH Ltd. | EIHOTEL (INE230A01023) | Leisure Services | 1.40% | 8592624 | - |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 1.38% | 2240000 | - |
| V-Mart Retail Ltd. | VMART (INE665J01013) | Retailing | 1.38% | 4000000 | - |
| TTK Prestige Ltd. | TTKPRESTIG (INE690A01028) | Consumer Durables | 1.34% | 4790369 | - |
| Page Industries Ltd. | PAGEIND (INE761H01022) | Textiles & Apparels | 1.32% | 77000 | - |
| Carborundum Universal Ltd. | CARBORUNIV (INE120A01034) | Industrial Products | 1.32% | 3508647 | - |
| Aether Industries Ltd. | AETHER (INE0BWX01014) | Chemicals & Petrochemicals | 1.26% | 4000000 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 1.22% | 9200000 | - |
| V-Guard Industries Ltd. | VGUARD (INE951I01027) | Consumer Durables | 1.20% | 7931704 | - |
| JSW Cement Ltd. | JSWCEMENT (INE718I01012) | Cement & Cement Products | 1.14% | 20000000 | - |
| Archean Chemical Industries Ltd. | ACI (INE128X01021) | Chemicals & Petrochemicals | 1.13% | 4094476 | - |
| Jupiter Life Line Hospitals Ltd. | JLHL (INE682M01012) | Healthcare Services | 1.12% | 1688726 | - |
| Mrs. Bectors Food Specialities Ltd. | BECTORFOOD (INE495P01012) | Food Products | 1.12% | 2000000 | - |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 1.11% | 14600000 | - |
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 0.99% | 10000000 | - |
| Sona Blw Precision Forgings Ltd. | SONACOMS (INE073K01018) | Auto Components | 0.99% | 5000000 | - |
| Petronet LNG Ltd. | PETRONET (INE347G01014) | Gas | 0.88% | 7500000 | - |
| State Bank of India | SBIN (INE062A01020) | Banks | 0.78% | 2000000 | - |
| Nazara Technologies Ltd. | NAZARA (INE418L01047) | Entertainment | 0.78% | 6995568 | - |
| Canara Bank | CANBK (INE476A01022) | Banks | 0.77% | 13500000 | - |
| Punjab National Bank | PNB (INE160A01022) | Banks | 0.75% | 14600000 | - |
| Elgi Equipments Ltd. | ELGIEQUIP (INE285A01027) | Industrial Products | 0.70% | 3395800 | - |
| Balkrishna Industries Ltd. | BALKRISIND (INE787D01026) | Auto Components | 0.64% | 675114 | - |
| Kalpataru Ltd. | KALPATARU (INE227J01012) | Realty | 0.56% | 3497219 | - |
| VIP Industries Ltd. | VIPIND (INE054A01027) | Consumer Durables | 0.51% | 3031256 | - |
| Sai Silks (Kalamandir) Ltd. | KALAMANDIR (INE438K01021) | Retailing | 0.42% | 5555491 | - |
| Electronics Mart India Ltd. | EMIL (INE02YR01019) | Retailing | 0.41% | 6500000 | - |
| Stanley Lifestyles Ltd. | STANLEY (INE01A001028) | Consumer Durables | 0.31% | 2719142 | - |
| Relaxo Footwears Ltd. | RELAXO (INE131B01039) | Consumer Durables | 0.29% | 1621704 | - |
| HDB Financial Services Ltd. | HDBFS (INE756I01012) | Finance | 0.29% | 945940 | - |
| Brigade Hotel Ventures Ltd. | BRIGHOTEL (INE03NU01014) | Leisure Services | 0.29% | 8173350 | - |
| Brainbees Solutions Ltd. | FIRSTCRY (INE02RE01045) | Retailing | 0.28% | 1919371 | - |
| Escorts Kubota Ltd. | ESCORTS (INE042A01014) | Agricultural, Commercial & Construction Vehicles | 0.28% | 175101 | - |
| Deepak Fertilizers and Petrochemicals Corporation Ltd. | DEEPAKFERT (INE501A01019) | Chemicals & Petrochemicals | 0.08% | 133137 | - |
| Craftsman Automation Ltd. | CRAFTSMAN (INE00LO01017) | Auto Components | 0.05% | 19324 | - |
Debt
| Name | Rating | Weight % |
|---|
| 7.38% CGL 2027 | Sovereign | 0.43% |
| 91 DAY T-BILL 20.11.25 | Sovereign | 0.21% |
| 182 DAY T-BILL 20.11.25 | Sovereign | 0.06% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
SBI Multicap Fund- Regular Plan- Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 25 November, 2025 | 17.0860 |
| 24 November, 2025 | 17.1083 |
| 21 November, 2025 | 17.1319 |
| 20 November, 2025 | 17.3051 |
| 19 November, 2025 | 17.3308 |
| 18 November, 2025 | 17.3228 |
| 17 November, 2025 | 17.4025 |
| 14 November, 2025 | 17.3397 |
| 13 November, 2025 | 17.2764 |
| 12 November, 2025 | 17.2146 |
| 11 November, 2025 | 17.1054 |
| 10 November, 2025 | 17.1280 |
| 7 November, 2025 | 17.1760 |
| 6 November, 2025 | 17.1762 |
| 4 November, 2025 | 17.3245 |
| 3 November, 2025 | 17.4127 |
| 31 October, 2025 | 17.3510 |
| 30 October, 2025 | 17.4877 |
| 29 October, 2025 | 17.5711 |
| 28 October, 2025 | 17.4945 |
| 27 October, 2025 | 17.4416 |
| 24 October, 2025 | 17.4157 |
| 23 October, 2025 | 17.4373 |
| 20 October, 2025 | 17.4233 |
| 17 October, 2025 | 17.3601 |
| 16 October, 2025 | 17.3115 |
| 15 October, 2025 | 17.1680 |
| 14 October, 2025 | 17.0404 |
| 13 October, 2025 | 17.1323 |
| 10 October, 2025 | 17.1065 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI Multicap Fund- Regular Plan- Growth Option?
The latest NAV of SBI Multicap Fund- Regular Plan- Growth Option is 17.0860 as on 25 November, 2025.
What are YTD (year to date) returns of SBI Multicap Fund- Regular Plan- Growth Option?
The YTD (year to date) returns of SBI Multicap Fund- Regular Plan- Growth Option are 2.74% as on 25 November, 2025.
What are 1 year returns of SBI Multicap Fund- Regular Plan- Growth Option?
The 1 year returns of SBI Multicap Fund- Regular Plan- Growth Option are 4.91% as on 25 November, 2025.
What are 3 year CAGR returns of SBI Multicap Fund- Regular Plan- Growth Option?
The 3 year annualized returns (CAGR) of SBI Multicap Fund- Regular Plan- Growth Option are 16.56% as on 25 November, 2025.