- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 18.6877 ↑ 1.33%
[as on 15 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
SBI Nifty Next 50 Index Fund - Regular Plan - Growth | 1.45% | 1.33% | 1.42% | 0.69% | 0.77% | -8.7% | 18.62% | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
100.04% |
0.04% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.08% |
Equity
Name | Sector | Weight % |
---|
Hindustan Aeronautics Ltd. | Aerospace & Defense | 3.98% |
TVS Motor Company Ltd. | Automobiles | 3.56% |
Vedanta Ltd. | Diversified Metals | 3.49% |
Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 3.19% |
Britannia Industries Ltd. | Food Products | 3.12% |
Cholamandalam Investment & Finance Co. Ltd. | Finance | 3.00% |
Avenue Supermarts Ltd. | Retailing | 2.91% |
Bharat Petroleum Corporation Ltd. | Petroleum Products | 2.90% |
Tata Power Company Ltd. | Power | 2.88% |
The Indian Hotels Company Ltd. | Leisure Services | 2.79% |
Varun Beverages Ltd. | Beverages | 2.65% |
Power Finance Corporation Ltd. | Finance | 2.64% |
Adani Power Ltd. | Power | 2.51% |
Indian Oil Corporation Ltd. | Petroleum Products | 2.47% |
Bajaj Holdings & Investment Ltd. | Finance | 2.34% |
Info Edge (India) Ltd. | Retailing | 2.25% |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | 2.24% |
LTIMindtree Ltd. | IT - Software | 2.11% |
Bank of Baroda | Banks | 2.11% |
GAIL (India) Ltd. | Gas | 2.10% |
Godrej Consumer Products Ltd. | Personal Products | 2.07% |
Samvardhana Motherson International Ltd. | Auto Components | 2.07% |
REC Ltd. | Finance | 2.05% |
DLF Ltd. | Realty | 2.02% |
ICICI Lombard General Insurance Company Ltd. | Insurance | 2.01% |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | 2.01% |
Canara Bank | Banks | 1.84% |
Jindal Steel Ltd. | Ferrous Metals | 1.75% |
Shree Cement Ltd. | Cement & Cement Products | 1.73% |
United Spirits Ltd. | Beverages | 1.73% |
Punjab National Bank | Banks | 1.72% |
Havells India Ltd. | Consumer Durables | 1.67% |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 1.66% |
Hyundai Motor India Ltd. | Automobiles | 1.63% |
Ambuja Cements Ltd. | Cement & Cement Products | 1.57% |
Bosch Ltd. | Auto Components | 1.46% |
Solar Industries India Ltd. | Chemicals & Petrochemicals | 1.43% |
Lodha Developers Ltd. | Realty | 1.41% |
Adani Green Energy Ltd. | Power | 1.39% |
Siemens Energy India Ltd. | Electrical Equipment | 1.34% |
Adani Energy Solutions Ltd. | Power | 1.34% |
JSW Energy Ltd. | Power | 1.25% |
Siemens Ltd. | Electrical Equipment | 1.22% |
ABB India Ltd. | Electrical Equipment | 1.20% |
Zydus Lifesciences Ltd. | Pharmaceuticals & Biotechnology | 1.08% |
Indian Railway Finance Corporation Ltd. | Finance | 0.97% |
Mazagon Dock Shipbuilders Ltd. | Industrial Manufacturing | 0.93% |
Hindustan Zinc Ltd. | Non - Ferrous Metals | 0.92% |
Life Insurance Corporation of India | Insurance | 0.88% |
Bajaj Housing Finance Ltd. | Finance | 0.45% |
Debt
Name | Rating | Weight % |
---|
TVS Motor Company Ltd. | CARE A1+ | 0.04% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
SBI Nifty Next 50 Index Fund - Regular Plan - Growth - 30 days NAV history
Date | NAV |
---|
15 October, 2025 | 18.6877 |
14 October, 2025 | 18.4431 |
13 October, 2025 | 18.5412 |
10 October, 2025 | 18.5738 |
9 October, 2025 | 18.5289 |
8 October, 2025 | 18.4264 |
7 October, 2025 | 18.5703 |
6 October, 2025 | 18.5487 |
3 October, 2025 | 18.4861 |
1 October, 2025 | 18.4140 |
30 September, 2025 | 18.3488 |
29 September, 2025 | 18.3465 |
26 September, 2025 | 18.1635 |
25 September, 2025 | 18.4745 |
24 September, 2025 | 18.6141 |
23 September, 2025 | 18.8403 |
22 September, 2025 | 18.9270 |
19 September, 2025 | 18.8648 |
18 September, 2025 | 18.7563 |
17 September, 2025 | 18.7060 |
16 September, 2025 | 18.6668 |
15 September, 2025 | 18.5595 |
12 September, 2025 | 18.4499 |
11 September, 2025 | 18.3910 |
10 September, 2025 | 18.3317 |
9 September, 2025 | 18.2528 |
8 September, 2025 | 18.2276 |
5 September, 2025 | 18.1541 |
4 September, 2025 | 18.1711 |
3 September, 2025 | 18.2556 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI Nifty Next 50 Index Fund - Regular Plan - Growth?
The latest NAV of SBI Nifty Next 50 Index Fund - Regular Plan - Growth is 18.6877 as on 15 October, 2025.
What are YTD (year to date) returns of SBI Nifty Next 50 Index Fund - Regular Plan - Growth?
The YTD (year to date) returns of SBI Nifty Next 50 Index Fund - Regular Plan - Growth are 1.45% as on 15 October, 2025.
What are 1 year returns of SBI Nifty Next 50 Index Fund - Regular Plan - Growth?
The 1 year returns of SBI Nifty Next 50 Index Fund - Regular Plan - Growth are -8.7% as on 15 October, 2025.
What are 3 year CAGR returns of SBI Nifty Next 50 Index Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of SBI Nifty Next 50 Index Fund - Regular Plan - Growth are 18.62% as on 15 October, 2025.