SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 4339.0451 ↑ 0.01%
[as on 1 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH and its peers as on 1 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH 1.64% 0.01% 0.1% 0.4% 1.2% 5.31% 6.15% 5.45% 5.01% 5.33%
ICICI Prudential Overnight Fund - Growth 1.66% 0.01% 0.09% 0.4% 1.21% 5.34% 6.19% 67.16% 45.92%-
HDFC Overnight Fund - Growth Option 1.62% 0.01% 0.09% 0.42% 1.21% 5.27% 6.12% 5.42% 4.97% 5.3%
Nippon India Overnight Fund - Regular Plan - Growth Option 1.66% 0.01% 0.09% 0.4% 1.21% 5.34% 6.19% 5.49% 5.04%-
Kotak Overnight Fund -Regular plan-Growth Option 1.66% 0.01% 0.09% 0.4% 1.21% 5.33% 6.18% 5.46% 5.01%-
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH 1.63% 0.01% 0.09% 0.42% 1.21% 5.28% 6.15% 5.45% 5%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 6.78% 5.76% 6.2% 5.6% 3.3% 3.11% 4.61% 6.58% 6.6% 5.72%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.43% 0.43% 0.42% 0.44% 0.41% 0.42% 0.42% 0.34% 0.42% 0.39%

NAV history

SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
1 May, 20264339.0451 0.01%
30 April, 20264338.4369 0.01%
29 April, 20264337.8400 0.01%
28 April, 20264337.2543 0.01%
27 April, 20264336.6684 0.01%
26 April, 20264336.0929 0.01%
25 April, 20264335.5070 0.01%
24 April, 20264334.9211 0.01%
23 April, 20264334.3379 0.01%
22 April, 20264333.7464 0.01%
21 April, 20264333.1481 0.01%
20 April, 20264332.5664 0.01%
19 April, 20264331.9911 0.01%
18 April, 20264331.4144 0.01%
17 April, 20264330.8380 0.01%
16 April, 20264330.2737 0.01%
15 April, 20264329.7148 0.01%
14 April, 20264329.1568 0.01%
13 April, 20264328.5912 0.01%
12 April, 20264328.0215 0.01%
11 April, 20264327.4518 0.01%
10 April, 20264326.8822 0.01%
9 April, 20264326.3370 0.01%
8 April, 20264325.7738 0.01%
7 April, 20264325.1990 0.01%
6 April, 20264324.6421 0.01%
5 April, 20264324.0722 0.01%
4 April, 20264323.4793 0.01%
3 April, 20264322.8863 0.01%
2 April, 20264322.2856

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH?
    The latest NAV of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH is 4339.0451 as on 1 May, 2026.
  • What are YTD (year to date) returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH?
    The YTD (year to date) returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH are 1.64% as on 1 May, 2026.
  • What are 1 year returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH?
    The 1 year returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH are 5.31% as on 1 May, 2026.
  • What are 3 year CAGR returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH?
    The 3 year annualized returns (CAGR) of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH are 6.15% as on 1 May, 2026.
  • What are 5 year CAGR returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH?
    The 5 year annualized returns (CAGR) of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH are 5.45% as on 1 May, 2026.
  • What are 10 year CAGR returns of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH?
    The 10 year annualized returns (CAGR) of SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH are 5.45% as on 1 May, 2026.