- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 40.8505 ↑ 0.62%
[as on 23 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of SBI PSU Fund - DIRECT PLAN - GROWTH and its peers as on 23 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI PSU Fund - DIRECT PLAN - GROWTH | 8.6% | 0.62% | 1.47% | 10.48% | 9.55% | 33.41% | 37.13% | 29.51% | 23.25% | 18.06% |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -3.73% | 0.59% | -0.14% | 1.77% | -4.69% | 3.46% | 14.4% | 17.28% | 16.12% | 16.85% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -0.88% | 0.55% | 0.6% | 3.39% | -0.33% | 12.45% | 15.65% | 13.15% | 14.86% | 14.9% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 0.75% | 0.61% | 0.97% | 5.14% | -1.38% | 9.03% | 26.65% | 18.35% | 21.89% | 13.45% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | 0.31% | 0.66% | 1.51% | 7.4% | 0.49% | 13.12% | 22.84% | 21.72% | 21.12% | 18.41% |
| SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -14.19% | -1.19% | -3.44% | -10.86% | -13.11% | -5.52% | 11.68% | 15.3% | 18.7% | 17.52% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 15.85% | 22.09% | -22.13% | 6.36% | -9.1% | 34.76% | 29.8% | 55.5% | 24.29% | 12.32% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 3.37% | 3.55% | 2.21% | -3.71% | -1.87% | 5.22% | 4.42% | -0.24% | 0.89% | 2.78% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 26.28% | 7.72% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 96.04% |
0.08% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.88% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| State Bank of India | SBIN (INE062A01020) | Banks | 16.87% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 9.27% |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 8.24% |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 7.87% |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 7.75% |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 6.04% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 5.53% |
| Indian Bank | INDIANB (INE562A01011) | Banks | 3.67% |
| NMDC Ltd. | NMDC (INE584A01023) | Minerals & Mining | 3.58% |
| General Insurance Corporation of India | GICRE (INE481Y01014) | Insurance | 2.79% |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 2.76% |
| National Aluminium Company Ltd. | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 2.26% |
| Life Insurance Corporation of India | LICI (INE0J1Y01017) | Insurance | 2.03% |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 2.02% |
| Petronet LNG Ltd. | PETRONET (INE347G01014) | Gas | 1.93% |
| Canara Robeco Asset Management Company Ltd. | CRAMC (INE218I01013) | Capital Markets | 1.88% |
| Indraprastha Gas Ltd. | IGL (INE203G01027) | Gas | 1.73% |
| SBI Cards & Payment Services Ltd. | SBICARD (INE018E01016) | Finance | 1.57% |
| SBI Life Insurance Co. Ltd. | SBILIFE (INE123W01016) | Insurance | 1.50% |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 1.46% |
| Gujarat State Petronet Ltd. | GSPL (INE246F01010) | Gas | 1.32% |
| Indian Oil Corporation Ltd. | IOC (INE242A01010) | Petroleum Products | 1.20% |
| Engineers India Ltd. | ENGINERSIN (INE510A01028) | Construction | 1.09% |
| REC Ltd. | RECLTD (INE020B01018) | Finance | 0.86% |
| Gujarat Gas Ltd. | GUJGASLTD (INE844O01030) | Gas | 0.82% |
Debt
| Name | Rating | Weight % |
|---|
| 364 DAY T-BILL 19.11.26 | Sovereign | 0.08% |
Portfolio data is as on date 30 November, 2025
NAV history
SBI PSU Fund - DIRECT PLAN - GROWTH - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 23 February, 2026 | 40.8505 |
| 20 February, 2026 | 40.5991 |
| 19 February, 2026 | 40.2049 |
| 18 February, 2026 | 40.6574 |
| 17 February, 2026 | 40.4592 |
| 16 February, 2026 | 40.2572 |
| 13 February, 2026 | 39.7192 |
| 12 February, 2026 | 40.1982 |
| 11 February, 2026 | 40.2717 |
| 10 February, 2026 | 40.0922 |
| 9 February, 2026 | 39.8820 |
| 6 February, 2026 | 39.1598 |
| 5 February, 2026 | 39.0711 |
| 4 February, 2026 | 39.1938 |
| 3 February, 2026 | 38.6410 |
| 2 February, 2026 | 37.8136 |
| 31 January, 2026 | 38.6615 |
| 30 January, 2026 | 38.6621 |
| 29 January, 2026 | 38.9007 |
| 28 January, 2026 | 38.5978 |
| 27 January, 2026 | 37.4745 |
| 23 January, 2026 | 36.9738 |
| 22 January, 2026 | 37.6080 |
| 21 January, 2026 | 37.0657 |
| 20 January, 2026 | 37.1871 |
| 19 January, 2026 | 37.6981 |
| 16 January, 2026 | 37.8235 |
| 14 January, 2026 | 37.9020 |
| 13 January, 2026 | 37.5378 |
| 12 January, 2026 | 37.5006 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI PSU Fund - DIRECT PLAN - GROWTH?
The latest NAV of SBI PSU Fund - DIRECT PLAN - GROWTH is 40.8505 as on 23 February, 2026.
What are YTD (year to date) returns of SBI PSU Fund - DIRECT PLAN - GROWTH?
The YTD (year to date) returns of SBI PSU Fund - DIRECT PLAN - GROWTH are 8.6% as on 23 February, 2026.
What are 1 year returns of SBI PSU Fund - DIRECT PLAN - GROWTH?
The 1 year returns of SBI PSU Fund - DIRECT PLAN - GROWTH are 33.41% as on 23 February, 2026.
What are 3 year CAGR returns of SBI PSU Fund - DIRECT PLAN - GROWTH?
The 3 year annualized returns (CAGR) of SBI PSU Fund - DIRECT PLAN - GROWTH are 37.13% as on 23 February, 2026.
What are 5 year CAGR returns of SBI PSU Fund - DIRECT PLAN - GROWTH?
The 5 year annualized returns (CAGR) of SBI PSU Fund - DIRECT PLAN - GROWTH are 29.51% as on 23 February, 2026.
What are 10 year CAGR returns of SBI PSU Fund - DIRECT PLAN - GROWTH?
The 10 year annualized returns (CAGR) of SBI PSU Fund - DIRECT PLAN - GROWTH are 29.51% as on 23 February, 2026.