- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 251.9509 ↓ -0.42%
[as on 2 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -3.99% | -0.42% | -0.27% | -4.19% | -0.88% | 2.86% | 15.54% | 17.66% | 20.48% | 18.22% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | -2.86% | 13.4% | 20.05% | 13.39% | 48.84% | 68.66% | -14.59% | 25.85% | 31.49% | 2.65% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 94.83% |
0.06% (Arbitrage: 0.00%) |
0.00% |
0.00% |
5.11% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 14.84% |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 12.29% |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 7.07% |
| LTIMindtree Ltd. | LTIM (INE214T01019) | IT - Software | 5.94% |
| Firstsource Solutions Ltd. | FSL (INE684F01012) | Commercial Services & Supplies | 5.15% |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 4.41% |
| BlackBuck Ltd. | BLACKBUCK (INE0UIZ01018) | Transport Services | 3.91% |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 2.72% |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 2.53% |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.48% |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 2.45% |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 2.41% |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 2.07% |
| TBO Tek Ltd. | TBOTEK (INE673O01025) | Leisure Services | 1.75% |
| Wipro Ltd. | WIPRO (INE075A01022) | IT - Software | 1.75% |
| L&T Technology Services Ltd. | LTTS (INE010V01017) | IT - Services | 1.73% |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 1.56% |
| Hexaware Technologies Ltd. | HEXT (INE093A01041) | IT - Software | 1.29% |
| Nazara Technologies Ltd. | NAZARA (INE418L01047) | Entertainment | 1.21% |
| Indegene Ltd. | INDGN (INE065X01017) | Healthcare Services | 0.92% |
| NIIT Learning Systems Ltd. | NIITMTS (INE342G01023) | Other Consumer Services | 0.85% |
| PVR Inox Ltd. | PVRINOX (INE191H01014) | Entertainment | 0.83% |
| eMudhra Ltd. | EMUDHRA (INE01QM01018) | IT - Services | 0.82% |
| Route Mobile Ltd. | ROUTE (INE450U01017) | Telecom - Services | 0.76% |
| Capillary Technologies India Ltd. | INE0ILV01024 | IT - Software | 0.68% |
| Unicommerce Esolutions Ltd. | UNIECOM (INE00U401027) | IT - Software | 0.31% |
| Cognizant Technology Solutions Corporation | US1924461023 | IT - Services | 4.47% |
| Microsoft Corporation | US5949181045 | IT - Software | 3.26% |
| Alphabet Inc. | US02079K3059 | IT - Software | 3.13% |
| Epam Systems Inc | US29414B1044 | IT - Services | 1.24% |
Debt
| Name | Rating | Weight % |
|---|
| 364 DAY T-BILL 19.11.26 | Sovereign | 0.06% |
Portfolio data is as on date 30 November, 2025
NAV history
SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 2 February, 2026 | 251.9509 |
| 31 January, 2026 | 253.0224 |
| 30 January, 2026 | 253.0270 |
| 29 January, 2026 | 254.0048 |
| 28 January, 2026 | 255.1096 |
| 27 January, 2026 | 253.4194 |
| 23 January, 2026 | 252.6269 |
| 22 January, 2026 | 255.0756 |
| 21 January, 2026 | 253.6781 |
| 20 January, 2026 | 253.6784 |
| 19 January, 2026 | 258.9749 |
| 16 January, 2026 | 260.4983 |
| 14 January, 2026 | 258.4208 |
| 13 January, 2026 | 259.3133 |
| 12 January, 2026 | 257.5063 |
| 9 January, 2026 | 258.4909 |
| 8 January, 2026 | 260.1220 |
| 7 January, 2026 | 263.1829 |
| 6 January, 2026 | 261.2039 |
| 5 January, 2026 | 261.4041 |
| 2 January, 2026 | 262.9677 |
| 1 January, 2026 | 262.4131 |
| 31 December, 2025 | 261.7395 |
| 30 December, 2025 | 261.6725 |
| 29 December, 2025 | 263.3480 |
| 26 December, 2025 | 264.2962 |
| 24 December, 2025 | 266.7622 |
| 23 December, 2025 | 267.6166 |
| 22 December, 2025 | 268.9512 |
| 19 December, 2025 | 265.9378 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH?
The latest NAV of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH is 251.9509 as on 2 February, 2026.
What are YTD (year to date) returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH?
The YTD (year to date) returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH are -3.99% as on 2 February, 2026.
What are 1 year returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH?
The 1 year returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH are 2.86% as on 2 February, 2026.
What are 3 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH?
The 3 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH are 15.54% as on 2 February, 2026.
What are 5 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH?
The 5 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH are 17.66% as on 2 February, 2026.
What are 10 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH?
The 10 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH are 17.66% as on 2 February, 2026.