- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 227.5542 ↑ 0.21%
[as on 25 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 0.82% | 0.21% | 1.53% | 3.47% | 3.3% | 4.26% | 15.99% | 20.66% | 21.33% | 17.45% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.19% |
0.06% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.75% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 15.02% | 5000000 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 14.16% | 3400000 | - |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 6.85% | 1900000 | - |
| LTIMindtree Ltd. | LTIM (INE214T01019) | IT - Software | 5.76% | 500000 | - |
| Firstsource Solutions Ltd. | FSL (INE684F01012) | Commercial Services & Supplies | 5.48% | 7645887 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 4.85% | 7530530 | - |
| BlackBuck Ltd. | BLACKBUCK (INE0UIZ01018) | Transport Services | 4.27% | 3080949 | - |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 2.74% | 2900000 | - |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 2.64% | 220000 | - |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.53% | 700000 | - |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 2.50% | 800000 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 2.48% | 400000 | - |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 2.02% | 700000 | - |
| Wipro Ltd. | WIPRO (INE075A01022) | IT - Software | 1.76% | 3600000 | - |
| L&T Technology Services Ltd. | LTTS (INE010V01017) | IT - Services | 1.67% | 200000 | - |
| TBO Tek Ltd. | TBOTEK (INE673O01025) | Leisure Services | 1.64% | 544309 | - |
| Nazara Technologies Ltd. | NAZARA (INE418L01047) | Entertainment | 1.54% | 2849324 | - |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 1.51% | 3000000 | - |
| Hexaware Technologies Ltd. | HEXT (INE093A01041) | IT - Software | 1.22% | 873911 | - |
| PVR Inox Ltd. | PVRINOX (INE191H01014) | Entertainment | 0.98% | 400000 | - |
| Indegene Ltd. | INDGN (INE065X01017) | Healthcare Services | 0.98% | 892860 | - |
| eMudhra Ltd. | EMUDHRA (INE01QM01018) | IT - Services | 0.89% | 681746 | - |
| Route Mobile Ltd. | ROUTE (INE450U01017) | Telecom - Services | 0.84% | 583427 | - |
| NIIT Learning Systems Ltd. | NIITMTS (INE342G01023) | Other Consumer Services | 0.72% | 1091456 | - |
| Unicommerce Esolutions Ltd. | UNIECOM (INE00U401027) | IT - Software | 0.33% | 1252886 | - |
| Cognizant Technology Solutions Corporation | US1924461023 | IT - Services | 4.32% | 330000 | - |
| Microsoft Corporation | US5949181045 | IT - Software | 3.54% | 38000 | - |
| Alphabet Inc. | US02079K3059 | IT - Software | 2.83% | 56000 | - |
| Epam Systems Inc | US29414B1044 | IT - Services | 1.12% | 38000 | - |
Debt
| Name | Rating | Weight % |
|---|
| 182 DAY T-BILL 20.11.25 | Sovereign | 0.06% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH - 30 days NAV history
| Date | NAV |
|---|
| 25 November, 2025 | 227.5542 |
| 24 November, 2025 | 227.0824 |
| 21 November, 2025 | 226.7602 |
| 20 November, 2025 | 227.1081 |
| 19 November, 2025 | 227.8729 |
| 18 November, 2025 | 224.1280 |
| 17 November, 2025 | 225.0257 |
| 14 November, 2025 | 224.1026 |
| 13 November, 2025 | 225.1656 |
| 12 November, 2025 | 226.1658 |
| 11 November, 2025 | 222.6309 |
| 10 November, 2025 | 220.8200 |
| 7 November, 2025 | 218.5695 |
| 6 November, 2025 | 220.8496 |
| 4 November, 2025 | 222.2046 |
| 3 November, 2025 | 223.4424 |
| 31 October, 2025 | 222.5192 |
| 30 October, 2025 | 224.3608 |
| 29 October, 2025 | 224.7306 |
| 28 October, 2025 | 223.1191 |
| 27 October, 2025 | 223.9485 |
| 24 October, 2025 | 219.9185 |
| 23 October, 2025 | 220.1734 |
| 20 October, 2025 | 218.7625 |
| 17 October, 2025 | 217.3425 |
| 16 October, 2025 | 217.9051 |
| 15 October, 2025 | 218.2673 |
| 14 October, 2025 | 217.0472 |
| 13 October, 2025 | 218.0285 |
| 10 October, 2025 | 218.1226 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The latest NAV of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH is 227.5542 as on 25 November, 2025.
What are YTD (year to date) returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The YTD (year to date) returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 0.82% as on 25 November, 2025.
What are 1 year returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 1 year returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 4.26% as on 25 November, 2025.
What are 3 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 3 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 15.99% as on 25 November, 2025.
What are 5 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 5 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 20.66% as on 25 November, 2025.
What are 10 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 10 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 20.66% as on 25 November, 2025.