- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 222.2046 ↓ -0.55%
[as on 4 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | -1.55% | -0.55% | -0.14% | 5.13% | 4.56% | 6.26% | 17.86% | 20.95% | 20.6% | 16.68% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 96.55% |
0.06% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.39% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 15.29% | 5000000 | +11.11% |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 13.55% | 3400000 | - |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 6.41% | 1900000 | - |
| LTIMindtree Ltd. | LTIM (INE214T01019) | IT - Software | 5.47% | 500000 | - |
| Firstsource Solutions Ltd. | FSL (INE684F01012) | Commercial Services & Supplies | 5.33% | 7645887 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 5.20% | 7530530 | - |
| BlackBuck Ltd. | BLACKBUCK (INE0UIZ01018) | Transport Services | 4.67% | 3536533 | - |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 2.77% | 2900000 | - |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.53% | 700000 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 2.45% | 400000 | - |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 2.35% | 800000 | - |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 2.25% | 220000 | - |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 2.08% | 700000 | - |
| Wipro Ltd. | WIPRO (INE075A01022) | IT - Software | 1.83% | 3600000 | - |
| TBO Tek Ltd. | TBOTEK (INE673O01025) | Leisure Services | 1.76% | 544309 | - |
| L&T Technology Services Ltd. | LTTS (INE010V01017) | IT - Services | 1.75% | 200000 | - |
| Nazara Technologies Ltd. | NAZARA (INE418L01047) | Entertainment | 1.54% | 2849324 | - |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 1.48% | 3000000 | - |
| Hexaware Technologies Ltd. | HEXT (INE093A01041) | IT - Software | 1.24% | 873911 | - |
| Indegene Ltd. | INDGN (INE065X01017) | Healthcare Services | 1.06% | 892860 | - |
| eMudhra Ltd. | EMUDHRA (INE01QM01018) | IT - Services | 0.99% | 681746 | - |
| Route Mobile Ltd. | ROUTE (INE450U01017) | Telecom - Services | 0.98% | 583427 | -21.12% |
| PVR Inox Ltd. | PVRINOX (INE191H01014) | Entertainment | 0.91% | 400000 | - |
| NIIT Learning Systems Ltd. | NIITMTS (INE342G01023) | Other Consumer Services | 0.76% | 1091456 | - |
| Unicommerce Esolutions Ltd. | UNIECOM (INE00U401027) | IT - Software | 0.38% | 1252886 | - |
| Cognizant Technology Solutions Corporation | US1924461023 | IT - Services | 4.17% | 330000 | - |
| Microsoft Corporation | US5949181045 | IT - Software | 3.71% | 38000 | - |
| Alphabet Inc. | US02079K3059 | IT - Software | 2.56% | 56000 | - |
| Epam Systems Inc | US29414B1044 | IT - Services | 1.08% | 38000 | - |
Debt
| Name | Rating | Weight % |
|---|
| 182 DAY T-BILL 20.11.25 | Sovereign | 0.06% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH - 30 days NAV history
| Date | NAV |
|---|
| 4 November, 2025 | 222.2046 |
| 3 November, 2025 | 223.4424 |
| 31 October, 2025 | 222.5192 |
| 30 October, 2025 | 224.3608 |
| 29 October, 2025 | 224.7306 |
| 28 October, 2025 | 223.1191 |
| 27 October, 2025 | 223.9485 |
| 24 October, 2025 | 219.9185 |
| 23 October, 2025 | 220.1734 |
| 20 October, 2025 | 218.7625 |
| 17 October, 2025 | 217.3425 |
| 16 October, 2025 | 217.9051 |
| 15 October, 2025 | 218.2673 |
| 14 October, 2025 | 217.0472 |
| 13 October, 2025 | 218.0285 |
| 10 October, 2025 | 218.1226 |
| 9 October, 2025 | 218.2507 |
| 8 October, 2025 | 216.3143 |
| 7 October, 2025 | 214.5896 |
| 6 October, 2025 | 214.2903 |
| 3 October, 2025 | 211.3640 |
| 1 October, 2025 | 210.4433 |
| 30 September, 2025 | 209.7858 |
| 29 September, 2025 | 209.7909 |
| 26 September, 2025 | 210.5041 |
| 25 September, 2025 | 214.0472 |
| 24 September, 2025 | 215.5182 |
| 23 September, 2025 | 216.7138 |
| 22 September, 2025 | 218.2775 |
| 19 September, 2025 | 222.1093 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The latest NAV of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH is 222.2046 as on 4 November, 2025.
What are YTD (year to date) returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The YTD (year to date) returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are -1.55% as on 4 November, 2025.
What are 1 year returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 1 year returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 6.26% as on 4 November, 2025.
What are 3 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 3 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 17.86% as on 4 November, 2025.
What are 5 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 5 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 20.95% as on 4 November, 2025.
What are 10 year CAGR returns of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH?
The 10 year annualized returns (CAGR) of SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH are 20.95% as on 4 November, 2025.