SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Ultra Short Duration Fund
NAV: ₹ 6393.3549 ↑ 0.04%
[as on 16 April, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH and its peers as on 16 April, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH 1.88% 0.04% 0.2% 0.82% 1.75%-----
ICICI Prudential Ultra Short Term Fund - Direct Plan - Growth 1.88% 0.03% 0.19% 0.8% 1.78% 6.93% 7.52% 6.59% 6.83% 7.41%
HDFC Ultra Short Term Fund - Direct Plan-Growth Option 1.79% 0.04% 0.2% 0.76% 1.74% 6.62% 7.36% 6.35% 6.43%-
Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option 2.03% 0.03% 0.21% 0.86% 1.9% 7.08% 7.67% 7.56% 6.24%-
Kotak Savings Fund-Growth - Direct 1.86% 0.04% 0.2% 0.69% 1.74% 6.72% 7.34% 6.35% 6.38% 6.81%
Aditya Birla Sun Life Savings Fund - Growth - Direct Plan 1.79% 0.04% 0.2% 0.72% 1.74% 6.93% 7.59% 6.56% 6.71% 7.11%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJun 2025Jul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026
Returns------- 0.32% 0.57% 0.48%

NAV history

SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
16 April, 20266393.3549 0.04%
15 April, 20266391.0128 0.07%
13 April, 20266386.7026 0.05%
10 April, 20266383.5751 0.05%
9 April, 20266380.5210 0.1%
8 April, 20266374.1630 0.09%
7 April, 20266368.3348 0.03%
6 April, 20266366.6394 0.02%
2 April, 20266365.5334 0.06%
31 March, 20266361.8581 0.02%
30 March, 20266360.5103 0.13%
27 March, 20266352.2886 0.09%
25 March, 20266346.6207 0.02%
24 March, 20266345.4993 -0.02%
23 March, 20266347.0502 -0.02%
20 March, 20266348.6240 0.02%
18 March, 20266347.0483 0.06%
17 March, 20266343.0294 0.03%
16 March, 20266341.3879 0.04%
13 March, 20266338.6715 -0.03%
12 March, 20266340.7019 0%
11 March, 20266340.9585 0.03%
10 March, 20266339.3134 0.02%
9 March, 20266337.8111 0.03%
6 March, 20266336.1411 0.03%
5 March, 20266334.3748 0.02%
4 March, 20266333.2466 0.01%
2 March, 20266332.3837 0.01%
28 February, 20266331.4747 0.02%
27 February, 20266330.3843

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH?
    The latest NAV of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH is 6393.3549 as on 16 April, 2026.
  • What are YTD (year to date) returns of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH?
    The YTD (year to date) returns of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH are 1.88% as on 16 April, 2026.