SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Ultra Short Duration Fund
NAV: ₹ 6503.1115 ↑ 0.01%
[as on 28 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH and its peers as on 28 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH 3.63% 0.01% 0.11% 0.59% 1.64%-----
ICICI Prudential Ultra Short Term Fund - Direct Plan - Growth 3.76% 0.07% 0.16% 0.6% 1.73% 6.62% 7.42% 6.69% 6.74% 7.3%
HDFC Ultra Short Term Fund - Direct Plan-Growth Option 3.57% 0.02% 0.13% 0.63% 1.63% 6.28% 7.23% 6.47% 6.36%-
Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option 3.99% 0.02% 0.14% 0.62% 1.79% 6.85% 7.59% 6.91% 6.54%-
Aditya Birla Sun Life Savings Fund - Growth - Direct Plan 3.69% 0.01% 0.12% 0.65% 1.72% 6.49% 7.49% 6.68% 6.62% 7.03%
Axis Ultra Short Duration Fund - Direct Plan Growth 3.83% 0.02% 0.14% 0.67% 1.73% 6.63% 7.44% 6.68% 6.5%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns---- 0.32% 0.57% 0.48% 0.54% 0.24% 0.96%

NAV history

SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
28 July, 20266503.1115 0.01%
27 July, 20266502.1609 0.05%
24 July, 20266498.7291 0.01%
23 July, 20266497.9032 0.03%
22 July, 20266496.0734 0%
21 July, 20266495.8596 0.05%
20 July, 20266492.6461 0.03%
17 July, 20266490.9293 0.05%
16 July, 20266487.8446 0.05%
15 July, 20266484.5372 0.01%
14 July, 20266483.8153 -0.05%
13 July, 20266486.9787 0.03%
10 July, 20266484.9909 0.03%
9 July, 20266483.0961 0.06%
8 July, 20266478.9820 -0.07%
7 July, 20266483.3730 -0.06%
6 July, 20266487.1373 0.04%
3 July, 20266484.8225 0.01%
2 July, 20266484.4497 0.06%
1 July, 20266480.8649 0.07%
30 June, 20266476.6449 0.06%
29 June, 20266472.7731 0.12%
25 June, 20266464.7877 0.07%
24 June, 20266460.0483 0.04%
23 June, 20266457.4232 0.02%
22 June, 20266456.3262 0.05%
19 June, 20266453.1098 0.01%
18 June, 20266452.3897 0.03%
17 June, 20266450.5262 0.01%
16 June, 20266449.7933

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH?
    The latest NAV of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH is 6503.1115 as on 28 July, 2026.
  • What are YTD (year to date) returns of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH?
    The YTD (year to date) returns of SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH are 3.63% as on 28 July, 2026.