- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ 37.2365 ↑ 0.14%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Shriram Aggressive Hybrid Fund- Direct Growth | 3.15% | 0.14% | 1.02% | 2.78% | 4.42% | 7.02% | 13.03% | 13.52% | 12.41% | 11.27% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 69.61% |
27.11% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.28% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 4.94% | 24888 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 4.02% | 14280 | -3.51% |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 3.90% | 9957 | -1.29% |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.76% | 13190 | +1.31% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 3.62% | 15343 | - |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 2.75% | 32800 | - |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 2.69% | 3760 | -3.59% |
| State Bank of India | SBIN (INE062A01020) | Banks | 2.49% | 13700 | - |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 2.06% | 29000 | - |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 1.88% | 2466 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 1.84% | 3056 | +2.69% |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG (INE118A01012) | Finance | 1.79% | 700 | - |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.56% | 4700 | - |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 1.40% | 957 | - |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 1.39% | 4621 | +21.57% |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 1.35% | 4067 | -9.32% |
| PNB Housing Finance Ltd. | PNBHOUSING (INE572E01012) | Finance | 1.18% | 6525 | -28.96% |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 1.17% | 1624 | -23.54% |
| Mold-Tek Packaging Ltd. | MOLDTKPAC (INE893J01029) | Industrial Products | 1.13% | 7400 | - |
| Marico Ltd. | MARICO (INE196A01026) | Agricultural Food & other Products | 1.13% | 7740 | -7.86% |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 1.07% | 6724 | - |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 1.06% | 12600 | - |
| InterGlobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 1.05% | 900 | - |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.04% | 310 | -13.89% |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 1.02% | 14348 | - |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 0.97% | 27500 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 0.95% | 2290 | - |
| VARUN BEVERAGES LIMITED | VBL (INE200M01039) | Beverages | 0.93% | 10086 | +42.34% |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 0.93% | 15900 | - |
| Siemens Ltd. | SIEMENS (INE003A01024) | Electrical Equipment | 0.91% | 1400 | - |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 0.90% | 2865 | +19.13% |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 0.87% | 3000 | - |
| Fortis Healthcare Ltd. | FORTIS (INE061F01013) | Healthcare Services | 0.86% | 4244 | -22.89% |
| BSE Ltd. | BSE (INE118H01025) | Capital Markets | 0.84% | 1970 | -17.92% |
| REC Ltd. | RECLTD (INE020B01018) | Finance | 0.83% | 10645 | - |
| Lloyds Metals And Energy Ltd. | LLOYDSME (INE281B01032) | Minerals & Mining | 0.80% | 3130 | -10.57% |
| NMDC Ltd. | NMDC (INE584A01023) | Minerals & Mining | 0.80% | 50118 | - |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 0.78% | 3437 | - |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 0.63% | 7313 | +33.13% |
| Pricol Ltd. | PRICOLLTD (INE726V01018) | Auto Components | 0.60% | 5400 | - |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 0.56% | 3549 | - |
| Narayana Hrudayalaya ltd. | NH (INE410P01011) | Healthcare Services | 0.56% | 1537 | - |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 0.55% | 4610 | - |
| Kirloskar Oil Engines Ltd. | KIRLOSENG (INE146L01010) | Industrial Products | 0.53% | 2777 | +11.21% |
| CCL Products (India) Ltd. | CCL (INE421D01022) | Agricultural Food & other Products | 0.51% | 2900 | - |
| KFIN Technologies Ltd. | KFINTECH (INE138Y01010) | Capital Markets | 0.49% | 2232 | - |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 0.46% | 12400 | - |
| Manappuram Finance Ltd. | MANAPPURAM (INE522D01027) | Finance | 0.40% | 6900 | - |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.39% | 7740 | - |
| Kalpataru Projects International Ltd. | KPIL (INE220B01022) | Construction | 0.38% | 1458 | - |
| Chambal Fertilizers & Chemicals Ltd. | CHAMBLFERT (INE085A01013) | Fertilizers & Agrochemicals | 0.37% | 3465 | - |
| Adani Ports & Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.26% | 900 | - |
| Coromandel International Ltd. | COROMANDEL (INE169A01031) | Fertilizers & Agrochemicals | 0.26% | 559 | - |
Debt
| Name | Rating | Weight % |
|---|
| 6.54% Government of India | SOVEREIGN | 6.36% |
| 8.54% REC Ltd. ** | CRISIL AAA | 5.89% |
| 7.835% LIC Housing Finance Ltd. ** | CRISIL AAA | 4.36% |
| 7.7% National Bank for Agriculture & Rural Development | ICRA AAA | 4.25% |
| 6.0% TVS Motor Co. Ltd. (Pref share NCRPS) (01-Sep-2026) # | CARE A1+ | 0.02% |
| National Bank for Agriculture & Rural Development (CP) ** | CRISIL A1+ | 2.06% |
| 364 DAYS TBILL RED 03-10-2025 | SOVEREIGN | 2.09% |
| 91 DAYS TBILL RED 06-11-2025 | SOVEREIGN | 2.08% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Shriram Aggressive Hybrid Fund- Direct Growth - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 37.2365 |
| 13 November, 2025 | 37.1848 |
| 12 November, 2025 | 37.2006 |
| 11 November, 2025 | 37.0599 |
| 10 November, 2025 | 36.9181 |
| 7 November, 2025 | 36.8589 |
| 6 November, 2025 | 36.8989 |
| 4 November, 2025 | 36.9569 |
| 3 November, 2025 | 37.0795 |
| 31 October, 2025 | 36.9846 |
| 30 October, 2025 | 37.1324 |
| 29 October, 2025 | 37.2955 |
| 28 October, 2025 | 37.1392 |
| 27 October, 2025 | 37.1621 |
| 24 October, 2025 | 36.9234 |
| 23 October, 2025 | 36.9721 |
| 20 October, 2025 | 36.8931 |
| 17 October, 2025 | 36.7546 |
| 16 October, 2025 | 36.6541 |
| 15 October, 2025 | 36.4228 |
| 14 October, 2025 | 36.2279 |
| 13 October, 2025 | 36.3703 |
| 10 October, 2025 | 36.3685 |
| 9 October, 2025 | 36.287 |
| 8 October, 2025 | 36.1814 |
| 7 October, 2025 | 36.2687 |
| 6 October, 2025 | 36.2254 |
| 3 October, 2025 | 36.0552 |
| 1 October, 2025 | 35.9312 |
| 30 September, 2025 | 35.7437 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Shriram Aggressive Hybrid Fund- Direct Growth?
The latest NAV of Shriram Aggressive Hybrid Fund- Direct Growth is 37.2365 as on 14 November, 2025.
What are YTD (year to date) returns of Shriram Aggressive Hybrid Fund- Direct Growth?
The YTD (year to date) returns of Shriram Aggressive Hybrid Fund- Direct Growth are 3.15% as on 14 November, 2025.
What are 1 year returns of Shriram Aggressive Hybrid Fund- Direct Growth?
The 1 year returns of Shriram Aggressive Hybrid Fund- Direct Growth are 7.02% as on 14 November, 2025.
What are 3 year CAGR returns of Shriram Aggressive Hybrid Fund- Direct Growth?
The 3 year annualized returns (CAGR) of Shriram Aggressive Hybrid Fund- Direct Growth are 13.03% as on 14 November, 2025.
What are 5 year CAGR returns of Shriram Aggressive Hybrid Fund- Direct Growth?
The 5 year annualized returns (CAGR) of Shriram Aggressive Hybrid Fund- Direct Growth are 13.52% as on 14 November, 2025.
What are 10 year CAGR returns of Shriram Aggressive Hybrid Fund- Direct Growth?
The 10 year annualized returns (CAGR) of Shriram Aggressive Hybrid Fund- Direct Growth are 13.52% as on 14 November, 2025.