- Scheme Category:
- Hybrid Scheme >
- Multi Asset Allocation Fund
NAV: ₹ 13.3384 ↓ -0.35%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Shriram Multi Asset Allocation Fund - Direct Growth | 6.06% | -0.35% | 1.3% | 3.82% | 5.87% | 3.1% | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
64.41% |
29.96% (Arbitrage: 2.33%) |
0.00% |
0.00% |
7.96% |
Equity
Name | Sector | Weight % |
---|
Reliance Industries Ltd. | Petroleum Products | 4.41% |
HDFC Bank Ltd. | Banks | 4.09% |
Bharti Airtel Ltd. | Telecom - Services | 3.56% |
ICICI Bank Ltd. | Banks | 4.05% |
State Bank of India | Banks | 3.16% |
Infosys Ltd. | IT - Software | 1.62% |
Axis Bank Ltd. | Banks | 2.54% |
Kotak Mahindra Bank Ltd. | Banks | 2.48% |
Bajaj Finance Ltd. | Finance | 2.36% |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 2.30% |
Mahindra & Mahindra Ltd. | Automobiles | 2.29% |
ITC Ltd. | Diversified FMCG | 1.94% |
HCL Technologies Ltd. | IT - Software | 1.85% |
Tata Consultancy Services Ltd. | IT - Software | 1.82% |
Bharat Petroleum Corporation Ltd. | Petroleum Products | 1.71% |
Larsen & Toubro Ltd. | Construction | 1.53% |
TVS Motor Company Ltd. | Automobiles | 1.40% |
Tata Steel Ltd. | Ferrous Metals | 1.36% |
InterGlobe Aviation Ltd. | Transport Services | 1.12% |
HDFC Life Insurance Company Ltd. | Insurance | 1.11% |
VARUN BEVERAGES LIMITED | Beverages | 1.00% |
NTPC Ltd. | Power | 0.95% |
Maruti Suzuki India Ltd. | Automobiles | 0.94% |
Marico Ltd. | Agricultural Food & other Products | 0.90% |
Hyundai Motor India Ltd. | Automobiles | 0.90% |
Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.89% |
Coal India Ltd. | Consumable Fuels | 0.84% |
Narayana Hrudayalaya ltd. | Healthcare Services | 0.82% |
Bank of Baroda | Banks | 0.73% |
NMDC Ltd. | Minerals & Mining | 0.70% |
Cipla Ltd. | Pharmaceuticals & Biotechnology | 0.70% |
REC Ltd. | Finance | 0.69% |
Ratnamani Metals & Tubes Ltd. | Industrial Products | 0.65% |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 0.64% |
ITC Hotels Ltd. | Leisure Services | 0.62% |
Lloyds Metals And Energy Ltd. | Minerals & Mining | 0.61% |
Mold-Tek Packaging Ltd. | Industrial Products | 0.60% |
Eris Lifesciences Ltd. | Pharmaceuticals & Biotechnology | 0.57% |
Kirloskar Oil Engines Ltd. | Industrial Products | 0.57% |
Power Grid Corporation of India Ltd. | Power | 0.55% |
Ambuja Cements Ltd. | Cement & Cement Products | 0.54% |
Oil India Ltd. | Oil | 0.53% |
Bharat Electronics Ltd. | Aerospace & Defense | 0.53% |
Kalpataru Projects International Ltd. | Construction | 0.42% |
Oil & Natural Gas Corporation Ltd. | Oil | 0.29% |
Adani Ports & Special Economic Zone Ltd. | Transport Infrastructure | 0.27% |
Manappuram Finance Ltd. | Finance | 0.26% |
Debt
Name | Rating | Weight % |
---|
7.7% National Bank for Agriculture & Rural Development | ICRA AAA | 6.81% |
7.835% LIC Housing Finance Ltd. ** | CRISIL AAA | 1.55% |
8.22% National Bank for Agriculture & Rural Development ** | CRISIL AAA | 0.40% |
8.8% Indian Railway Finance Corporation Ltd. ** | CRISIL AAA | 0.17% |
8.37% Housing & Urban Development Corp Ltd. ** | ICRA AAA | 0.16% |
7.43% National Bank for Agriculture & Rural Development ** | ICRA AAA | 0.15% |
8.58% Housing & Urban Development Corp Ltd. ** | ICRA AAA | 0.08% |
7.22% Indian Renewable Energy Dev Agency Ltd. ** | CARE AAA | 0.08% |
6.0% TVS Motor Co. Ltd. (Pref share NCRPS) (01-Sep-2026) # | CARE A1+ | 0.02% |
91 DAYS TBILL RED 06-11-2025 | SOVEREIGN | 0.74% |
91 DAYS TBILL RED 28-11-2025 | SOVEREIGN | 0.74% |
364 DAYS TBILL RED 03-10-2025 | SOVEREIGN | 0.37% |
Nippon India ETF Gold BeES | | 11.76% |
Nippon India ETF Silver | | 4.60% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Shriram Multi Asset Allocation Fund - Direct Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 13.3384 |
17 October, 2025 | 13.3849 |
16 October, 2025 | 13.2862 |
15 October, 2025 | 13.2574 |
14 October, 2025 | 13.2056 |
13 October, 2025 | 13.1672 |
10 October, 2025 | 13.1012 |
9 October, 2025 | 13.0904 |
8 October, 2025 | 13.0298 |
7 October, 2025 | 12.9963 |
6 October, 2025 | 12.9757 |
3 October, 2025 | 12.8715 |
1 October, 2025 | 12.8439 |
30 September, 2025 | 12.7449 |
29 September, 2025 | 12.7743 |
26 September, 2025 | 12.7036 |
25 September, 2025 | 12.8077 |
24 September, 2025 | 12.8519 |
23 September, 2025 | 12.8951 |
22 September, 2025 | 12.848 |
19 September, 2025 | 12.8477 |
18 September, 2025 | 12.8639 |
17 September, 2025 | 12.822 |
16 September, 2025 | 12.8045 |
15 September, 2025 | 12.7161 |
12 September, 2025 | 12.7332 |
11 September, 2025 | 12.6641 |
10 September, 2025 | 12.6471 |
9 September, 2025 | 12.6126 |
8 September, 2025 | 12.5744 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Shriram Multi Asset Allocation Fund - Direct Growth?
The latest NAV of Shriram Multi Asset Allocation Fund - Direct Growth is 13.3384 as on 20 October, 2025.
What are YTD (year to date) returns of Shriram Multi Asset Allocation Fund - Direct Growth?
The YTD (year to date) returns of Shriram Multi Asset Allocation Fund - Direct Growth are 6.06% as on 20 October, 2025.
What are 1 year returns of Shriram Multi Asset Allocation Fund - Direct Growth?
The 1 year returns of Shriram Multi Asset Allocation Fund - Direct Growth are 3.1% as on 20 October, 2025.