- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 100.3491 ↑ 0.4%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) | 1.67% | 0.4% | 0.4% | 1.65% | 3.59% | 6.29% | 16.42% | 18.44% | 14.36% | 14.7% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.05% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.95% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 9.58% | 810559 | +2.66% |
| Mahindra & Mahindra Ltd | M&M (INE101A01026) | Automobiles | 9.02% | 418401 | +0.54% |
| ITC Ltd | ITC (INE154A01025) | Diversified Fmcg | 7.79% | 3085016 | - |
| Hindustan UniLever Ltd | HINDUNILVR (INE030A01027) | Diversified Fmcg | 7.07% | 446824 | +1.50% |
| Zomato Ltd | ETERNAL (INE758T01015) | Retailing | 5.92% | 2892836 | - |
| Titan Company Ltd | TITAN (INE280A01028) | Consumer Durables | 4.51% | 212692 | - |
| Maruti Suzuki India Ltd | MARUTI (INE585B01010) | Automobiles | 4.06% | 40244 | -10.19% |
| Apollo Hospitals Enterprise Ltd | APOLLOHOSP (INE437A01024) | Healthcare Services | 3.68% | 79027 | - |
| Nestle India Ltd | NESTLEIND (INE239A01024) | Food Products | 3.21% | 443054 | +30.95% |
| Safari Industries (India) Ltd | SAFARI (INE429E01023) | Consumer Durables | 3.11% | 225560 | - |
| Bajaj Holdings & Investment Ltd | BAJAJHLDNG (INE118A01012) | Finance | 2.92% | 37883 | +5.32% |
| Britannia Industries Ltd | BRITANNIA (INE216A01030) | Food Products | 2.82% | 74826 | +12.82% |
| United Spirits Ltd | UNITDSPR (INE854D01024) | Beverages | 2.67% | 320033 | - |
| Trent Ltd | TRENT (INE849A01020) | Retailing | 2.63% | 89438 | - |
| Avenue Supermarts Ltd | DMART (INE192R01011) | Retailing | 2.17% | 76997 | -4.43% |
| S.J.S. Enterprises Ltd | SJS (INE284S01014) | Auto Components | 2.16% | 236298 | - |
| Kalyan Jewellers India Ltd | KALYANKJIL (INE303R01014) | Consumer Durables | 2.14% | 750079 | +73.72% |
| Hero MotoCorp Ltd | HEROMOTOCO (INE158A01026) | Automobiles | 2.01% | 58394 | - |
| Brigade Enterprises Ltd | BRIGADE (INE791I01019) | Realty | 1.90% | 336214 | +4.98% |
| Jyothy Laboratories Ltd | JYOTHYLAB (INE668F01031) | Household Products | 1.86% | 936397 | - |
| Info Edge (India) Ltd | NAUKRI (INE663F01032) | Retailing | 1.79% | 217005 | - |
| TATA Consumer Products Ltd | TATACONSUM (INE192A01025) | Agricultural Food & Other Products | 1.53% | 215942 | - |
| Jubilant Foodworks Ltd | JUBLFOOD (INE797F01020) | Leisure Services | 1.47% | 379591 | +3.42% |
| Asian Paints Ltd | ASIANPAINT (INE021A01026) | Consumer Durables | 1.42% | 96237 | - |
| Devyani international limited | DEVYANI (INE872J01023) | Leisure Services | 1.41% | 1332543 | -8.49% |
| Bajaj Auto Ltd | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.40% | 25666 | - |
| Whirlpool of India Ltd | WHIRLPOOL (INE716A01013) | Consumer Durables | 1.31% | 174891 | +13.36% |
| Go Fashion (India ) Ltd | GOCOLORS (INE0BJS01011) | Retailing | 1.22% | 288634 | +8.29% |
| Varun Beverages Ltd | VBL (INE200M01039) | Beverages | 1.16% | 416579 | - |
| Electronics Mart India Ltd | EMIL (INE02YR01019) | Retailing | 1.14% | 1285051 | -10.03% |
| United Breweries Ltd | UBL (INE686F01025) | Beverages | 1.08% | 94931 | - |
| Colgate Palmolive (India) Ltd | COLPAL (INE259A01022) | Personal Products | 0.54% | 38824 | +277.96% |
| TVS Motor Company Ltd | TVSMOTOR (INE494B01023) | Automobiles | 0.35% | 16314 | - |
Debt
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 100.3491 |
| 13 November, 2025 | 99.9523 |
| 12 November, 2025 | 100.4564 |
| 11 November, 2025 | 100.0678 |
| 10 November, 2025 | 99.7605 |
| 7 November, 2025 | 99.9498 |
| 6 November, 2025 | 100.7406 |
| 4 November, 2025 | 100.9926 |
| 3 November, 2025 | 101.1380 |
| 31 October, 2025 | 100.9801 |
| 30 October, 2025 | 101.5675 |
| 29 October, 2025 | 102.1241 |
| 28 October, 2025 | 101.7062 |
| 27 October, 2025 | 102.0912 |
| 24 October, 2025 | 101.5626 |
| 23 October, 2025 | 101.9533 |
| 20 October, 2025 | 101.9525 |
| 17 October, 2025 | 101.9013 |
| 16 October, 2025 | 100.9285 |
| 15 October, 2025 | 99.8255 |
| 14 October, 2025 | 98.7212 |
| 13 October, 2025 | 99.0926 |
| 10 October, 2025 | 99.3633 |
| 9 October, 2025 | 99.0043 |
| 8 October, 2025 | 98.8268 |
| 7 October, 2025 | 99.0239 |
| 6 October, 2025 | 98.8611 |
| 3 October, 2025 | 98.7061 |
| 1 October, 2025 | 98.3839 |
| 30 September, 2025 | 97.7926 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)?
The latest NAV of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) is 100.3491 as on 14 November, 2025.
What are YTD (year to date) returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)?
The YTD (year to date) returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) are 1.67% as on 14 November, 2025.
What are 1 year returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)?
The 1 year returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) are 6.29% as on 14 November, 2025.
What are 3 year CAGR returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)?
The 3 year annualized returns (CAGR) of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) are 16.42% as on 14 November, 2025.
What are 5 year CAGR returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)?
The 5 year annualized returns (CAGR) of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) are 18.44% as on 14 November, 2025.
What are 10 year CAGR returns of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)?
The 10 year annualized returns (CAGR) of Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) are 18.44% as on 14 November, 2025.