- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 108.9674 ↑ 0.71%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 15.11% | 0.71% | -0.85% | 1.86% | 10.94% | 9.85% | 17.43% | 18.14% | 16.47% | 15.18% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.66% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.34% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Ltd | HDFCBANK (INE040A01034) | Banks | 19.20% | 3114256 | +0.77% |
| ICICI Bank Ltd | ICICIBANK (INE090A01021) | Banks | 11.70% | 1391982 | +3.90% |
| Axis Bank Ltd | AXISBANK (INE238A01034) | Banks | 9.99% | 1297927 | -2.36% |
| State Bank of India | SBIN (INE062A01020) | Banks | 5.87% | 1003469 | - |
| Shriram Finance Ltd | SHRIRAMFIN (INE721A01047) | Finance | 4.69% | 1003598 | -7.57% |
| Bajaj Finserv Ltd | BAJAJFINSV (INE918I01026) | Finance | 4.45% | 341499 | - |
| CSB Bank Ltd | CSBBANK (INE679A01013) | Banks | 4.24% | 1644042 | - |
| DCB Bank Ltd | DCBBANK (INE503A01015) | Banks | 4.19% | 4243632 | - |
| PNB Housing Finance Ltd | PNBHOUSING (INE572E01012) | Finance | 3.86% | 665351 | -2.58% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 3.84% | 2208626 | - |
| Ujjivan Small Finance Bank Ltd | UJJIVANSFB (INE551W01018) | Banks | 3.45% | 10648600 | -9.05% |
| REC Ltd | RECLTD (INE020B01018) | Finance | 2.65% | 1131406 | - |
| Equitas Small Finance Bank Limited | EQUITASBNK (INE063P01018) | Banks | 2.58% | 7238410 | - |
| ICICI Prudential Life Insurance Company Ltd | ICICIPRULI (INE726G01019) | Insurance | 2.35% | 636027 | - |
| Kotak Mahindra Bank Ltd | KOTAKBANK (INE237A01028) | Banks | 1.91% | 145590 | - |
| Cholamandalam Financial Holdings Ltd | CHOLAHLDNG (INE149A01033) | Finance | 1.52% | 126853 | +19.84% |
| Mahindra & Mahindra Financial Services Ltd | M&MFIN (INE774D01024) | Finance | 1.50% | 763527 | - |
| Power Finance Corporation Ltd | PFC (INE134E01011) | Finance | 1.45% | 575710 | - |
| Bandhan Bank Ltd | BANDHANBNK (INE545U01014) | Banks | 1.27% | 1298392 | +66.61% |
| IndusInd Bank Ltd | INDUSINDBK (INE095A01012) | Banks | 1.20% | 241250 | -25.16% |
| Angel One Ltd | ANGELONE (INE732I01013) | Capital Markets | 0.89% | 57171 | -5.67% |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 0.76% | 71814 | - |
| HDB Financial Services Ltd | HDBFS (INE756I01012) | Finance | 0.69% | 150011 | - |
| PB Fintech Ltd | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 0.59% | 53169 | - |
| BSE Ltd | BSE (INE118H01025) | Capital Markets | 0.49% | 31843 | - |
| Prudent Corporate Advisory Services Ltd | PRUDENT (INE00F201020) | Capital Markets | 0.33% | 20372 | - |
Debt
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Sundaram Financial Services Opportunities Fund Regular Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 108.9674 |
| 4 December, 2025 | 108.1962 |
| 3 December, 2025 | 108.3794 |
| 2 December, 2025 | 108.9948 |
| 1 December, 2025 | 109.9908 |
| 28 November, 2025 | 109.9054 |
| 27 November, 2025 | 110.1745 |
| 26 November, 2025 | 110.0497 |
| 25 November, 2025 | 108.4591 |
| 24 November, 2025 | 108.6380 |
| 21 November, 2025 | 108.7735 |
| 20 November, 2025 | 109.6970 |
| 19 November, 2025 | 109.2303 |
| 18 November, 2025 | 109.0213 |
| 17 November, 2025 | 109.1977 |
| 14 November, 2025 | 108.0241 |
| 13 November, 2025 | 107.5196 |
| 12 November, 2025 | 107.3187 |
| 11 November, 2025 | 107.1301 |
| 10 November, 2025 | 107.1794 |
| 7 November, 2025 | 107.2796 |
| 6 November, 2025 | 106.3455 |
| 4 November, 2025 | 106.9779 |
| 3 November, 2025 | 107.2863 |
| 31 October, 2025 | 106.0974 |
| 30 October, 2025 | 106.7894 |
| 29 October, 2025 | 107.5281 |
| 28 October, 2025 | 107.2817 |
| 27 October, 2025 | 107.2885 |
| 24 October, 2025 | 106.2379 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Sundaram Financial Services Opportunities Fund Regular Plan - Growth?
The latest NAV of Sundaram Financial Services Opportunities Fund Regular Plan - Growth is 108.9674 as on 5 December, 2025.
What are YTD (year to date) returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth?
The YTD (year to date) returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth are 15.11% as on 5 December, 2025.
What are 1 year returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth?
The 1 year returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth are 9.85% as on 5 December, 2025.
What are 3 year CAGR returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Sundaram Financial Services Opportunities Fund Regular Plan - Growth are 17.43% as on 5 December, 2025.
What are 5 year CAGR returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Sundaram Financial Services Opportunities Fund Regular Plan - Growth are 18.14% as on 5 December, 2025.
What are 10 year CAGR returns of Sundaram Financial Services Opportunities Fund Regular Plan - Growth?
The 10 year annualized returns (CAGR) of Sundaram Financial Services Opportunities Fund Regular Plan - Growth are 18.14% as on 5 December, 2025.