- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 14.3451 ↓ -1.01%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Sundaram Flexicap Fund Regular Growth and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Sundaram Flexicap Fund Regular Growth | -6.34% | -1.01% | -3.27% | -4.29% | -5.96% | 9.42% | 13.41% | - | - | - |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | -4.52% | -0.92% | -1.33% | -3.29% | -5% | 7.5% | 18.7% | 17.33% | 19.03% | 17.87% |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | -6.19% | -1.1% | -3.17% | -3.66% | -5.83% | 8.52% | 12.36% | 10.68% | 12.53% | 13.15% |
| ICICI Prudential Flexicap Fund - Growth | -5.8% | -1.16% | -3.61% | -3.81% | -6.46% | 14.53% | 17.86% | - | - | - |
| HDFC Flexi Cap Fund - Growth Plan | -4.39% | -1.3% | -3.54% | -3.86% | -4.63% | 12.47% | 20.35% | 19.27% | 17.63% | 17.49% |
| Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | -6.31% | -0.8% | -2.91% | -3.33% | -6.27% | 7.85% | 14.76% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | 23.35% | 15.33% | 6.61% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 2.93% | 3.03% | -0.56% | 0.5% | -0.91% | 2.7% | 1.09% | 0.06% | -4.41% | -1.04% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | -4.19% |
NAV history
Sundaram Flexicap Fund Regular Growth - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 14.3451 |
| 5 March, 2026 | 14.4915 |
| 4 March, 2026 | 14.3674 |
| 2 March, 2026 | 14.6199 |
| 27 February, 2026 | 14.8305 |
| 26 February, 2026 | 14.9812 |
| 25 February, 2026 | 14.9781 |
| 24 February, 2026 | 14.9408 |
| 23 February, 2026 | 15.1047 |
| 20 February, 2026 | 15.0243 |
| 19 February, 2026 | 14.9829 |
| 18 February, 2026 | 15.2159 |
| 17 February, 2026 | 15.1871 |
| 16 February, 2026 | 15.0936 |
| 13 February, 2026 | 14.9826 |
| 12 February, 2026 | 15.1527 |
| 11 February, 2026 | 15.2829 |
| 10 February, 2026 | 15.2789 |
| 9 February, 2026 | 15.1831 |
| 6 February, 2026 | 14.9881 |
| 5 February, 2026 | 14.9645 |
| 4 February, 2026 | 14.9782 |
| 3 February, 2026 | 14.9607 |
| 2 February, 2026 | 14.6403 |
| 30 January, 2026 | 14.7732 |
| 29 January, 2026 | 14.7499 |
| 28 January, 2026 | 14.7265 |
| 27 January, 2026 | 14.5987 |
| 23 January, 2026 | 14.5589 |
| 22 January, 2026 | 14.7573 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Sundaram Flexicap Fund Regular Growth?
The latest NAV of Sundaram Flexicap Fund Regular Growth is 14.3451 as on 6 March, 2026.
What are YTD (year to date) returns of Sundaram Flexicap Fund Regular Growth?
The YTD (year to date) returns of Sundaram Flexicap Fund Regular Growth are -6.34% as on 6 March, 2026.
What are 1 year returns of Sundaram Flexicap Fund Regular Growth?
The 1 year returns of Sundaram Flexicap Fund Regular Growth are 9.42% as on 6 March, 2026.
What are 3 year CAGR returns of Sundaram Flexicap Fund Regular Growth?
The 3 year annualized returns (CAGR) of Sundaram Flexicap Fund Regular Growth are 13.41% as on 6 March, 2026.