- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 162.3503 ↓ -0.12%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option | 0.95% | -0.12% | 1% | 1.72% | 2.53% | 3.02% | 12.92% | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 91.39% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
8.55% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Ltd | HDFCBANK (INE040A01034) | Banks | 9.32% | 1050896 | - |
| ICICI Bank Ltd | ICICIBANK (INE090A01021) | Banks | 8.75% | 696060 | - |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 6.04% | 345000 | - |
| TVS Motor Company Ltd | TVSMOTOR (INE494B01023) | Automobiles | 5.37% | 167610 | - |
| Kotak Mahindra Bank Ltd | KOTAKBANK (INE237A01028) | Banks | 4.90% | 263757 | - |
| Craftsman Automation Ltd | CRAFTSMAN (INE00LO01017) | Auto Components | 4.79% | 75675 | - |
| Bharat Petroleum Corporation Ltd | BPCL (INE029A01011) | Petroleum Products | 4.43% | 1399986 | - |
| Infosys Ltd | INFY (INE009A01021) | It - Software | 4.30% | 319864 | - |
| Avenue Supermarts Ltd | DMART (INE192R01011) | Retailing | 4.00% | 95945 | - |
| Happy Forgings Ltd | HAPPYFORGE (INE330T01021) | Industrial Products | 3.36% | 393192 | - |
| Interglobe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 3.14% | 60260 | - |
| Apollo Hospitals Enterprise Ltd | APOLLOHOSP (INE437A01024) | Healthcare Services | 3.10% | 44916 | - |
| SBI Life Insurance Company Ltd | SBILIFE (INE123W01016) | Insurance | 3.00% | 180000 | - |
| Tech Mahindra Ltd | TECHM (INE669C01036) | It - Software | 2.94% | 225000 | - |
| PI Industries Ltd | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 2.88% | 88048 | +8.97% |
| Triveni Turbine Ltd | TRITURBINE (INE152M01016) | Electrical Equipment | 2.87% | 592632 | - |
| Info Edge (India) Ltd | NAUKRI (INE663F01032) | Retailing | 2.81% | 230000 | - |
| Amber Enterprises India Ltd | AMBER (INE371P01015) | Consumer Durables | 2.59% | 34296 | - |
| TATA Consumer Products Ltd | TATACONSUM (INE192A01025) | Agricultural Food & Other Products | 2.57% | 244574 | - |
| City Union Bank Ltd | CUB (INE491A01021) | Banks | 2.30% | 1155130 | - |
| KEC International Ltd | KEC (INE389H01022) | Construction | 2.01% | 246480 | - |
| Dr. Reddys Laboratories Ltd | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 1.92% | 167892 | -54.36% |
| Bajaj Auto Ltd | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.83% | 22619 | - |
| HCL Technologies Ltd | HCLTECH (INE860A01027) | It - Software | 1.31% | 101625 | - |
| ICICI Lombard General Insurance Company Ltd | ICICIGI (INE765G01017) | Insurance | 0.86% | 48599 | -70.12% |
Debt
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 162.3503 |
| 13 November, 2025 | 162.5496 |
| 12 November, 2025 | 162.8511 |
| 11 November, 2025 | 162.4121 |
| 10 November, 2025 | 160.8323 |
| 7 November, 2025 | 160.7482 |
| 6 November, 2025 | 161.6013 |
| 4 November, 2025 | 162.5224 |
| 3 November, 2025 | 162.6908 |
| 31 October, 2025 | 161.6499 |
| 30 October, 2025 | 162.7099 |
| 29 October, 2025 | 163.6365 |
| 28 October, 2025 | 163.2404 |
| 27 October, 2025 | 163.3535 |
| 24 October, 2025 | 162.2899 |
| 23 October, 2025 | 163.0006 |
| 20 October, 2025 | 162.8877 |
| 17 October, 2025 | 162.8746 |
| 16 October, 2025 | 162.2225 |
| 15 October, 2025 | 160.4778 |
| 14 October, 2025 | 159.6110 |
| 13 October, 2025 | 160.0530 |
| 10 October, 2025 | 160.3685 |
| 9 October, 2025 | 160.2306 |
| 8 October, 2025 | 159.8659 |
| 7 October, 2025 | 160.3080 |
| 6 October, 2025 | 160.0218 |
| 3 October, 2025 | 158.8953 |
| 1 October, 2025 | 158.5950 |
| 30 September, 2025 | 157.5200 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The latest NAV of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option is 162.3503 as on 14 November, 2025.
What are YTD (year to date) returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The YTD (year to date) returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option are 0.95% as on 14 November, 2025.
What are 1 year returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The 1 year returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option are 3.02% as on 14 November, 2025.
What are 3 year CAGR returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The 3 year annualized returns (CAGR) of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option are 12.92% as on 14 November, 2025.