- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 156.0578 ↓ -1.18%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option | -4.82% | -1.18% | -2.61% | -4.44% | -4.26% | 2.12% | 13.02% | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 94.86% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
5.07% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Ltd | HDFCBANK (INE040A01034) | Banks | 9.46% |
| ICICI Bank Ltd | ICICIBANK (INE090A01021) | Banks | 6.57% |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 6.46% |
| TVS Motor Company Ltd | TVSMOTOR (INE494B01023) | Automobiles | 5.36% |
| Kotak Mahindra Bank Ltd | KOTAKBANK (INE237A01028) | Banks | 5.06% |
| Craftsman Automation Ltd | CRAFTSMAN (INE00LO01017) | Auto Components | 4.61% |
| Infosys Ltd | INFY (INE009A01021) | It - Software | 4.32% |
| Bharat Petroleum Corporation Ltd | BPCL (INE029A01011) | Petroleum Products | 4.17% |
| Happy Forgings Ltd | HAPPYFORGE (INE330T01021) | Industrial Products | 3.66% |
| Avenue Supermarts Ltd | DMART (INE192R01011) | Retailing | 3.63% |
| SBI Life Insurance Company Ltd | SBILIFE (INE123W01016) | Insurance | 3.21% |
| Apollo Hospitals Enterprise Ltd | APOLLOHOSP (INE437A01024) | Healthcare Services | 3.15% |
| Interglobe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 3.09% |
| PI Industries Ltd | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 3.01% |
| Tech Mahindra Ltd | TECHM (INE669C01036) | It - Software | 2.92% |
| Triveni Turbine Ltd | TRITURBINE (INE152M01016) | Electrical Equipment | 2.89% |
| TATA Consumer Products Ltd | TATACONSUM (INE192A01025) | Agricultural Food & Other Products | 2.60% |
| Info Edge (India) Ltd | NAUKRI (INE663F01032) | Retailing | 2.54% |
| Amber Enterprises India Ltd | AMBER (INE371P01015) | Consumer Durables | 2.51% |
| City Union Bank Ltd | CUB (INE491A01021) | Banks | 2.41% |
| Go Digit General Insurance Ltd | GODIGIT (INE03JT01014) | Insurance | 2.03% |
| Colgate Palmolive (India) Ltd | COLPAL (INE259A01022) | Personal Products | 2.02% |
| Trent Ltd | TRENT (INE849A01020) | Retailing | 2.01% |
| KEC International Ltd | KEC (INE389H01022) | Construction | 1.84% |
| Bajaj Auto Ltd | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.83% |
| Dr. Reddys Laboratories Ltd | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 1.83% |
| HCL Technologies Ltd | HCLTECH (INE860A01027) | It - Software | 1.43% |
| Aavas Financiers Ltd | AAVAS (INE216P01012) | Finance | 0.22% |
Debt
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 156.0578 |
| 22 January, 2026 | 157.9138 |
| 21 January, 2026 | 156.8060 |
| 20 January, 2026 | 157.6286 |
| 19 January, 2026 | 159.7375 |
| 16 January, 2026 | 160.2331 |
| 14 January, 2026 | 160.0047 |
| 13 January, 2026 | 160.8617 |
| 12 January, 2026 | 160.3528 |
| 9 January, 2026 | 160.6366 |
| 8 January, 2026 | 161.9745 |
| 7 January, 2026 | 164.0839 |
| 6 January, 2026 | 164.3791 |
| 5 January, 2026 | 164.6272 |
| 2 January, 2026 | 165.1908 |
| 1 January, 2026 | 163.9667 |
| 31 December, 2025 | 163.6094 |
| 30 December, 2025 | 161.7028 |
| 29 December, 2025 | 162.1853 |
| 26 December, 2025 | 162.8851 |
| 24 December, 2025 | 163.1854 |
| 23 December, 2025 | 163.3131 |
| 22 December, 2025 | 163.2341 |
| 19 December, 2025 | 161.8206 |
| 18 December, 2025 | 160.8598 |
| 17 December, 2025 | 161.1429 |
| 16 December, 2025 | 161.7399 |
| 15 December, 2025 | 162.1052 |
| 12 December, 2025 | 161.9148 |
| 11 December, 2025 | 160.7946 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The latest NAV of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option is 156.0578 as on 23 January, 2026.
What are YTD (year to date) returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The YTD (year to date) returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option are -4.82% as on 23 January, 2026.
What are 1 year returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The 1 year returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option are 2.12% as on 23 January, 2026.
What are 3 year CAGR returns of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option?
The 3 year annualized returns (CAGR) of Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option are 13.02% as on 23 January, 2026.