- Scheme Category:
- Equity Scheme >
- Large Cap Fund
NAV: ₹ 21.0455 ↓ -1.01%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | -3.8% | -1.01% | -2.37% | -3.35% | -2.27% | 4.85% | 11.02% | 12.11% | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.01% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.96% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Ltd | HDFCBANK (INE040A01034) | Banks | 9.35% |
| ICICI Bank Ltd | ICICIBANK (INE090A01021) | Banks | 8.70% |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 5.98% |
| Infosys Ltd | INFY (INE009A01021) | It - Software | 4.71% |
| Reliance Industries Ltd | RELIANCE (INE002A01018) | Petroleum Products | 4.48% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.65% |
| Axis Bank Ltd | AXISBANK (INE238A01034) | Banks | 3.59% |
| Larsen & Toubro Ltd | LT (INE018A01030) | Construction | 3.33% |
| Sun Pharmaceutical Industries Ltd | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 3.33% |
| SBI Life Insurance Company Ltd | SBILIFE (INE123W01016) | Insurance | 3.24% |
| Avenue Supermarts Ltd | DMART (INE192R01011) | Retailing | 3.20% |
| Bharat Petroleum Corporation Ltd | BPCL (INE029A01011) | Petroleum Products | 3.13% |
| Kotak Mahindra Bank Ltd | KOTAKBANK (INE237A01028) | Banks | 3.11% |
| TVS Motor Company Ltd | TVSMOTOR (INE494B01023) | Automobiles | 2.91% |
| Mahindra & Mahindra Ltd | M&M (INE101A01026) | Automobiles | 2.82% |
| Tech Mahindra Ltd | TECHM (INE669C01036) | It - Software | 2.53% |
| Interglobe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 2.43% |
| Ultratech Cement Ltd | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 2.21% |
| Craftsman Automation Ltd | CRAFTSMAN (INE00LO01017) | Auto Components | 2.17% |
| PI Industries Ltd | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 2.16% |
| Trent Ltd | TRENT (INE849A01020) | Retailing | 2.03% |
| Marico Ltd | MARICO (INE196A01026) | Agricultural Food & Other Products | 2.02% |
| NTPC LTD | NTPC (INE733E01010) | Power | 1.97% |
| Swiggy Ltd | SWIGGY (INE00H001014) | Retailing | 1.95% |
| Bajaj Auto Ltd | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.87% |
| Oil India Ltd | OIL (INE274J01014) | Oil | 1.84% |
| Dr. Reddys Laboratories Ltd | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 1.84% |
| HCL Technologies Ltd | HCLTECH (INE860A01027) | It - Software | 1.31% |
| TATA Consumer Products Ltd | TATACONSUM (INE192A01025) | Agricultural Food & Other Products | 1.11% |
| Jubilant Foodworks Ltd | JUBLFOOD (INE797F01020) | Leisure Services | 1.04% |
| KEI Industries Ltd | KEI (INE878B01027) | Industrial Products | 1.02% |
| Colgate Palmolive (India) Ltd | COLPAL (INE259A01022) | Personal Products | 1.01% |
| Info Edge (India) Ltd | NAUKRI (INE663F01032) | Retailing | 0.96% |
Debt
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 21.0455 |
| 22 January, 2026 | 21.2599 |
| 21 January, 2026 | 21.1375 |
| 20 January, 2026 | 21.2234 |
| 19 January, 2026 | 21.4986 |
| 16 January, 2026 | 21.5560 |
| 14 January, 2026 | 21.4940 |
| 13 January, 2026 | 21.5122 |
| 12 January, 2026 | 21.5396 |
| 9 January, 2026 | 21.4593 |
| 8 January, 2026 | 21.6141 |
| 7 January, 2026 | 21.8818 |
| 6 January, 2026 | 21.8878 |
| 5 January, 2026 | 21.9402 |
| 2 January, 2026 | 22.0249 |
| 1 January, 2026 | 21.8767 |
| 31 December, 2025 | 21.7992 |
| 30 December, 2025 | 21.5725 |
| 29 December, 2025 | 21.5859 |
| 26 December, 2025 | 21.6553 |
| 24 December, 2025 | 21.7116 |
| 23 December, 2025 | 21.7741 |
| 22 December, 2025 | 21.7998 |
| 19 December, 2025 | 21.6454 |
| 18 December, 2025 | 21.5282 |
| 17 December, 2025 | 21.5428 |
| 16 December, 2025 | 21.6039 |
| 15 December, 2025 | 21.6983 |
| 12 December, 2025 | 21.7077 |
| 11 December, 2025 | 21.5832 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth?
The latest NAV of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth is 21.0455 as on 23 January, 2026.
What are YTD (year to date) returns of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth?
The YTD (year to date) returns of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth are -3.8% as on 23 January, 2026.
What are 1 year returns of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth?
The 1 year returns of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth are 4.85% as on 23 January, 2026.
What are 3 year CAGR returns of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth are 11.02% as on 23 January, 2026.
What are 5 year CAGR returns of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth are 12.11% as on 23 January, 2026.