- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 27.8264 ↑ 0.41%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Tata Flexi Cap Fund-Direct Plan-Growth | 11.09% | 0.41% | -0.12% | 1.01% | 3.23% | 6.78% | 17.09% | 16.82% | 15.61% | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 91.91% |
0.00% (Arbitrage: 0.00%) |
1.78% |
0.00% |
6.31% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC BANK LTD | HDFCBANK (INE040A01034) | Banks | 7.10% | 2600000 | - |
| RELIANCE INDUSTRIES LTD | RELIANCE (INE002A01018) | Petroleum Products | 4.11% | 1000000 | - |
| KOTAK MAHINDRA BANK LTD | KOTAKBANK (INE237A01028) | Banks | 3.89% | 670000 | - |
| AXIS BANK LTD | AXISBANK (INE238A01034) | Banks | 3.75% | 1100000 | - |
| LARSEN & TOUBRO LTD | LT (INE018A01030) | Construction | 3.21% | 288322 | +10.89% |
| MARUTI SUZUKI INDIA LTD | MARUTI (INE585B01010) | Automobiles | 3.13% | 70000 | - |
| INFOSYS LTD | INFY (INE009A01021) | IT - Software | 3.07% | 750000 | - |
| BAJAJ FINSERV LTD | BAJAJFINSV (INE918I01026) | Finance | 3.00% | 520000 | - |
| ITC LTD | ITC (INE154A01025) | Diversified FMCG | 2.90% | 2500000 | - |
| AMBUJA CEMENTS LTD | AMBUJACEM (INE079A01024) | Cement & Cement Products | 2.78% | 1781209 | +18.75% |
| TATA CONSULTANCY SERVICES LTD | TCS (INE467B01029) | IT - Software | 2.62% | 310000 | - |
| TECH MAHINDRA LTD | TECHM (INE669C01036) | IT - Software | 2.48% | 630000 | - |
| AVENUE SUPERMARTS LTD | DMART (INE192R01011) | Retailing | 2.30% | 200000 | - |
| ICICI BANK LTD | ICICIBANK (INE090A01021) | Banks | 2.05% | 550000 | - |
| SUN PHARMACEUTICAL INDUSTRIES LTD | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.99% | 424836 | - |
| SBI CARDS AND PAYMENT SERVICES LTD | SBICARD (INE018E01016) | Finance | 1.94% | 800000 | - |
| APOLLO HOSPITALS ENTERPRISE LTD | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.91% | 90000 | - |
| GODREJ CONSUMER PRODUCTS LTD | GODREJCP (INE102D01028) | Personal Products | 1.61% | 520000 | - |
| PNB HOUSING FINANCE LTD | PNBHOUSING (INE572E01012) | Finance | 1.54% | 600000 | - |
| PFIZER LTD | PFIZER (INE182A01018) | Pharmaceuticals & Biotechnology | 1.43% | 99331 | - |
| JSW STEEL LTD | JSWSTEEL (INE019A01038) | Ferrous Metals | 1.41% | 423779 | -13.35% |
| NTPC LTD | NTPC (INE733E01010) | Power | 1.40% | 1503000 | - |
| BRITANNIA INDUSTRIES LTD | BRITANNIA (INE216A01030) | Food Products | 1.39% | 86368 | - |
| ASIAN PAINTS LTD | ASIANPAINT (INE021A01026) | Consumer Durables | 1.39% | 200000 | - |
| DABUR INDIA LTD | DABUR (INE016A01026) | Personal Products | 1.38% | 1021567 | +7.53% |
| SWIGGY LTD | SWIGGY (INE00H001014) | Retailing | 1.36% | 1200000 | - |
| THE RAMCO CEMENTS LTD | RAMCOCEM (INE331A01037) | Cement & Cement Products | 1.36% | 470000 | - |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | MOTHERSON (INE775A01035) | Auto Components | 1.31% | 4500000 | - |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.30% | 325000 | +8.33% |
| METRO BRANDS LTD | METROBRAND (INE317I01021) | Consumer Durables | 1.25% | 400000 | - |
| SBI LIFE INSURANCE COMPANY LTD | SBILIFE (INE123W01016) | Insurance | 1.24% | 230000 | - |
| GO DIGIT GENERAL INSURANCE LTD | GODIGIT (INE03JT01014) | Insurance | 1.24% | 1250000 | - |
| WIPRO LTD | WIPRO (INE075A01022) | IT - Software | 1.20% | 1800000 | - |
| NUVOCO VISTAS CORPORATION LTD | NUVOCO (INE118D01016) | Cement & Cement Products | 1.18% | 1031814 | -0.80% |
| INDUS TOWERS LTD | INDUSTOWER (INE121J01017) | Telecom - Services | 1.15% | 1141858 | - |
| APTUS VALUE HOUSING FINANCE INDIA LTD | APTUS (INE852O01025) | Finance | 1.14% | 1300000 | - |
| BANDHAN BANK LTD | BANDHANBNK (INE545U01014) | Banks | 1.13% | 2600000 | - |
| PIDILITE INDUSTRIES LTD | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 1.08% | 271354 | - |
| JINDAL STEEL LTD | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.06% | 360000 | - |
| G R INFRAPROJECTS LTD | GRINFRA (INE201P01022) | Construction | 1.05% | 325000 | - |
| SOBHA LTD | SOBHA (INE671H01015) | Realty | 1.01% | 225000 | - |
| BHARAT FORGE LTD | BHARATFORG (INE465A01025) | Auto Components | 0.99% | 270000 | - |
| MAHINDRA LIFESPACE DEVELOPERS LTD | MAHLIFE (INE813A01018) | Realty | 0.94% | 885087 | - |
| INDUSIND BANK LTD | INDUSINDBK (INE095A01012) | Banks | 0.93% | 425000 | - |
| WESTLIFE FOODWORLD LTD | WESTLIFE (INE274F01020) | Leisure Services | 0.90% | 550000 | - |
| GREENPANEL INDUSTRIES LTD | GREENPANEL (INE08ZM01014) | Consumer Durables | 0.90% | 1138906 | -9.76% |
| THE PHOENIX MILLS LTD | PHOENIXLTD (INE211B01039) | Realty | 0.79% | 168841 | - |
| OIL INDIA LTD | OIL (INE274J01014) | Oil | 0.78% | 652852 | - |
| J K CEMENT LTD | JKCEMENT (INE823G01014) | Cement & Cement Products | 0.77% | 45000 | -40.00% |
| PI INDUSTRIES LTD | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 0.54% | 55000 | - |
| PIRAMAL PHARMA LTD | PPLPHARMA (INE0DK501011) | Pharmaceuticals & Biotechnology | 0.50% | 900000 | - |
| PAGE INDUSTRIES LTD | PAGEIND (INE761H01022) | Textiles & Apparels | 0.48% | 4177 | - |
| HINDALCO INDUSTRIES LTD | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.34% | 143832 | -76.03% |
| ORIENT ELECTRIC LTD | ORIENTELEC (INE142Z01019) | Consumer Durables | 0.21% | 357741 | - |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Tata Flexi Cap Fund-Direct Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 27.8264 |
| 4 December, 2025 | 27.7138 |
| 3 December, 2025 | 27.6898 |
| 2 December, 2025 | 27.7659 |
| 1 December, 2025 | 27.8061 |
| 28 November, 2025 | 27.8590 |
| 27 November, 2025 | 27.8619 |
| 26 November, 2025 | 27.8746 |
| 25 November, 2025 | 27.5726 |
| 24 November, 2025 | 27.5262 |
| 21 November, 2025 | 27.6401 |
| 20 November, 2025 | 27.7637 |
| 19 November, 2025 | 27.6990 |
| 18 November, 2025 | 27.5964 |
| 17 November, 2025 | 27.7317 |
| 14 November, 2025 | 27.6541 |
| 13 November, 2025 | 27.6593 |
| 12 November, 2025 | 27.6648 |
| 11 November, 2025 | 27.5142 |
| 10 November, 2025 | 27.4884 |
| 7 November, 2025 | 27.4558 |
| 6 November, 2025 | 27.4549 |
| 4 November, 2025 | 27.5469 |
| 3 November, 2025 | 27.7246 |
| 31 October, 2025 | 27.6752 |
| 30 October, 2025 | 27.8720 |
| 29 October, 2025 | 28.0270 |
| 28 October, 2025 | 27.9192 |
| 27 October, 2025 | 27.9507 |
| 24 October, 2025 | 27.7928 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Tata Flexi Cap Fund-Direct Plan-Growth?
The latest NAV of Tata Flexi Cap Fund-Direct Plan-Growth is 27.8264 as on 5 December, 2025.
What are YTD (year to date) returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The YTD (year to date) returns of Tata Flexi Cap Fund-Direct Plan-Growth are 11.09% as on 5 December, 2025.
What are 1 year returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The 1 year returns of Tata Flexi Cap Fund-Direct Plan-Growth are 6.78% as on 5 December, 2025.
What are 3 year CAGR returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of Tata Flexi Cap Fund-Direct Plan-Growth are 17.09% as on 5 December, 2025.
What are 5 year CAGR returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of Tata Flexi Cap Fund-Direct Plan-Growth are 16.82% as on 5 December, 2025.