- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 24.8069 ↓ -0.02%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Tata Flexi Cap Fund -Regular Plan-Growth | 9.2% | -0.02% | 0.7% | 1.33% | 4.16% | 9.88% | 15.97% | 16.1% | 14.16% | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.71% |
0.00% (Arbitrage: 0.00%) |
1.82% |
0.00% |
2.47% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC BANK LTD. | HDFCBANK (INE040A01034) | Banks | 7.11% | 2600000 | - |
| RELIANCE INDUSTRIES LTD. | RELIANCE (INE002A01018) | Petroleum Products | 3.92% | 1000000 | - |
| KOTAK MAHINDRA BANK LTD. | KOTAKBANK (INE237A01028) | Banks | 3.84% | 670000 | - |
| AXIS BANK LTD. | AXISBANK (INE238A01034) | Banks | 3.58% | 1100000 | - |
| MARUTI SUZUKI INDIA LTD. | MARUTI (INE585B01010) | Automobiles | 3.23% | 70000 | -12.50% |
| INFOSYS LTD. | INFY (INE009A01021) | IT - Software | 3.11% | 750000 | - |
| BAJAJ FINSERV LTD. | BAJAJFINSV (INE918I01026) | Finance | 3.00% | 520000 | - |
| ITC LTD. | ITC (INE154A01025) | Diversified FMCG | 2.89% | 2500000 | - |
| LARSEN & TOUBRO LTD. | LT (INE018A01030) | Construction | 2.74% | 260000 | - |
| TATA CONSULTANCY SERVICES LTD. | TCS (INE467B01029) | IT - Software | 2.58% | 310000 | - |
| AVENUE SUPERMARTS LTD. | DMART (INE192R01011) | Retailing | 2.57% | 200000 | - |
| TECH MAHINDRA LTD. | TECHM (INE669C01036) | IT - Software | 2.54% | 630000 | +12.50% |
| AMBUJA CEMENTS LTD. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 2.46% | 1500000 | +7.14% |
| FSN E COMMERCE VENTURES LTD | NYKAA (INE388Y01029) | Retailing | 2.16% | 3230672 | - |
| ICICI BANK LTD. | ICICIBANK (INE090A01021) | Banks | 2.13% | 550000 | - |
| SBI CARDS AND PAYMENT SERVICES LTD. | SBICARD (INE018E01016) | Finance | 2.02% | 800000 | - |
| APOLLO HOSPITALS ENTERPRISE LTD. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.92% | 90000 | - |
| GODREJ CONSUMER PRODUCTS LTD. | GODREJCP (INE102D01028) | Personal Products | 1.75% | 520000 | - |
| JSW STEEL LTD. | JSWSTEEL (INE019A01038) | Ferrous Metals | 1.61% | 489085 | - |
| NESTLE INDIA LTD. | NESTLEIND (INE239A01024) | Food Products | 1.53% | 460000 | - |
| PNB HOUSING FINANCE LTD. | PNBHOUSING (INE572E01012) | Finance | 1.49% | 600000 | - |
| BRITANNIA INDUSTRIES LTD. | BRITANNIA (INE216A01030) | Food Products | 1.49% | 86368 | - |
| METRO BRANDS LTD. | METROBRAND (INE317I01021) | Consumer Durables | 1.48% | 400000 | - |
| RBL BANK LTD. | RBLBANK (INE976G01028) | Banks | 1.48% | 1850000 | - |
| SWIGGY LTD. | SWIGGY (INE00H001014) | Retailing | 1.46% | 1200000 | - |
| PFIZER LTD. | PFIZER (INE182A01018) | Pharmaceuticals & Biotechnology | 1.44% | 99331 | - |
| ASHOK LEYLAND LTD. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.44% | 3500000 | +9.38% |
| ESCORTS KUBOTA LTD. | ESCORTS (INE042A01014) | Agricultural, Commercial & Construction Vehicles | 1.39% | 140000 | - |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD. | MOTHERSON (INE775A01035) | Auto Components | 1.37% | 4500000 | - |
| J K CEMENT LTD. | JKCEMENT (INE823G01014) | Cement & Cement Products | 1.36% | 75000 | - |
| ASIAN PAINTS LTD. | ASIANPAINT (INE021A01026) | Consumer Durables | 1.35% | 200000 | - |
| MULTI COMMODITY EXCHANGE OF IND LTD. | MCX (INE745G01035) | Capital Markets | 1.35% | 60000 | - |
| DABUR INDIA LTD. | DABUR (INE016A01026) | Personal Products | 1.34% | 950000 | - |
| THE RAMCO CEMENTS LTD. | RAMCOCEM (INE331A01037) | Cement & Cement Products | 1.33% | 470000 | - |
| HINDALCO INDUSTRIES LTD. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 1.32% | 600000 | +33.33% |
| NUVOCO VISTAS CORPORATION LTD. | NUVOCO (INE118D01016) | Cement & Cement Products | 1.26% | 1040116 | - |
| GO DIGIT GENERAL INSURANCE LTD | GODIGIT (INE03JT01014) | Insurance | 1.24% | 1250000 | - |
| WIPRO LTD. | WIPRO (INE075A01022) | IT - Software | 1.24% | 1800000 | - |
| BANDHAN BANK LTD. | BANDHANBNK (INE545U01014) | Banks | 1.21% | 2600000 | - |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.21% | 300000 | - |
| APTUS VALUE HOUSING FINANCE INDIA LTD. | APTUS (INE852O01025) | Finance | 1.20% | 1300000 | +30.00% |
| HOME FIRST FINANCE COMPANY INDIA LTD. | HOMEFIRST (INE481N01025) | Finance | 1.15% | 330000 | - |
| G R INFRAPROJECTS LTD. | GRINFRA (INE201P01022) | Construction | 1.14% | 325000 | - |
| INDUS TOWERS LTD. | INDUSTOWER (INE121J01017) | Telecom - Services | 1.13% | 1141858 | - |
| JINDAL STEEL LTD. | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.10% | 360000 | - |
| WESTLIFE FOODWORLD LTD. | WESTLIFE (INE274F01020) | Leisure Services | 1.09% | 550000 | - |
| GREENPANEL INDUSTRIES LTD. | GREENPANEL (INE08ZM01014) | Consumer Durables | 0.98% | 1262016 | +6.82% |
| BHARAT FORGE LTD. | BHARATFORG (INE465A01025) | Auto Components | 0.94% | 270000 | - |
| MAHINDRA LIFESPACE DEVELOPERS LTD. | MAHLIFE (INE813A01018) | Realty | 0.90% | 885087 | - |
| INDUSIND BANK LTD. | INDUSINDBK (INE095A01012) | Banks | 0.90% | 425000 | +13.33% |
| ACC LTD. | ACC (INE012A01025) | Cement & Cement Products | 0.55% | 105605 | - |
| PIRAMAL PHARMA LTD | PPLPHARMA (INE0DK501011) | Pharmaceuticals & Biotechnology | 0.49% | 900000 | -40.00% |
| SPICEJET LTD. | INE285B01017 | Transport Services | 0.20% | 2435065 | - |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Tata Flexi Cap Fund -Regular Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 24.8069 |
| 13 November, 2025 | 24.8125 |
| 12 November, 2025 | 24.8183 |
| 11 November, 2025 | 24.6840 |
| 10 November, 2025 | 24.6617 |
| 7 November, 2025 | 24.6351 |
| 6 November, 2025 | 24.6351 |
| 4 November, 2025 | 24.7194 |
| 3 November, 2025 | 24.8797 |
| 31 October, 2025 | 24.8380 |
| 30 October, 2025 | 25.0155 |
| 29 October, 2025 | 25.1555 |
| 28 October, 2025 | 25.0596 |
| 27 October, 2025 | 25.0888 |
| 24 October, 2025 | 24.9497 |
| 23 October, 2025 | 25.0746 |
| 20 October, 2025 | 24.9337 |
| 17 October, 2025 | 24.8054 |
| 16 October, 2025 | 24.8308 |
| 15 October, 2025 | 24.6052 |
| 14 October, 2025 | 24.4819 |
| 13 October, 2025 | 24.5853 |
| 10 October, 2025 | 24.6711 |
| 9 October, 2025 | 24.5884 |
| 8 October, 2025 | 24.4418 |
| 7 October, 2025 | 24.5152 |
| 6 October, 2025 | 24.5218 |
| 3 October, 2025 | 24.3754 |
| 1 October, 2025 | 24.3099 |
| 30 September, 2025 | 24.0904 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Tata Flexi Cap Fund -Regular Plan-Growth?
The latest NAV of Tata Flexi Cap Fund -Regular Plan-Growth is 24.8069 as on 14 November, 2025.
What are YTD (year to date) returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The YTD (year to date) returns of Tata Flexi Cap Fund -Regular Plan-Growth are 9.2% as on 14 November, 2025.
What are 1 year returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The 1 year returns of Tata Flexi Cap Fund -Regular Plan-Growth are 9.88% as on 14 November, 2025.
What are 3 year CAGR returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The 3 year annualized returns (CAGR) of Tata Flexi Cap Fund -Regular Plan-Growth are 15.97% as on 14 November, 2025.
What are 5 year CAGR returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The 5 year annualized returns (CAGR) of Tata Flexi Cap Fund -Regular Plan-Growth are 16.1% as on 14 November, 2025.