- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -1.52%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH | -4.33% | -1.52% | -4.28% | -4.42% | -1.91% | - | - | - | - | - |
NAV (Net asset value) history
THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH - 30 days NAV history
| Date | NAV |
|---|---|
| 23 January, 2026 | 9.8186 |
| 22 January, 2026 | 9.9703 |
| 21 January, 2026 | 9.891 |
| 20 January, 2026 | 9.9655 |
| 19 January, 2026 | 10.1689 |
| 16 January, 2026 | 10.2581 |
| 14 January, 2026 | 10.2407 |
| 13 January, 2026 | 10.2152 |
| 12 January, 2026 | 10.1783 |
| 9 January, 2026 | 10.1304 |
| 8 January, 2026 | 10.2624 |
| 7 January, 2026 | 10.4226 |
| 6 January, 2026 | 10.3745 |
| 5 January, 2026 | 10.3714 |
| 2 January, 2026 | 10.3631 |
| 1 January, 2026 | 10.2628 |
| 31 December, 2025 | 10.2424 |
| 30 December, 2025 | 10.1383 |
| 29 December, 2025 | 10.1444 |
| 26 December, 2025 | 10.2075 |
| 24 December, 2025 | 10.2576 |
| 23 December, 2025 | 10.273 |
| 22 December, 2025 | 10.2656 |
| 19 December, 2025 | 10.1837 |
| 18 December, 2025 | 10.1062 |
| 17 December, 2025 | 10.0717 |
| 16 December, 2025 | 10.1013 |
| 15 December, 2025 | 10.1733 |
| 12 December, 2025 | 10.1607 |
| 11 December, 2025 | 10.062 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH?
The latest NAV of THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH is 9.8186 as on 23 January, 2026.What are YTD (year to date) returns of THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH?
The YTD (year to date) returns of THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH are -4.33% as on 23 January, 2026.