- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 9.0382 ↑ 1.89%
[as on 2 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of THE WEALTH COMPANY GOLD ETF FOF REGULAR GROWTH and its peers as on 2 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | - | - | - | - | - | - | -7.65% | 0.81% | 2.94% | -8.62% |
NAV history
THE WEALTH COMPANY GOLD ETF FOF REGULAR GROWTH - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 2 July, 2026 | 9.0382 | 1.89% |
| 1 July, 2026 | 8.8704 | -0.51% |
| 30 June, 2026 | 8.9159 | -0.27% |
| 29 June, 2026 | 8.9403 | 0.64% |
| 25 June, 2026 | 8.8832 | -1.5% |
| 24 June, 2026 | 9.0185 | -1.03% |
| 23 June, 2026 | 9.1121 | -1.91% |
| 22 June, 2026 | 9.2894 | 0.92% |
| 19 June, 2026 | 9.2048 | -1.36% |
| 18 June, 2026 | 9.332 | -1.32% |
| 17 June, 2026 | 9.4573 | -0.4% |
| 16 June, 2026 | 9.495 | -0.22% |
| 15 June, 2026 | 9.5158 | 1.63% |
| 12 June, 2026 | 9.3636 | 2.19% |
| 11 June, 2026 | 9.1625 | -1.29% |
| 10 June, 2026 | 9.2825 | -3.15% |
| 9 June, 2026 | 9.5843 | 0.7% |
| 8 June, 2026 | 9.5173 | -2.56% |
| 5 June, 2026 | 9.767 | -0.54% |
| 4 June, 2026 | 9.8203 | 0.87% |
| 3 June, 2026 | 9.7355 | -0.9% |
| 2 June, 2026 | 9.8241 | 0.69% |
| 1 June, 2026 | 9.7569 | -0.76% |
| 29 May, 2026 | 9.8317 | -0.22% |
| 27 May, 2026 | 9.8538 | -0.47% |
| 26 May, 2026 | 9.9002 | -0.76% |
| 25 May, 2026 | 9.9765 | 0.18% |
| 22 May, 2026 | 9.9588 | -0.31% |
| 21 May, 2026 | 9.9898 | 0.36% |
| 20 May, 2026 | 9.9535 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of THE WEALTH COMPANY GOLD ETF FOF REGULAR GROWTH?
The latest NAV of THE WEALTH COMPANY GOLD ETF FOF REGULAR GROWTH is 9.0382 as on 2 July, 2026.