- Scheme Category:
- Equity Scheme >
- Mid Cap Fund
NAV: ₹ 11.78 ↑ 0.77%
[as on 2 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of TRUSTMF MID CAP FUND -REGULAR-GROWTH and its peers as on 2 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | - | - | - | - | - | - | - | 7.96% | 3.45% | 4.96% |
NAV history
TRUSTMF MID CAP FUND -REGULAR-GROWTH - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 2 July, 2026 | 11.78 | 0.77% |
| 1 July, 2026 | 11.69 | 0.52% |
| 30 June, 2026 | 11.63 | 1.13% |
| 29 June, 2026 | 11.50 | -0.17% |
| 25 June, 2026 | 11.52 | -0.69% |
| 24 June, 2026 | 11.60 | 0.43% |
| 23 June, 2026 | 11.55 | -0.6% |
| 22 June, 2026 | 11.62 | 1.04% |
| 19 June, 2026 | 11.50 | 0.7% |
| 18 June, 2026 | 11.42 | 0.44% |
| 17 June, 2026 | 11.37 | 0.44% |
| 16 June, 2026 | 11.32 | 0.09% |
| 15 June, 2026 | 11.31 | 1.43% |
| 12 June, 2026 | 11.15 | 1.73% |
| 11 June, 2026 | 10.96 | -0.45% |
| 10 June, 2026 | 11.01 | -0.99% |
| 9 June, 2026 | 11.12 | 1.28% |
| 8 June, 2026 | 10.98 | -1.17% |
| 5 June, 2026 | 11.11 | -0.54% |
| 4 June, 2026 | 11.17 | 0.9% |
| 3 June, 2026 | 11.07 | -0.54% |
| 2 June, 2026 | 11.13 | 0.45% |
| 1 June, 2026 | 11.08 | -0.72% |
| 29 May, 2026 | 11.16 | -0.53% |
| 27 May, 2026 | 11.22 | -0.09% |
| 26 May, 2026 | 11.23 | 0.72% |
| 25 May, 2026 | 11.15 | 0.63% |
| 22 May, 2026 | 11.08 | -0.09% |
| 21 May, 2026 | 11.09 | -0.09% |
| 20 May, 2026 | 11.10 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of TRUSTMF MID CAP FUND -REGULAR-GROWTH?
The latest NAV of TRUSTMF MID CAP FUND -REGULAR-GROWTH is 11.78 as on 2 July, 2026.