- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 9.229 ↓ -2.06%
[as on 27 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Unifi Flexi Cap Fund - Regular Growth and its peers as on 27 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Unifi Flexi Cap Fund - Regular Growth | -10.81% | -2.06% | -1.4% | -8.41% | -10.34% | - | - | - | - | - |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | -7.61% | 0.96% | -1.73% | -5.68% | -8.02% | 0.39% | 17.85% | 16.47% | 18.37% | 17.07% |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | -10.74% | 1.77% | -2.27% | -9.05% | -10.56% | -0.8% | 11.73% | 10.67% | 11.49% | 12.13% |
| ICICI Prudential Flexicap Fund - Growth | -10.49% | 2.13% | -1.72% | -9.3% | -10.67% | 4.66% | 17.51% | - | - | - |
| HDFC Flexi Cap Fund - Growth Plan | -10.52% | -1.78% | -1.02% | -9.73% | -9.76% | 0.56% | 19.13% | 18.74% | 15.73% | 16.18% |
| Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | -12.5% | -2.28% | -1.5% | -9.32% | -12.18% | -3.12% | 13.81% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | - | - | -1.15% | -1.34% | -0.53% | 3.06% | 0.59% | -0.03% | -4.23% | -0.6% |
NAV history
Unifi Flexi Cap Fund - Regular Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 27 March, 2026 | 9.229 | -2.06% |
| 25 March, 2026 | 9.4228 | 2% |
| 24 March, 2026 | 9.2377 | 2.07% |
| 23 March, 2026 | 9.0506 | -3.3% |
| 20 March, 2026 | 9.3596 | 0.67% |
| 19 March, 2026 | 9.2975 | -2.81% |
| 18 March, 2026 | 9.5667 | 1.22% |
| 17 March, 2026 | 9.451 | 0.98% |
| 16 March, 2026 | 9.3594 | 0.24% |
| 13 March, 2026 | 9.3369 | -2.42% |
| 12 March, 2026 | 9.5689 | -0.66% |
| 11 March, 2026 | 9.6326 | -1.22% |
| 10 March, 2026 | 9.752 | 1.53% |
| 9 March, 2026 | 9.6046 | -1.77% |
| 6 March, 2026 | 9.7778 | -0.94% |
| 5 March, 2026 | 9.8706 | 0.93% |
| 4 March, 2026 | 9.7795 | -1.6% |
| 2 March, 2026 | 9.9384 | -1.37% |
| 27 February, 2026 | 10.076 | -0.85% |
| 26 February, 2026 | 10.1622 | 0.19% |
| 25 February, 2026 | 10.1433 | 0.56% |
| 24 February, 2026 | 10.0871 | -1.04% |
| 23 February, 2026 | 10.1928 | 0.39% |
| 20 February, 2026 | 10.1536 | 0.21% |
| 19 February, 2026 | 10.1326 | -1.49% |
| 18 February, 2026 | 10.2854 | 0.4% |
| 17 February, 2026 | 10.2444 | 0.52% |
| 16 February, 2026 | 10.1912 | 0.49% |
| 13 February, 2026 | 10.1415 | -0.96% |
| 12 February, 2026 | 10.2398 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Unifi Flexi Cap Fund - Regular Growth?
The latest NAV of Unifi Flexi Cap Fund - Regular Growth is 9.229 as on 27 March, 2026.
What are YTD (year to date) returns of Unifi Flexi Cap Fund - Regular Growth?
The YTD (year to date) returns of Unifi Flexi Cap Fund - Regular Growth are -10.81% as on 27 March, 2026.