- Scheme Category:
- Hybrid Scheme >
- Dynamic Asset Allocation Fund
NAV: ₹ 22.41 ↑ 0.4%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Union Balanced Advantage Fund - Direct Plan - Growth Option | 6.66% | 0.4% | 1.36% | 1.17% | 2.7% | 5.81% | 12.28% | 11.96% | 12.2% | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
58.92% |
34.62% (Arbitrage: 10.09%) |
0.00% |
0.00% |
6.48% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Ltd. | Banks | 5.06% |
Reliance Industries Ltd. | Petroleum Products | 3.66% |
ICICI Bank Ltd. | Banks | 3.43% |
Bharti Airtel Ltd. | Telecom - Services | 2.51% |
Eternal Ltd. | Retailing | 1.24% |
Larsen & Toubro Ltd. | Construction | 2.05% |
State Bank of India | Banks | 1.91% |
Kotak Mahindra Bank Ltd. | Banks | 1.77% |
Hindustan Unilever Ltd. | Diversified FMCG | 1.17% |
Infosys Ltd. | IT - Software | 1.74% |
Mahindra & Mahindra Ltd. | Automobiles | 1.08% |
Bajaj Finance Ltd. | Finance | 1.54% |
TVS Motor Company Ltd. | Automobiles | 1.51% |
Maruti Suzuki India Ltd. | Automobiles | 1.39% |
Patanjali Foods Ltd. | Agricultural Food & other Products | -0.01% |
Max Financial Services Ltd. | Insurance | 0.65% |
Ultratech Cement Ltd. | Cement & Cement Products | 1.20% |
ITC Ltd. | Diversified FMCG | 1.19% |
Gabriel India Ltd. | Auto Components | 1.17% |
Axis Bank Ltd. | Banks | 1.11% |
Jio Financial Services Ltd. | Finance | 0.97% |
Krishna Institute of Medical Sciences Ltd. | Healthcare Services | 0.94% |
Bharat Electronics Ltd. | Aerospace & Defense | 0.93% |
Oil & Natural Gas Corporation Ltd. | Oil | 0.38% |
Lupin Ltd. | Pharmaceuticals & Biotechnology | 0.82% |
Dixon Technologies (India) Ltd. | Consumer Durables | 0.80% |
Tata Consultancy Services Ltd. | IT - Software | 0.56% |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 0.78% |
Coromandel International Ltd. | Fertilizers & Agrochemicals | 0.75% |
Jindal Steel Ltd. | Ferrous Metals | 0.75% |
Max Healthcare Institute Ltd. | Healthcare Services | 0.74% |
Shriram Finance Ltd. | Finance | 0.71% |
Titan Company Ltd. | Consumer Durables | -0.01% |
Doms Industries Ltd. | Household Products | 0.70% |
Solar Industries India Ltd. | Chemicals & Petrochemicals | 0.69% |
Cummins India Ltd. | Industrial Products | 0.69% |
Britannia Industries Ltd. | Food Products | 0.62% |
Karur Vysya Bank Ltd. | Banks | 0.62% |
NTPC Ltd. | Power | 0.58% |
The Federal Bank Ltd. | Banks | 0.57% |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | 0.56% |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | 0.52% |
Mphasis Ltd. | IT - Software | 0.52% |
Ajanta Pharma Ltd. | Pharmaceuticals & Biotechnology | 0.48% |
Gokaldas Exports Ltd. | Textiles & Apparels | 0.47% |
Hindalco Industries Ltd. | Non - Ferrous Metals | 0.46% |
HCL Technologies Ltd. | IT - Software | 0.45% |
Godrej Properties Ltd. | Realty | 0.45% |
JSW Energy Ltd. | Power | 0.44% |
Jubilant Foodworks Ltd. | Leisure Services | 0.43% |
Tata Steel Ltd. | Ferrous Metals | 0.43% |
Tata Consumer Products Ltd. | Agricultural Food & other Products | 0.41% |
Netweb Technologies India Ltd. | IT - Services | 0.38% |
The Indian Hotels Company Ltd. | Leisure Services | 0.37% |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 0.37% |
Blue Star Ltd. | Consumer Durables | 0.36% |
Cipla Ltd. | Pharmaceuticals & Biotechnology | 0.36% |
Nippon Life India Asset Management Ltd. | Capital Markets | 0.36% |
Coforge Ltd. | IT - Software | 0.17% |
Trent Ltd. | Retailing | 0.32% |
Aadhar Housing Finance Ltd. | Finance | 0.30% |
Power Grid Corporation of India Ltd. | Power | 0.28% |
Techno Electric & Engineering Company Ltd. | Construction | 0.27% |
Persistent Systems Ltd. | IT - Software | 0.23% |
Quess Corp Ltd. | Commercial Services & Supplies | 0.17% |
Inventurus Knowledge Solutions Ltd. | IT - Services | 0.14% |
Urban Company Ltd. | Retailing | 0.11% |
Digitide Solutions Ltd. | IT - Services | 0.11% |
Anthem Biosciences Ltd. | Pharmaceuticals & Biotechnology | 0.04% |
Debt
Name | Rating | Weight % |
---|
National Bank for Agriculture and Rural Development** | CRISIL AAA | 1.90% |
Indian Railway Finance Corporation Ltd.** | CRISIL AAA | 1.90% |
Indian Railway Finance Corporation Ltd.** | CRISIL AAA | 1.89% |
Small Industries Development Bank of India** | CRISIL AAA | 1.88% |
Power Grid Corporation of India Ltd.** | CRISIL AAA | 1.87% |
Indian Railway Finance Corporation Ltd.** | CRISIL AAA | 1.54% |
Power Grid Corporation of India Ltd.** | CRISIL AAA | 1.14% |
National Bank for Agriculture and Rural Development | CRISIL AAA | 1.13% |
Power Finance Corporation Ltd.** | CRISIL AAA | 1.13% |
Small Industries Development Bank of India** | CRISIL AAA | 1.13% |
REC Ltd.** | CRISIL AAA | 0.77% |
Power Finance Corporation Ltd.** | CRISIL AAA | 0.76% |
Indian Railway Finance Corporation Ltd.** | CRISIL AAA | 0.75% |
Power Finance Corporation Ltd.** | CRISIL AAA | 0.37% |
6% TVS Motor Company Ltd. NCRPS @ A** | CARE A1+ | 0.02% |
GOI 6.92% 2039 | Sovereign | 2.24% |
Punjab National Bank | CRISIL A1+ | 1.08% |
Canara Bank** | CRISIL A1+ | 0.36% |
91 Day Treasury Bills | Sovereign | 1.64% |
91 Day Treasury Bills | Sovereign | 0.96% |
364 Day Treasury Bills | Sovereign | 0.07% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Union Balanced Advantage Fund - Direct Plan - Growth Option - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 22.41 |
17 October, 2025 | 22.32 |
16 October, 2025 | 22.28 |
15 October, 2025 | 22.17 |
14 October, 2025 | 22.04 |
13 October, 2025 | 22.11 |
10 October, 2025 | 22.13 |
9 October, 2025 | 22.07 |
8 October, 2025 | 22.02 |
7 October, 2025 | 22.07 |
6 October, 2025 | 22.03 |
3 October, 2025 | 21.93 |
1 October, 2025 | 21.85 |
30 September, 2025 | 21.73 |
29 September, 2025 | 21.74 |
26 September, 2025 | 21.75 |
25 September, 2025 | 21.90 |
24 September, 2025 | 21.99 |
23 September, 2025 | 22.07 |
22 September, 2025 | 22.08 |
19 September, 2025 | 22.15 |
18 September, 2025 | 22.18 |
17 September, 2025 | 22.15 |
16 September, 2025 | 22.08 |
15 September, 2025 | 22.00 |
12 September, 2025 | 21.98 |
11 September, 2025 | 21.94 |
10 September, 2025 | 21.92 |
9 September, 2025 | 21.84 |
8 September, 2025 | 21.80 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Union Balanced Advantage Fund - Direct Plan - Growth Option?
The latest NAV of Union Balanced Advantage Fund - Direct Plan - Growth Option is 22.41 as on 20 October, 2025.
What are YTD (year to date) returns of Union Balanced Advantage Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of Union Balanced Advantage Fund - Direct Plan - Growth Option are 6.66% as on 20 October, 2025.
What are 1 year returns of Union Balanced Advantage Fund - Direct Plan - Growth Option?
The 1 year returns of Union Balanced Advantage Fund - Direct Plan - Growth Option are 5.81% as on 20 October, 2025.
What are 3 year CAGR returns of Union Balanced Advantage Fund - Direct Plan - Growth Option?
The 3 year annualized returns (CAGR) of Union Balanced Advantage Fund - Direct Plan - Growth Option are 12.28% as on 20 October, 2025.
What are 5 year CAGR returns of Union Balanced Advantage Fund - Direct Plan - Growth Option?
The 5 year annualized returns (CAGR) of Union Balanced Advantage Fund - Direct Plan - Growth Option are 11.96% as on 20 October, 2025.