- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 10.2235 ↑ 1.25%
[as on 6 May, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option and its peers as on 6 May, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|
| Returns | - | - | - | 3.19% | 0.25% | -1.11% | -4.09% | 1.27% | -10.07% | 9.53% |
NAV history
Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 6 May, 2026 | 10.2235 | 1.25% |
| 5 May, 2026 | 10.0968 | 0.33% |
| 4 May, 2026 | 10.0635 | 0.9% |
| 30 April, 2026 | 9.9737 | -0.38% |
| 29 April, 2026 | 10.0122 | 0.32% |
| 28 April, 2026 | 9.9802 | -0.34% |
| 27 April, 2026 | 10.0146 | 1.13% |
| 24 April, 2026 | 9.9023 | -0.86% |
| 23 April, 2026 | 9.9884 | -0.35% |
| 22 April, 2026 | 10.0239 | 0.21% |
| 21 April, 2026 | 10.0029 | 0.38% |
| 20 April, 2026 | 9.9649 | 0.26% |
| 17 April, 2026 | 9.9389 | 1.02% |
| 16 April, 2026 | 9.8388 | 0.47% |
| 15 April, 2026 | 9.7932 | 1.3% |
| 13 April, 2026 | 9.6671 | -0.44% |
| 10 April, 2026 | 9.7100 | 1.69% |
| 9 April, 2026 | 9.5488 | 0.06% |
| 8 April, 2026 | 9.5428 | 3.85% |
| 7 April, 2026 | 9.1887 | 0.34% |
| 6 April, 2026 | 9.1572 | 1.05% |
| 2 April, 2026 | 9.0624 | -0.48% |
| 1 April, 2026 | 9.1062 | 1.78% |
| 31 March, 2026 | 8.9469 | 0% |
| 30 March, 2026 | 8.9472 | -2.08% |
| 27 March, 2026 | 9.1371 | -1.87% |
| 25 March, 2026 | 9.3111 | 2.29% |
| 24 March, 2026 | 9.1028 | 2.4% |
| 23 March, 2026 | 8.8892 | -3.38% |
| 20 March, 2026 | 9.1997 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option?
The latest NAV of Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option is 10.2235 as on 6 May, 2026.
What are YTD (year to date) returns of Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option?
The YTD (year to date) returns of Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option are 2.27% as on 6 May, 2026.