- Scheme Category:
- Hybrid Scheme >
- Multi Asset Allocation Fund
NAV: ₹ 11.72 ↓ -0.68%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Union Multi Asset Allocation Fund- Direct Plan - Growth Option | 16.15% | -0.68% | 0.51% | 4.46% | 8.52% | 16.04% | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
61.51% |
34.45% (Arbitrage: 5.06%) |
0.00% |
0.00% |
4.04% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Ltd. | Banks | 5.07% |
ICICI Bank Ltd. | Banks | 3.94% |
Bharti Airtel Ltd. | Telecom - Services | 2.33% |
Reliance Industries Ltd. | Petroleum Products | 3.31% |
State Bank of India | Banks | 1.65% |
Infosys Ltd. | IT - Software | 2.21% |
Maruti Suzuki India Ltd. | Automobiles | 1.97% |
ITC Ltd. | Diversified FMCG | 1.80% |
TVS Motor Company Ltd. | Automobiles | 1.75% |
Axis Bank Ltd. | Banks | 1.63% |
Kotak Mahindra Bank Ltd. | Banks | 1.56% |
Larsen & Toubro Ltd. | Construction | 1.51% |
Bajaj Finance Ltd. | Finance | 1.42% |
Coromandel International Ltd. | Fertilizers & Agrochemicals | 1.18% |
Gabriel India Ltd. | Auto Components | 1.14% |
Tata Consultancy Services Ltd. | IT - Software | 1.00% |
Bharat Electronics Ltd. | Aerospace & Defense | 1.00% |
Eternal Ltd. | Retailing | 0.91% |
Max Financial Services Ltd. | Insurance | 0.85% |
Karur Vysya Bank Ltd. | Banks | 0.85% |
Jubilant Foodworks Ltd. | Leisure Services | 0.84% |
GE Vernova T&D India Ltd. | Electrical Equipment | 0.83% |
Blue Star Ltd. | Consumer Durables | 0.82% |
HCL Technologies Ltd. | IT - Software | 0.40% |
Jindal Steel Ltd. | Ferrous Metals | 0.81% |
Jio Financial Services Ltd. | Finance | 0.75% |
Hindustan Unilever Ltd. | Diversified FMCG | 0.75% |
Solar Industries India Ltd. | Chemicals & Petrochemicals | 0.74% |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 0.73% |
Dixon Technologies (India) Ltd. | Consumer Durables | 0.73% |
Shriram Finance Ltd. | Finance | 0.71% |
Mahindra & Mahindra Ltd. | Automobiles | 0.70% |
NTPC Ltd. | Power | 0.69% |
Fortis Healthcare Ltd. | Healthcare Services | 0.66% |
Hindustan Petroleum Corporation Ltd. | Petroleum Products | 0.66% |
Cholamandalam Investment & Finance Co. Ltd. | Finance | 0.63% |
Sumitomo Chemical India Ltd. | Fertilizers & Agrochemicals | 0.62% |
Doms Industries Ltd. | Household Products | 0.61% |
Trent Ltd. | Retailing | 0.60% |
Tata Consumer Products Ltd. | Agricultural Food & other Products | 0.56% |
JK Lakshmi Cement Ltd. | Cement & Cement Products | 0.55% |
Home First Finance Company India Ltd. | Finance | 0.55% |
Kirloskar Oil Engines Ltd. | Industrial Products | 0.55% |
Ultratech Cement Ltd. | Cement & Cement Products | 0.53% |
JSW Energy Ltd. | Power | 0.53% |
LTIMindtree Ltd. | IT - Software | 0.53% |
United Spirits Ltd. | Beverages | 0.53% |
Alivus Life Sciences Ltd. | Pharmaceuticals & Biotechnology | 0.51% |
The Federal Bank Ltd. | Banks | 0.50% |
Hero MotoCorp Ltd. | Automobiles | 0.49% |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | 0.49% |
Gokaldas Exports Ltd. | Textiles & Apparels | 0.48% |
Kirloskar Pneumatic Co. Ltd. | Industrial Products | 0.47% |
SRF Ltd. | Chemicals & Petrochemicals | 0.44% |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | 0.43% |
Kaynes Technology India Ltd. | Industrial Manufacturing | 0.43% |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 0.40% |
Greenply Industries Ltd. | Consumer Durables | 0.40% |
FSN E-Commerce Ventures Ltd. | Retailing | 0.36% |
Max Healthcare Institute Ltd. | Healthcare Services | 0.32% |
Oil & Natural Gas Corporation Ltd. | Oil | 0.30% |
Persistent Systems Ltd. | IT - Software | 0.27% |
Inventurus Knowledge Solutions Ltd. | IT - Services | 0.22% |
Quess Corp Ltd. | Commercial Services & Supplies | 0.19% |
Digitide Solutions Ltd. | IT - Services | 0.12% |
Debt
Name | Rating | Weight % |
---|
Power Finance Corporation Ltd.** | CRISIL AAA | 3.24% |
Indian Railway Finance Corporation Ltd.** | CRISIL AAA | 3.24% |
Power Finance Corporation Ltd.** | CRISIL AAA | 1.28% |
6% TVS Motor Company Ltd. NCRPS @ A** | CARE A1+ | 0.02% |
91 Day Treasury Bills | Sovereign | 0.19% |
364 Day Treasury Bills | Sovereign | 0.04% |
Union Gold ETF | Capital Markets | 9.88% |
ICICI Prudential Silver ETF | Capital Markets | 9.71% |
ICICI PRUDENTIAL GOLD ETF | Capital Markets | 1.79% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Union Multi Asset Allocation Fund- Direct Plan - Growth Option - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 11.72 |
17 October, 2025 | 11.80 |
16 October, 2025 | 11.72 |
15 October, 2025 | 11.69 |
14 October, 2025 | 11.67 |
13 October, 2025 | 11.66 |
10 October, 2025 | 11.60 |
9 October, 2025 | 11.57 |
8 October, 2025 | 11.48 |
7 October, 2025 | 11.47 |
6 October, 2025 | 11.45 |
3 October, 2025 | 11.31 |
1 October, 2025 | 11.30 |
30 September, 2025 | 11.18 |
29 September, 2025 | 11.21 |
26 September, 2025 | 11.13 |
25 September, 2025 | 11.21 |
24 September, 2025 | 11.25 |
23 September, 2025 | 11.28 |
22 September, 2025 | 11.23 |
19 September, 2025 | 11.22 |
18 September, 2025 | 11.22 |
17 September, 2025 | 11.20 |
16 September, 2025 | 11.20 |
15 September, 2025 | 11.11 |
12 September, 2025 | 11.12 |
11 September, 2025 | 11.05 |
10 September, 2025 | 11.04 |
9 September, 2025 | 11.02 |
8 September, 2025 | 10.97 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Union Multi Asset Allocation Fund- Direct Plan - Growth Option?
The latest NAV of Union Multi Asset Allocation Fund- Direct Plan - Growth Option is 11.72 as on 20 October, 2025.
What are YTD (year to date) returns of Union Multi Asset Allocation Fund- Direct Plan - Growth Option?
The YTD (year to date) returns of Union Multi Asset Allocation Fund- Direct Plan - Growth Option are 16.15% as on 20 October, 2025.
What are 1 year returns of Union Multi Asset Allocation Fund- Direct Plan - Growth Option?
The 1 year returns of Union Multi Asset Allocation Fund- Direct Plan - Growth Option are 16.04% as on 20 October, 2025.