- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 223.7316 ↓ -0.95%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| UTI Banking and Financial Services Fund - Direct Plan - Growth Option | -1.73% | -0.95% | -1.93% | -1.19% | -0.88% | 21.41% | 16.39% | 16.12% | 12.59% | 14.61% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.06% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.96% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| EQ - ICICI BANK LTD | ICICIBANK (INE090A01021) | Banks | 18.50% |
| EQ - HDFC BANK LIMITED | HDFCBANK (INE040A01034) | Banks | 15.94% |
| EQ - KOTAK MAHINDRA BANK LTD. | KOTAKBANK (INE237A01028) | Banks | 8.58% |
| EQ - AXIS BANK LTD. | AXISBANK (INE238A01034) | Banks | 8.47% |
| EQ - BAJAJ FINANCE LTD. | BAJFINANCE (INE296A01032) | Finance | 6.35% |
| EQ - STATE BANK OF INDIA | SBIN (INE062A01020) | Banks | 5.91% |
| EQ - KARUR VYSYA BANK LTD. | KARURVYSYA (INE036D01028) | Banks | 3.25% |
| EQ - SHRIRAM FINANCE LTD | SHRIRAMFIN (INE721A01047) | Finance | 3.06% |
| EQ - MAX FINANCIAL SERVICES LTD. | MFSL (INE180A01020) | Insurance | 2.76% |
| EQ - UJJIVAN SMALL FINANCE BANK LTD | UJJIVANSFB (INE551W01018) | Banks | 2.52% |
| EQ - HDFC LIFE INSURANCE COMPANY LI | HDFCLIFE (INE795G01014) | Insurance | 2.45% |
| EQ - REC LTD | RECLTD (INE020B01018) | Finance | 2.32% |
| EQ - INDIAN BANK | INDIANB (INE562A01011) | Banks | 2.07% |
| EQ - MULTI COMMODITY EXCHANGE OF IN | MCX (INE745G01035) | Capital Markets | 2.06% |
| EQ - AAVAS FINANCIERS LTD. | AAVAS (INE216P01012) | Finance | 1.84% |
| EQ - INDIA SHELTER FINANCE CORPORATION LTD | INDIASHLTR (INE922K01024) | Finance | 1.80% |
| EQ - ICICI LOMBARD GENERAL INSURANC | ICICIGI (INE765G01017) | Insurance | 1.48% |
| EQ - BAJAJ FINSERV LTD. | BAJAJFINSV (INE918I01026) | Finance | 1.30% |
| EQ - SBI LIFE INSURANCE COMPANY LTD | SBILIFE (INE123W01016) | Insurance | 1.16% |
| EQ - ARMAN FINANCIAL SERVICES LTD | ARMANFIN (INE109C01017) | Finance | 1.07% |
| EQ - CHOLAMANDALAM INVESTMENT & FIN | CHOLAFIN (INE121A01024) | Finance | 0.98% |
| EQ - SESHAASAI TECHNOLOGIES LIMITED | STYL (INE04VU01023) | Financial Technology (Fintech) | 0.83% |
| EQ - HDFC ASSET MANAGEMENT COMPANY | HDFCAMC (INE127D01025) | Capital Markets | 0.74% |
| EQ - INDUSIND BANK | INDUSINDBK (INE095A01012) | Banks | 0.70% |
| EQ - CREDITACCESS GRAMEEN LTD | CREDITACC (INE741K01010) | Finance | 0.52% |
| EQ - KFIN TECHNOLOGIES LTD | KFINTECH (INE138Y01010) | Capital Markets | 0.48% |
| EQ - AU SMALL FINANCE BANK LTD | AUBANK (INE949L01017) | Banks | 0.43% |
| EQ - NATIONAL SECURITIES DEPOSITORY LIMITED | INE301O01023 | Capital Markets | 0.36% |
| EQ - TATA CAPITAL LIMITED | TATACAP (INE976I01016) | Finance | 0.35% |
| EQ - FEDERAL BANK LTD. | FEDERALBNK (INE171A01029) | Banks | 0.34% |
| EQ - HDB FINANCIAL SERVICES LIMITED | HDBFS (INE756I01012) | Finance | 0.26% |
| EQ - PRUDENT CORPORATE ADVISORY SERVICES LTD | PRUDENT (INE00F201020) | Capital Markets | 0.18% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
UTI Banking and Financial Services Fund - Direct Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 223.7316 |
| 22 January, 2026 | 225.8746 |
| 21 January, 2026 | 223.5001 |
| 20 January, 2026 | 225.3432 |
| 19 January, 2026 | 228.1339 |
| 16 January, 2026 | 228.1389 |
| 14 January, 2026 | 227.3186 |
| 13 January, 2026 | 227.2349 |
| 12 January, 2026 | 226.8561 |
| 9 January, 2026 | 226.473 |
| 8 January, 2026 | 228.9016 |
| 7 January, 2026 | 230.24 |
| 6 January, 2026 | 230.7127 |
| 5 January, 2026 | 229.8499 |
| 2 January, 2026 | 229.5362 |
| 1 January, 2026 | 227.6767 |
| 31 December, 2025 | 227.1111 |
| 30 December, 2025 | 225.1664 |
| 29 December, 2025 | 224.7357 |
| 26 December, 2025 | 225.6191 |
| 24 December, 2025 | 226.1482 |
| 23 December, 2025 | 226.4323 |
| 22 December, 2025 | 225.7944 |
| 19 December, 2025 | 224.8924 |
| 18 December, 2025 | 223.8293 |
| 17 December, 2025 | 223.7404 |
| 16 December, 2025 | 224.3191 |
| 15 December, 2025 | 226.3452 |
| 12 December, 2025 | 226.5604 |
| 11 December, 2025 | 225.5483 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of UTI Banking and Financial Services Fund - Direct Plan - Growth Option?
The latest NAV of UTI Banking and Financial Services Fund - Direct Plan - Growth Option is 223.7316 as on 23 January, 2026.
What are YTD (year to date) returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option are -1.73% as on 23 January, 2026.
What are 1 year returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option?
The 1 year returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option are 21.41% as on 23 January, 2026.
What are 3 year CAGR returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option?
The 3 year annualized returns (CAGR) of UTI Banking and Financial Services Fund - Direct Plan - Growth Option are 16.39% as on 23 January, 2026.
What are 5 year CAGR returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option?
The 5 year annualized returns (CAGR) of UTI Banking and Financial Services Fund - Direct Plan - Growth Option are 16.12% as on 23 January, 2026.
What are 10 year CAGR returns of UTI Banking and Financial Services Fund - Direct Plan - Growth Option?
The 10 year annualized returns (CAGR) of UTI Banking and Financial Services Fund - Direct Plan - Growth Option are 16.12% as on 23 January, 2026.