UTI Multi Cap Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Equity Scheme >  
  • Multi Cap Fund
NAV: ₹ 10.394 ↑ 0.49%
[as on 16 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of UTI Multi Cap Fund - Direct Plan - Growth Option and its peers as on 16 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
UTI Multi Cap Fund - Direct Plan - Growth Option -3.54% 0.49% 2.48% 2.35% 7.69% 1.89%----
SBI Multicap Fund- Direct Plan- Growth option -1.71% 0.46% 1.71% 1.62% 8.27% -0.48% 14.86%---
ICICI Prudential Multicap Fund - Direct Plan - Growth 5.35% 0.06% 3.46% 3.23% 14.71% 7.77% 19.49% 17.22% 17.21% 16.18%
HDFC Multi Cap Fund - Growth Option - Direct Plan -3.49% 0.63% 3.25% 2.44% 7.59% -1.36% 15.67%---
Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option -0.41% 0.44% 2.62% 1.76% 7.8% 1.4% 17.95% 20.14% 17.97% 16.47%
Kotak Multicap Fund-Direct Plan-Growth -1.86% 0.2% 2.08% 2.03% 8.65% 6.68% 21.52%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns 1.07% 0.18% 3.47% 0.38% 0.57% -4.09% -1.55% -10.54% 7.55% -0.92%

NAV history

UTI Multi Cap Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
16 June, 202610.394 0.49%
15 June, 202610.343 1.26%
12 June, 202610.2143 1.78%
11 June, 202610.0353 -0.57%
10 June, 202610.0928 -0.49%
9 June, 202610.142 1%
8 June, 202610.0415 -0.92%
5 June, 202610.1346 0.02%
4 June, 202610.1321 0.24%
3 June, 202610.1081 -0.38%
2 June, 202610.1466 0.41%
1 June, 202610.105 -0.66%
29 May, 202610.1721 -1.41%
27 May, 202610.3178 0.11%
26 May, 202610.3061 0.36%
25 May, 202610.2693 1.03%
22 May, 202610.1646 -0.19%
21 May, 202610.1841 0.02%
20 May, 202610.1817 -0.11%
19 May, 202610.1931 0.56%
18 May, 202610.1367 -0.18%
15 May, 202610.1549 0%
14 May, 202610.1548 0.65%
13 May, 202610.0895 0.16%
12 May, 202610.0729 -2.05%
11 May, 202610.2841 -1.06%
8 May, 202610.3948 -0.18%
7 May, 202610.4131 0.52%
6 May, 202610.3597 1.52%
5 May, 202610.2044

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The latest NAV of UTI Multi Cap Fund - Direct Plan - Growth Option is 10.394 as on 16 June, 2026.
  • What are YTD (year to date) returns of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of UTI Multi Cap Fund - Direct Plan - Growth Option are -3.54% as on 16 June, 2026.
  • What are 1 year returns of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The 1 year returns of UTI Multi Cap Fund - Direct Plan - Growth Option are 1.89% as on 16 June, 2026.