UTI Multi Cap Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Equity Scheme >  
  • Multi Cap Fund
NAV: ₹ 10.3597 ↑ 1.52%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of UTI Multi Cap Fund - Direct Plan - Growth Option and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
UTI Multi Cap Fund - Direct Plan - Growth Option -3.86% 1.52% 0.82% 8.07% -1.78%-----
SBI Multicap Fund- Direct Plan- Growth option -1.29% 1.1% 0.95% 9.27% 0.91% 4.27% 17.36%---
ICICI Prudential Multicap Fund - Direct Plan - Growth 3.95% 1.56% 1.93% 13.4% 5% 12.44% 22.16% 19.24% 17.23% 16.64%
HDFC Multi Cap Fund - Growth Option - Direct Plan -3.27% 1.38% 1.04% 8.61% -1.35% 6.51% 18.89%---
Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option 0.31% 1.19% 1.02% 9.68% 2.03% 10.72% 21.54% 22.4% 18.37% 17.22%
Kotak Multicap Fund-Direct Plan-Growth -1.16% 1.48% 0.79% 10.05% 2.03% 15.27% 24.94%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns -1.51% 1.07% 0.18% 3.47% 0.38% 0.57% -4.09% -1.55% -10.54% 7.55%

NAV history

UTI Multi Cap Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 202610.3597 1.52%
5 May, 202610.2044 -0.53%
4 May, 202610.2587 0.59%
30 April, 202610.1984 -0.75%
29 April, 202610.2754 0.48%
28 April, 202610.2266 -0.36%
27 April, 202610.2633 0.98%
24 April, 202610.1638 -1.28%
23 April, 202610.2951 -0.6%
22 April, 202610.3575 0.17%
21 April, 202610.3399 0.95%
20 April, 202610.2424 -0.08%
17 April, 202610.2501 0.65%
16 April, 202610.1844 0.37%
15 April, 202610.147 1.97%
13 April, 20269.9506 -0.47%
10 April, 20269.9972 1.2%
9 April, 20269.8782 -0.49%
8 April, 20269.9273 3.26%
7 April, 20269.614 0.29%
6 April, 20269.586 0.94%
2 April, 20269.4972 0.16%
1 April, 20269.4822 2.07%
31 March, 20269.2897 0%
30 March, 20269.2897 -2.02%
27 March, 20269.4808 -1.77%
25 March, 20269.6515 1.66%
24 March, 20269.4937 1.89%
23 March, 20269.3175 -2.82%
20 March, 20269.5881

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The latest NAV of UTI Multi Cap Fund - Direct Plan - Growth Option is 10.3597 as on 6 May, 2026.
  • What are YTD (year to date) returns of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of UTI Multi Cap Fund - Direct Plan - Growth Option are -3.86% as on 6 May, 2026.