UTI Multi Cap Fund - Regular Plan - Growth Option

  • Scheme Category:  
  • Equity Scheme >  
  • Multi Cap Fund
NAV: ₹ 10.3663 ↑ 0.5%
[as on 2 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of UTI Multi Cap Fund - Regular Plan - Growth Option and its peers as on 2 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
UTI Multi Cap Fund - Regular Plan - Growth Option -2.81% 0.5% 0.18% 3.81% 10.65% 0.27%----
SBI Multicap Fund- Regular Plan- Growth Option 0.45% 0.71% 0.96% 3.86% 12.88% -0.43% 14.61%---
ICICI Prudential Multicap Fund - Growth 5.83% 0.84% 0.72% 3.14% 17.03% 6.78% 18.21% 16.35% 16.1% 14.62%
HDFC Multi Cap Fund - Growth Option -1.58% 1.03% 1.16% 5.32% 12.12% -1.98% 14.67%---
Nippon India Multi Cap Fund-Growth Plan-Growth Option 1.14% 0.64% 0.68% 3.96% 11.9% 1.19% 16.99% 19.36% 17.1% 15.49%
Kotak Multicap Fund-Regular Plan-Growth -0.24% 0.68% 0.91% 4.16% 12.77% 5.78% 19.84%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns 0.04% 3.33% 0.24% 0.45% -4.2% -1.66% -10.65% 7.43% -1.04% 3.81%

NAV history

UTI Multi Cap Fund - Regular Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
2 July, 202610.3663 0.5%
1 July, 202610.3143 -0.09%
30 June, 202610.3239 0.24%
29 June, 202610.2996 -0.47%
25 June, 202610.3478 -0.25%
24 June, 202610.3735 0.37%
23 June, 202610.3352 -0.75%
22 June, 202610.4137 0.89%
19 June, 202610.3217 0.24%
18 June, 202610.297 0.24%
17 June, 202610.2719 0.47%
16 June, 202610.2234 0.49%
15 June, 202610.1737 1.25%
12 June, 202610.0483 1.78%
11 June, 20269.8726 -0.57%
10 June, 20269.9295 -0.49%
9 June, 20269.9783 1%
8 June, 20269.8798 -0.93%
5 June, 20269.9726 0.02%
4 June, 20269.9705 0.23%
3 June, 20269.9473 -0.38%
2 June, 20269.9856 0.41%
1 June, 20269.945 -0.67%
29 May, 202610.0122 -1.42%
27 May, 202610.1564 0.11%
26 May, 202610.1453 0.35%
25 May, 202610.1095 1.02%
22 May, 202610.0076 -0.2%
21 May, 202610.0272 0.02%
20 May, 202610.0252

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of UTI Multi Cap Fund - Regular Plan - Growth Option?
    The latest NAV of UTI Multi Cap Fund - Regular Plan - Growth Option is 10.3663 as on 2 July, 2026.
  • What are YTD (year to date) returns of UTI Multi Cap Fund - Regular Plan - Growth Option?
    The YTD (year to date) returns of UTI Multi Cap Fund - Regular Plan - Growth Option are -2.81% as on 2 July, 2026.
  • What are 1 year returns of UTI Multi Cap Fund - Regular Plan - Growth Option?
    The 1 year returns of UTI Multi Cap Fund - Regular Plan - Growth Option are 0.27% as on 2 July, 2026.