UTI Multi Cap Fund - Regular Plan - Growth Option

  • Scheme Category:  
  • Equity Scheme >  
  • Multi Cap Fund
NAV: ₹ 9.8726 ↓ -0.57%
[as on 11 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of UTI Multi Cap Fund - Regular Plan - Growth Option and its peers as on 11 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
UTI Multi Cap Fund - Regular Plan - Growth Option -7.44% -0.57% -0.98% -2.54% 0.51% -3.67%----
SBI Multicap Fund- Regular Plan- Growth Option -4.87% -0.58% -2.01% -2.1% 3.23% -4.64% 13.37%---
ICICI Prudential Multicap Fund - Growth -0.22% -0.63% -2.95% -3.09% 5.16% 0.78% 17.44% 15.08% 15.19% 14.6%
HDFC Multi Cap Fund - Growth Option -7.94% -0.6% -1.16% -3.31% -0.02% -7.16% 13.59%---
Nippon India Multi Cap Fund-Growth Plan-Growth Option -4.43% -0.77% -1.97% -3.58% 1.02% -4.48% 16.44% 18.26% 16.22% 15.2%
Kotak Multicap Fund-Regular Plan-Growth -6.26% -0.9% -2.13% -3.34% 0.74% 0.44% 19.06%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns 0.92% 0.04% 3.33% 0.24% 0.45% -4.2% -1.66% -10.65% 7.43% -1.04%

NAV history

UTI Multi Cap Fund - Regular Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
11 June, 20269.8726 -0.57%
10 June, 20269.9295 -0.49%
9 June, 20269.9783 1%
8 June, 20269.8798 -0.93%
5 June, 20269.9726 0.02%
4 June, 20269.9705 0.23%
3 June, 20269.9473 -0.38%
2 June, 20269.9856 0.41%
1 June, 20269.945 -0.67%
29 May, 202610.0122 -1.42%
27 May, 202610.1564 0.11%
26 May, 202610.1453 0.35%
25 May, 202610.1095 1.02%
22 May, 202610.0076 -0.2%
21 May, 202610.0272 0.02%
20 May, 202610.0252 -0.12%
19 May, 202610.0368 0.55%
18 May, 20269.9816 -0.19%
15 May, 202610.0007 0%
14 May, 202610.0011 0.64%
13 May, 20269.9371 0.16%
12 May, 20269.9212 -2.06%
11 May, 202610.1296 -1.08%
8 May, 202610.2398 -0.18%
7 May, 202610.2582 0.51%
6 May, 202610.206 1.52%
5 May, 202610.0535 -0.53%
4 May, 202610.1074 0.58%
30 April, 202610.0495 -0.75%
29 April, 202610.1257

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of UTI Multi Cap Fund - Regular Plan - Growth Option?
    The latest NAV of UTI Multi Cap Fund - Regular Plan - Growth Option is 9.8726 as on 11 June, 2026.
  • What are YTD (year to date) returns of UTI Multi Cap Fund - Regular Plan - Growth Option?
    The YTD (year to date) returns of UTI Multi Cap Fund - Regular Plan - Growth Option are -7.44% as on 11 June, 2026.
  • What are 1 year returns of UTI Multi Cap Fund - Regular Plan - Growth Option?
    The 1 year returns of UTI Multi Cap Fund - Regular Plan - Growth Option are -3.67% as on 11 June, 2026.