- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 9.796 ↓ -1.75%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth | - | -1.75% | - | - | - | - | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -3.44% | -1.05% | 0.6% | -1.55% | -4.72% | 1.29% | 13.92% | 16.69% | 16.2% | 16.86% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -1.92% | -0.96% | -0.17% | -0.93% | -1.11% | 10.24% | 14.69% | 12.18% | 14.56% | 14.93% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | -0.71% | -1.01% | 1.53% | -0.77% | -3.47% | 3.79% | 25.54% | 16.87% | 21.41% | 13.46% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -1.43% | -1.21% | -0.35% | 1.76% | -1.33% | 8.93% | 22.39% | 21.1% | 21.08% | 18.32% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 5.59% | -1.19% | 1.43% | 5.81% | 6.15% | 30.1% | 35.14% | 29.88% | 23.35% | 18.01% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
NAV history
WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 9.796 |
| 12 February, 2026 | 9.970 |
| 11 February, 2026 | 10.009 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth?
The latest NAV of WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth is 9.796 as on 13 February, 2026.