Nav: ₹ 17.7277 ↑ 0.08%
[as on 11 September, 2025]
Nav chart with 500 day SMA
SMA
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|
Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option | 2.08% | 0.08% | 1.24% | 2.85% | 1% | -1.53% | 16.54% | - | - | - |
Portfolio
Equity
Name | Sector | Weight % |
---|---|---|
HDFC Bank Limited | Banks | 6.41 % |
ICICI Bank Limited | Banks | 4.70 % |
Infosys Limited | IT - Software | 3.84 % |
Larsen & Toubro Limited | Construction | 3.29 % |
Reliance Industries Limited | Petroleum Products | 3.17 % |
Bajaj Finance Limited | Finance | 2.48 % |
Mahindra & Mahindra Limited | Automobiles | 2.46 % |
Axis Bank Limited | Banks | 2.40 % |
Maruti Suzuki India Limited | Automobiles | 2.26 % |
UltraTech Cement Limited | Cement & Cement Products | 1.82 % |
SBI Life Insurance Company Limited | Insurance | 1.66 % |
Bharti Airtel Limited | Telecom - Services | 1.65 % |
NTPC Limited | Power | 1.64 % |
Varun Beverages Limited | Beverages | 1.64 % |
Eternal Limited | Retailing | 1.58 % |
Hindustan Unilever Limited | Diversified FMCG | 1.50 % |
Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.44 % |
InterGlobe Aviation Limited | Transport Services | 1.42 % |
Hindustan Aeronautics Limited | Aerospace & Defense | 1.38 % |
Trent Limited | Retailing | 1.37 % |
State Bank of India | Banks | 1.34 % |
Power Finance Corporation Limited | Finance | 1.32 % |
Radico Khaitan Limited | Beverages | 1.28 % |
Samvardhana Motherson International Limited | Auto Components | 1.18 % |
Bharti Hexacom Limited | Telecom - Services | 1.17 % |
Devyani International Limited | Leisure Services | 1.14 % |
Bharat Heavy Electricals Limited | Electrical Equipment | 1.12 % |
Kirloskar Oil Engines Limited | Industrial Products | 1.12 % |
Avenue Supermarts Limited | Retailing | 1.12 % |
Tech Mahindra Limited | IT - Software | 1.12 % |
Kaynes Technology India Limited | Industrial Manufacturing | 1.11 % |
Vishal Mega Mart Limited | Retailing | 1.11 % |
Godrej Consumer Products Limited | Personal Products | 1.10 % |
Coal India Limited | Consumable Fuels | 1.07 % |
Vedanta Limited | Diversified Metals | 1.06 % |
Hindustan Petroleum Corporation Limited | Petroleum Products | 1.06 % |
Aditya Birla Sun Life AMC Limited | Capital Markets | 1.05 % |
JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.00 % |
Crompton Greaves Consumer Electricals Limited | Consumer Durables | 0.99 % |
Info Edge (India) Limited | Retailing | 0.97 % |
Voltas Limited | Consumer Durables | 0.93 % |
LTIMindtree Limited | IT - Software | 0.93 % |
Siemens Energy India Limited | Electrical Equipment | 0.92 % |
Jindal Steel Limited | Ferrous Metals | 0.90 % |
Whirlpool of India Limited | Consumer Durables | 0.90 % |
The Indian Hotels Company Limited | Leisure Services | 0.89 % |
Lupin Limited | Pharmaceuticals & Biotechnology | 0.89 % |
Kotak Mahindra Bank Limited | Banks | 0.86 % |
HDFC Life Insurance Company Limited | Insurance | 0.85 % |
SBI Cards and Payment Services Limited | Finance | 0.84 % |
Zensar Technologies Limited | IT - Software | 0.84 % |
Delhivery Limited | Transport Services | 0.80 % |
Swiggy Limited | Retailing | 0.76 % |
Angel One Limited | Capital Markets | 0.74 % |
One 97 Communications Limited | Financial Technology (Fintech) | 0.74 % |
Mphasis Limited | IT - Software | 0.72 % |
Coforge Limited | IT - Software | 0.71 % |
Electronics Mart India Limited | Retailing | 0.69 % |
NTPC Green Energy Limited | Power | 0.67 % |
Finolex Cables Limited | Industrial Products | 0.64 % |
Syngene International Limited | Healthcare Services | 0.58 % |
Cholamandalam Financial Holdings Limited | Finance | 0.56 % |
KFin Technologies Limited | Capital Markets | 0.55 % |
Rategain Travel Technologies Limited | IT - Software | 0.54 % |
AU Small Finance Bank Limited | Banks | 0.52 % |
ABB India Limited | Electrical Equipment | 0.51 % |
CESC Limited | Power | 0.50 % |
Apollo Hospitals Enterprise Limited | Healthcare Services | 0.50 % |
Siemens Limited | Electrical Equipment | 0.50 % |
Tube Investments of India Limited | Auto Components | 0.49 % |
Tata Motors Limited | Automobiles | 0.49 % |
Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.49 % |
Cholamandalam Investment and Finance Company Ltd | Finance | 0.46 % |
MedPlus Health Services Limited | Retailing | 0.42 % |
Happy Forgings Limited | Industrial Products | 0.39 % |
Kalpataru Projects International Limited | Construction | 0.39 % |
JSW Infrastructure Ltd | Transport Infrastructure | 0.38 % |
Aditya Infotech Limited | Industrial Manufacturing | 0.36 % |
Dixon Technologies (India) Limited | Consumer Durables | 0.31 % |
Somany Ceramics Limited | Consumer Durables | 0.30 % |
Awfis Space Solutions Limited | Commercial Services & Supplies | 0.30 % |
Kansai Nerolac Paints Limited | Consumer Durables | 0.27 % |
UTI Asset Management Company Limited | Capital Markets | 0.24 % |
Cyient Limited | IT - Services | 0.24 % |
PB Fintech Limited | Financial Technology (Fintech) | 0.19 % |
HDB Financial Services Limited | Finance | 0.19 % |
Welspun Living Limited | Textiles & Apparels | 0.19 % |
Stanley Lifestyles Limited | Consumer Durables | 0.18 % |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option?
The latest NAV of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option is 17.7277 as on 11 September, 2025.What are YTD (year to date) returns of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option are 2.08% as on 11 September, 2025.What are 1 year returns of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option?
The 1 year returns of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option are -1.53% as on 11 September, 2025.What are 3 year returns of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option?
The 3 year annualized returns of Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option are 16.54% as on 11 September, 2025.