Nav: ₹ 14.6558 ↑ 0.03%
[as on 11 September, 2025]
Nav chart with 500 day SMA
SMA
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|
Nippon India Innovation Fund-Regular Plan-Growth Option | 7.38% | 0.03% | 1.06% | 3.85% | 4.31% | -0.61% | - | - | - | - |
Portfolio
Equity
Name | Sector | Weight % |
---|---|---|
Info Edge (India) Limited | Retailing | 5.77 % |
Avenue Supermarts Limited | Retailing | 4.41 % |
Varun Beverages Limited | Beverages | 3.96 % |
Bajaj Finserv Limited | Finance | 3.86 % |
Eternal Limited | Retailing | 3.80 % |
3M India Limited | Diversified | 3.80 % |
ZF Commercial Vehicle Control Systems India Limited | Auto Components | 3.59 % |
Delhivery Limited | Transport Services | 3.59 % |
Swiggy Limited | Retailing | 3.10 % |
Axis Bank Limited | Banks | 3.08 % |
FSN E-Commerce Ventures Limited | Retailing | 2.96 % |
Tata Motors Limited | Automobiles | 2.83 % |
Tata Consumer Products Limited | Agricultural Food & other Products | 2.67 % |
SBI Cards and Payment Services Limited | Finance | 2.45 % |
ICICI Bank Limited | Banks | 2.40 % |
GE Vernova T&D India Limited | Electrical Equipment | 2.36 % |
Reliance Industries Limited | Petroleum Products | 2.36 % |
HDFC Bank Limited | Banks | 2.27 % |
Syngene International Limited | Healthcare Services | 2.22 % |
Samvardhana Motherson International Limited | Auto Components | 2.16 % |
Hyundai Motor India Ltd | Automobiles | 2.04 % |
Motherson Sumi Wiring India Limited | Auto Components | 2.02 % |
Krishna Institute Of Medical Sciences Limited | Healthcare Services | 1.96 % |
Siemens Energy India Limited | Electrical Equipment | 1.96 % |
Jubilant Foodworks Limited | Leisure Services | 1.70 % |
One 97 Communications Limited | Financial Technology (Fintech) | 1.68 % |
Bajaj Finance Limited | Finance | 1.68 % |
Siemens Limited | Electrical Equipment | 1.51 % |
Kirloskar Oil Engines Limited | Industrial Products | 1.34 % |
eMudhra Limited | IT - Services | 1.21 % |
Tejas Networks Limited | Telecom - Equipment & Accessories | 1.19 % |
Biocon Limited | Pharmaceuticals & Biotechnology | 1.16 % |
Restaurant Brands Asia Limited | Leisure Services | 1.09 % |
Sanofi Consumer Healthcare India Limited | Pharmaceuticals & Biotechnology | 1.09 % |
Honeywell Automation India Limited | Industrial Manufacturing | 1.09 % |
Timken India Limited | Industrial Products | 1.04 % |
PB Fintech Limited | Financial Technology (Fintech) | 0.96 % |
Honasa Consumer Limited | Personal Products | 0.91 % |
Sapphire Foods India Limited | Leisure Services | 0.89 % |
Sonata Software Limited | IT - Software | 0.80 % |
Bayer Cropscience Limited | Fertilizers & Agrochemicals | 0.75 % |
TBO Tek Limited | Leisure Services | 0.70 % |
Sanofi India Limited | Pharmaceuticals & Biotechnology | 0.63 % |
Bosch Limited | Auto Components | 0.37 % |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Innovation Fund-Regular Plan-Growth Option?
The latest NAV of Nippon India Innovation Fund-Regular Plan-Growth Option is 14.6558 as on 11 September, 2025.What are YTD (year to date) returns of Nippon India Innovation Fund-Regular Plan-Growth Option?
The YTD (year to date) returns of Nippon India Innovation Fund-Regular Plan-Growth Option are 7.38% as on 11 September, 2025.What are 1 year returns of Nippon India Innovation Fund-Regular Plan-Growth Option?
The 1 year returns of Nippon India Innovation Fund-Regular Plan-Growth Option are -0.61% as on 11 September, 2025.