List of mutual funds holding the stocks of Gmr Power & Urban Infra Ltd.:
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 865011 | 7.76 | 0.4% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 4931 | 0.04 | 0.01% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 902 | 0.01 | 0.02% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 809 | 0.01 | 0.01% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 710 | 0.01 | 0.01% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 586 | 0.01 | 0.01% |
List of AMCs holding the stocks of Gmr Power & Urban Infra Ltd.:
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Motilal Oswal Mutual Fund | 865913 | 7.77 |
| Groww Mutual Fund | 4931 | 0.04 |
| Angel One Mutual Fund | 809 | 0.01 |
| Mirae Asset Mutual Fund | 710 | 0.01 |
| Bandhan Mutual Fund | 586 | 0.01 |