List of mutual funds holding the stocks of Red Tape Ltd as on Mar 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | 30510568 | 335.4 | 1.82% |
| HDFC Small Cap Fund | HDFC Mutual Fund | 22396179 | 246.2 | 0.73% |
| ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | 2183486 | 24 | 0.19% |
| ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | 2028904 | 22.3 | 0.81% |
| HSBC Consumption Fund | HSBC Mutual Fund | 717200 | 7.88 | 0.53% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 444869 | 4.89 | 0.25% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 2536 | 0.03 | 0.01% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 431 | 0 | 0.01% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 416 | 0 | 0.01% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 365 | 0 | 0.01% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 301 | 0 | 0.01% |
List of AMCs holding the stocks of Red Tape Ltd as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| ICICI Prudential Mutual Fund | 34722958 | 381.71 |
| HDFC Mutual Fund | 22396179 | 246.2 |
| HSBC Mutual Fund | 717200 | 7.88 |
| Motilal Oswal Mutual Fund | 445300 | 4.9 |
| Groww Mutual Fund | 2536 | 0.03 |
| Angel One Mutual Fund | 416 | 0 |
| Mirae Asset Mutual Fund | 365 | 0 |
| Bandhan Mutual Fund | 301 | 0 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Red Tape Ltd?
As on Mar 2026, the mutual fund with highest holding of Red Tape Ltd is ICICI Prudential Flexicap Fund. It is holding 30510568 stocks of Red Tape Ltd valued at INR 335.4027 Cr.Which AMC (Asset Management Company) has highest holding of Red Tape Ltd?
As on Mar 2026, the AMC with highest holding of Red Tape Ltd is ICICI Prudential Mutual Fund. It is holding 34722958 stocks of Red Tape Ltd valued at INR 381.7095 Cr.