List of mutual funds holding the stocks of Kovai Medical Center and Hospital Limited as on Mar 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| DSP Healthcare Fund | DSP Mutual Fund | 165156 | 82.95 | 2.87% |
| Sundaram Small Cap Fund | Sundaram Mutual Fund | 75317 | 37.83 | 1.27% |
| Quant Value Fund | quant Mutual Fund | 41398 | 20.79 | 1.42% |
| WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | 17859 | 8.97 | 0.68% |
| DSP Business Cycle Fund | DSP Mutual Fund | 13426 | 6.74 | 0.66% |
| WhiteOak Capital Pharma and Heathcare Fund | WhiteOak Capital Mutual Fund | 13298 | 6.68 | 1.2% |
| WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | 11173 | 5.61 | 0.19% |
| WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | 2270 | 1.14 | 0.28% |
| Unifi Flexi Cap Fund | Unifi Mutual Fund | 1100 | 0.55 | 0.33% |
| Bandhan BSE Healthcare Index Fund | Bandhan Mutual Fund | 56 | 0.03 | 0.18% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 13 | 0.01 | 0.01% |
List of AMCs holding the stocks of Kovai Medical Center and Hospital Limited as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| DSP Mutual Fund | 178582 | 89.7 |
| Sundaram Mutual Fund | 75317 | 37.83 |
| WhiteOak Capital Mutual Fund | 44600 | 22.4 |
| quant Mutual Fund | 41398 | 20.79 |
| Unifi Mutual Fund | 1100 | 0.55 |
| Bandhan Mutual Fund | 56 | 0.03 |
| Motilal Oswal Mutual Fund | 13 | 0.01 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Kovai Medical Center and Hospital Limited?
As on Mar 2026, the mutual fund with highest holding of Kovai Medical Center and Hospital Limited is DSP Healthcare Fund. It is holding 165156 stocks of Kovai Medical Center and Hospital Limited valued at INR 82.9521 Cr.Which AMC (Asset Management Company) has highest holding of Kovai Medical Center and Hospital Limited?
As on Mar 2026, the AMC with highest holding of Kovai Medical Center and Hospital Limited is DSP Mutual Fund. It is holding 178582 stocks of Kovai Medical Center and Hospital Limited valued at INR 89.6955 Cr.