List of mutual funds holding the stocks of Somany Ceramics Ltd. as on Mar 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| Kotak Small Cap Fund | Kotak Mahindra Mutual Fund | 2828824 | 101 | 0.67% |
| Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | 1368783 | 48.87 | 0.46% |
| HSBC Small Cap Fund | HSBC Mutual Fund | 1190611 | 42.51 | 0.31% |
| Nippon India Value Fund | Nippon India Mutual Fund | 704018 | 25.14 | 0.31% |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | 590717 | 21.09 | 0.25% |
| ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | 525062 | 18.75 | 0.04% |
| HSBC Value Fund | HSBC Mutual Fund | 365300 | 13.04 | 0.1% |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | 350760 | 12.52 | 0.52% |
| Franklin Build India Fund | Franklin Templeton Mutual Fund | 317957 | 11.35 | 0.4% |
| ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | 214059 | 7.64 | 0.28% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 52 | 0 | 0% |
List of AMCs holding the stocks of Somany Ceramics Ltd. as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Kotak Mahindra Mutual Fund | 2828824 | 101 |
| Franklin Templeton Mutual Fund | 1686740 | 60.23 |
| HSBC Mutual Fund | 1555911 | 55.55 |
| Nippon India Mutual Fund | 1294735 | 46.23 |
| ICICI Prudential Mutual Fund | 1089881 | 38.91 |
| Motilal Oswal Mutual Fund | 52 | 0 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Somany Ceramics Ltd.?
As on Mar 2026, the mutual fund with highest holding of Somany Ceramics Ltd. is Kotak Small Cap Fund. It is holding 2828824 stocks of Somany Ceramics Ltd. valued at INR 101.0032 Cr.Which AMC (Asset Management Company) has highest holding of Somany Ceramics Ltd.?
As on Mar 2026, the AMC with highest holding of Somany Ceramics Ltd. is Kotak Mahindra Mutual Fund. It is holding 2828824 stocks of Somany Ceramics Ltd. valued at INR 101.0032 Cr.