List of mutual funds holding the stocks of EQ - VIYASH SCIENTIFIC LTD as on Mar 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| quant Small Cap Fund | quant Mutual Fund | 23992352 | 438.63 | 1.7% |
| quant Healthcare Fund | quant Mutual Fund | 1487997 | 27.2 | 8.33% |
| UTI Healthcare Fund | UTI Mutual Fund | 1096790 | 20.05 | 1.9% |
| quant Manufacturing Fund | quant Mutual Fund | 704755 | 12.88 | 2.34% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 461227 | 8.43 | 0.43% |
| quant ESG Integration Strategy Fund | quant Mutual Fund | 218974 | 4 | 1.77% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 2629 | 0.05 | 0.02% |
| Bandhan BSE Healthcare Index Fund | Bandhan Mutual Fund | 1862 | 0.03 | 0.21% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 441 | 0.01 | 0.02% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 431 | 0.01 | 0.02% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 378 | 0.01 | 0.02% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 313 | 0.01 | 0.02% |
List of AMCs holding the stocks of EQ - VIYASH SCIENTIFIC LTD as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| quant Mutual Fund | 26404078 | 482.72 |
| UTI Mutual Fund | 1096790 | 20.05 |
| Motilal Oswal Mutual Fund | 461668 | 8.44 |
| Groww Mutual Fund | 2629 | 0.05 |
| Bandhan Mutual Fund | 2175 | 0.04 |
| Angel One Mutual Fund | 431 | 0.01 |
| Mirae Asset Mutual Fund | 378 | 0.01 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of EQ - VIYASH SCIENTIFIC LTD?
As on Mar 2026, the mutual fund with highest holding of EQ - VIYASH SCIENTIFIC LTD is quant Small Cap Fund. It is holding 23992352 stocks of EQ - VIYASH SCIENTIFIC LTD valued at INR 438.6282 Cr.Which AMC (Asset Management Company) has highest holding of EQ - VIYASH SCIENTIFIC LTD?
As on Mar 2026, the AMC with highest holding of EQ - VIYASH SCIENTIFIC LTD is quant Mutual Fund. It is holding 26404078 stocks of EQ - VIYASH SCIENTIFIC LTD valued at INR 482.7194 Cr.