List of mutual funds holding the stocks of Privi Speciality Chemicals Ltd. as on Mar 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| SBI Small Cap Fund | SBI Mutual Fund | 1900000 | 550.58 | 1.71% |
| SBI MNC FUND | SBI Mutual Fund | 516219 | 149.59 | 2.81% |
| SBI MULTI ASSET ALLOCATION FUND | SBI Mutual Fund | 461361 | 133.69 | 0.83% |
| Motilal Oswal Large Cap | Motilal Oswal Mutual Fund | 105800 | 30.66 | 1.07% |
| TRUSTMF SMALL CAP FUND | Trust Mutual Fund | 55359 | 16.04 | 1.19% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 39891 | 11.56 | 0.59% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 227 | 0.07 | 0.02% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 44 | 0.01 | 0.02% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 37 | 0.01 | 0.02% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 33 | 0.01 | 0.02% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 27 | 0.01 | 0.02% |
List of AMCs holding the stocks of Privi Speciality Chemicals Ltd. as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| SBI Mutual Fund | 2877580 | 833.87 |
| Motilal Oswal Mutual Fund | 145735 | 42.23 |
| Trust Mutual Fund | 55359 | 16.04 |
| Groww Mutual Fund | 227 | 0.07 |
| Angel One Mutual Fund | 37 | 0.01 |
| Mirae Asset Mutual Fund | 33 | 0.01 |
| Bandhan Mutual Fund | 27 | 0.01 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Privi Speciality Chemicals Ltd.?
As on Mar 2026, the mutual fund with highest holding of Privi Speciality Chemicals Ltd. is SBI Small Cap Fund. It is holding 1900000 stocks of Privi Speciality Chemicals Ltd. valued at INR 550.582 Cr.Which AMC (Asset Management Company) has highest holding of Privi Speciality Chemicals Ltd.?
As on Mar 2026, the AMC with highest holding of Privi Speciality Chemicals Ltd. is SBI Mutual Fund. It is holding 2877580 stocks of Privi Speciality Chemicals Ltd. valued at INR 833.8651 Cr.