List of mutual funds holding the stocks of Diamond Power Infrastructure Ltd.:
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 251804 | 2.99 | 0.15% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 1435 | 0.02 | 0.01% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 243 | 0 | 0.01% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 235 | 0 | 0.01% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 207 | 0 | 0.01% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 171 | 0 | 0.01% |
List of AMCs holding the stocks of Diamond Power Infrastructure Ltd.:
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Motilal Oswal Mutual Fund | 252047 | 2.99 |
| Groww Mutual Fund | 1435 | 0.02 |
| Angel One Mutual Fund | 235 | 0 |
| Mirae Asset Mutual Fund | 207 | 0 |
| Bandhan Mutual Fund | 171 | 0 |