List of mutual funds holding the stocks of ICICI Prudential Gold ETF as on Mar 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | 20350308 | 255.07 | 3.86% |
| Bandhan Multi Asset Allocation Fund | Bandhan Mutual Fund | 14500000 | 181.74 | 6.18% |
| Mahindra Manulife Multi Asset Allocation Fund | Mahindra Manulife Mutual Fund | 8267687 | 103.63 | 10.15% |
| Bank of India Multi Asset Allocation Fund | Bank of India Mutual Fund | 1706089 | 21.38 | 6.34% |
List of AMCs holding the stocks of ICICI Prudential Gold ETF as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| WhiteOak Capital Mutual Fund | 20350308 | 255.07 |
| Bandhan Mutual Fund | 14500000 | 181.74 |
| Mahindra Manulife Mutual Fund | 8267687 | 103.63 |
| Bank of India Mutual Fund | 1706089 | 21.38 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of ICICI Prudential Gold ETF?
As on Mar 2026, the mutual fund with highest holding of ICICI Prudential Gold ETF is WhiteOak Capital Multi Asset Allocation Fund. It is holding 20350308 stocks of ICICI Prudential Gold ETF valued at INR 255.0708 Cr.Which AMC (Asset Management Company) has highest holding of ICICI Prudential Gold ETF?
As on Mar 2026, the AMC with highest holding of ICICI Prudential Gold ETF is WhiteOak Capital Mutual Fund. It is holding 20350308 stocks of ICICI Prudential Gold ETF valued at INR 255.0708 Cr.