List of mutual funds holding the stocks of Gujarat Ambuja Exports Ltd. (GAEL) as on Jul 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| Old Bridge Flexi Cap Fund | Old Bridge Mutual Fund | 457000 | 7.87 | 3.07% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 364718 | 6.28 | 0.26% |
| QUANTUM SMALL CAP FUND | Quantum Mutual Fund | 140000 | 2.41 | 0.95% |
| Samco Multi Cap Fund | Samco Mutual Fund | 72477 | 1.25 | 0.55% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 2431 | 0.04 | 0.01% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 408 | 0.01 | 0.01% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 404 | 0.01 | 0.01% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 334 | 0.01 | 0.01% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 295 | 0.01 | 0.01% |
List of AMCs holding the stocks of Gujarat Ambuja Exports Ltd. (GAEL) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Old Bridge Mutual Fund | 457000 | 7.87 |
| Motilal Oswal Mutual Fund | 365126 | 6.28 |
| Quantum Mutual Fund | 140000 | 2.41 |
| Samco Mutual Fund | 72477 | 1.25 |
| Groww Mutual Fund | 2431 | 0.04 |
| Angel One Mutual Fund | 404 | 0.01 |
| Mirae Asset Mutual Fund | 334 | 0.01 |
| Bandhan Mutual Fund | 295 | 0.01 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Gujarat Ambuja Exports Ltd.?
As on Jul 2026, the mutual fund with highest holding of Gujarat Ambuja Exports Ltd. is Old Bridge Flexi Cap Fund. It is holding 457000 stocks of Gujarat Ambuja Exports Ltd. valued at INR 7.8654 Cr.Which AMC (Asset Management Company) has highest holding of Gujarat Ambuja Exports Ltd.?
As on Jul 2026, the AMC with highest holding of Gujarat Ambuja Exports Ltd. is Old Bridge Mutual Fund. It is holding 457000 stocks of Gujarat Ambuja Exports Ltd. valued at INR 7.8654 Cr.