List of mutual funds holding the stocks of GlaxoSmithKline Pharmaceuticals Limited as on Mar 2026
List of AMCs holding the stocks of GlaxoSmithKline Pharmaceuticals Limited as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| SBI Mutual Fund | 1662230 | 379.49 |
| Kotak Mahindra Mutual Fund | 1654613 | 377.75 |
| Nippon India Mutual Fund | 1508555 | 344.4 |
| Aditya Birla Sun Life Mutual Fund | 707782 | 161.59 |
| Bajaj Finserv Mutual Fund | 679522 | 155.13 |
| Bandhan Mutual Fund | 430941 | 98.38 |
| Mahindra Manulife Mutual Fund | 329394 | 75.2 |
| ICICI Prudential Mutual Fund | 226323 | 51.67 |
| Baroda BNP Paribas Mutual Fund | 211279 | 48.24 |
| Tata Mutual Fund | 132684 | 30.29 |
| JM Financial Mutual Fund | 54151 | 12.36 |
| ITI Mutual Fund | 54124 | 12.36 |
| DSP Mutual Fund | 38859 | 8.87 |
| Helios Mutual Fund | 33670 | 7.69 |
| quant Mutual Fund | 32498 | 7.42 |
| Taurus Mutual Fund | 28414 | 6.49 |
| UTI Mutual Fund | 21005 | 4.8 |
| HDFC Mutual Fund | 8916 | 2.04 |
| Zerodha Mutual Fund | 8775 | 2 |
| Edelweiss Mutual Fund | 6807 | 1.55 |
| Unifi Mutual Fund | 4000 | 0.91 |
| Navi Mutual Fund | 3870 | 0.88 |
| Jio BlackRock Mutual Fund | 3080 | 0.7 |
| Motilal Oswal Mutual Fund | 2300 | 0.53 |
| Groww Mutual Fund | 703 | 0.16 |
| Axis Mutual Fund | 613 | 0.14 |
| Mirae Asset Mutual Fund | 297 | 0.07 |
| Angel One Mutual Fund | 115 | 0.03 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of GlaxoSmithKline Pharmaceuticals Limited?
As on Mar 2026, the mutual fund with highest holding of GlaxoSmithKline Pharmaceuticals Limited is SBI MIDCAP FUND. It is holding 1200000 stocks of GlaxoSmithKline Pharmaceuticals Limited valued at INR 273.96 Cr.Which AMC (Asset Management Company) has highest holding of GlaxoSmithKline Pharmaceuticals Limited?
As on Mar 2026, the AMC with highest holding of GlaxoSmithKline Pharmaceuticals Limited is SBI Mutual Fund. It is holding 1662230 stocks of GlaxoSmithKline Pharmaceuticals Limited valued at INR 379.4871 Cr.