List of mutual funds holding the stocks of MOIL Ltd. (MOIL) as on Jul 2026
| Mutual fund | AMC | Quantity | Value (INR Cr) | Percentage within Fund |
|---|---|---|---|---|
| Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | 1721007 | 48.37 | 0.24% |
| Tata Resources & Energy Fund | Tata Mutual Fund | 892478 | 25.08 | 1.77% |
| BANDHAN SMALL CAP FUND | Bandhan Mutual Fund | 577970 | 16.24 | 0.05% |
| LIC MF Multi Asset Allocation Fund | LIC Mutual Fund | 369800 | 10.39 | 1.06% |
| Canara Robeco Manufacturing Fund | Canara Robeco Mutual Fund | 350708 | 9.86 | 0.58% |
| LIC MF Large Cap Fund | LIC Mutual Fund | 287375 | 8.08 | 0.58% |
| ICICI Prudential Commodities Fund | ICICI Prudential Mutual Fund | 250000 | 7.03 | 0.17% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 191202 | 5.37 | 0.22% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 1274 | 0.04 | 0.01% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 212 | 0.01 | 0.01% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 211 | 0.01 | 0.01% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 175 | 0 | 0.01% |
| Bandhan Nifty Total Market Index Fund | Bandhan Mutual Fund | 155 | 0 | 0.01% |
List of AMCs holding the stocks of MOIL Ltd. (MOIL) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Bandhan Mutual Fund | 2299132 | 64.62 |
| Tata Mutual Fund | 892478 | 25.08 |
| LIC Mutual Fund | 657175 | 18.47 |
| Canara Robeco Mutual Fund | 350708 | 9.86 |
| ICICI Prudential Mutual Fund | 250000 | 7.03 |
| Motilal Oswal Mutual Fund | 191413 | 5.38 |
| Groww Mutual Fund | 1274 | 0.04 |
| Angel One Mutual Fund | 212 | 0.01 |
| Mirae Asset Mutual Fund | 175 | 0 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of MOIL Ltd.?
As on Jul 2026, the mutual fund with highest holding of MOIL Ltd. is Bandhan Large & Mid Cap Fund. It is holding 1721007 stocks of MOIL Ltd. valued at INR 48.3689 Cr.Which AMC (Asset Management Company) has highest holding of MOIL Ltd.?
As on Jul 2026, the AMC with highest holding of MOIL Ltd. is Bandhan Mutual Fund. It is holding 2299132 stocks of MOIL Ltd. valued at INR 64.6171 Cr.