Compare returns of WhiteOak Capital Mutual Fund - Direct Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
WhiteOak Capital Flexi Cap Fund Direct Plan-Growth -2.09% 0.32% 2.53% 2.68% 9.08% 2.4% 16.88%---
WhiteOak Capital Mid Cap Fund Direct Plan Growth 4.11% 0.13% 1.31% 2.69% 15.26% 10.96% 24.48%---
WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth -2.54% 0.28% 2.53% 2.97% 9.75% 1.3% 18.12%---
WhiteOak Capital Large Cap Fund Direct Plan Growth -5.1% 0.38% 2.6% 1.89% 5.04% 0.55% 14.74%---
WhiteOak Capital Multi Cap Fund Direct Plan Growth 0.19% 0.22% 2.06% 2.72% 11.51% 5.63%----
Whiteoak Capital Large & Mid Cap Fund Direct Plan Growth -1.28% 0.28% 2.04% 2.19% 8.72% 4.72%----
WhiteOak Capital Banking & Financial Services Fund - Direct Growth -1.61% 0.46% 4.59% 4.03% 7.1% 4.4%----
WhiteOak Capital Pharma and Heathcare Fund Direct Plan Growth 11.12% -0.3% -0.56% 1.08% 13.4% 14.38%----
WhiteOak Capital Special Opportunities Fund - Direct Growth 3.46% 0.19% 1.57% 3.39% 14.13% 8.48%----
WhiteOak Capital Digital Bharat Fund Direct Plan Growth -12.77% 0.75% 1.7% 4.9% 13.03% -8.95%----
WhiteOak Capital ESG Best-In-Class Strategy Fund Direct Plan Growth -7.21% 0.62% 2.86% 2.01% 6.18% -4.25%----
WhiteOak Capital Quality Equity Fund Direct Plan Growth -6.39% 0.6% 2.61% 1.88% 7.27% -3.74%----
WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth- 0.27% 2.5% 2.38% 11.24%-----