Compare returns of WhiteOak Capital Mutual Fund - Direct Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
WhiteOak Capital Flexi Cap Fund Direct Plan-Growth -0.17% -1.82% -0.08% 5.36% 7.06% 2.13% 16.76%---
WhiteOak Capital Mid Cap Fund Direct Plan Growth 5.84% -1.63% -0.62% 4.17% 11.38% 11.18% 24.32%---
WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth -0.88% -1.81% -0.15% 5.12% 7.36% 0.61% 17.95%---
WhiteOak Capital Large Cap Fund Direct Plan Growth -3.85% -1.83% -0.16% 4.55% 3.12% -0.48% 14.52%---
WhiteOak Capital Multi Cap Fund Direct Plan Growth 2.04% -1.77% -0.34% 4.99% 8.84% 5.42%----
Whiteoak Capital Large & Mid Cap Fund Direct Plan Growth 0% -1.73% -0.42% 4.26% 6.12% 4%----
WhiteOak Capital Banking & Financial Services Fund - Direct Growth -0.39% -2.53% -1.2% 7.77% 5.09% 3.78%----
WhiteOak Capital Pharma and Heathcare Fund Direct Plan Growth 16.58% -0.77% -0.1% 5.27% 18.3% 18.54%----
WhiteOak Capital Special Opportunities Fund - Direct Growth 5.29% -1.69% -0.68% 4.97% 12.25% 7.77%----
WhiteOak Capital Digital Bharat Fund Direct Plan Growth -9.83% -1.49% 2.67% 5.43% 8.22% -6.95%----
WhiteOak Capital ESG Best-In-Class Strategy Fund Direct Plan Growth -5.61% -2.01% 0.57% 5.11% 4.46% -4.76%----
WhiteOak Capital Quality Equity Fund Direct Plan Growth -4.36% -1.83% 0.79% 5.44% 6.04% -3.58%----
WhiteOak Capital Consumption Opportunities Fund Direct Plan Growth- -1.51% -0.07% 6.31% 9.8%-----