- Scheme Category:
- Equity Scheme >
- Mid Cap Fund
NAV: ₹ ↑ 0.03%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of WhiteOak Capital Mid Cap Fund Direct Plan Growth and its peers as on 21 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Direct Plan Growth | 12.34% | 0.03% | 0.68% | 2.44% | 9.03% | 16.7% | 24.37% | - | - | - |
| SBI MIDCAP FUND - DIRECT PLAN - GROWTH | 3.62% | 0.38% | -0.03% | -0.75% | 4.26% | 6.81% | 13.56% | 15.79% | 22.03% | 14.5% |
| ICICI Prudential MidCap Fund - Direct Plan - Growth | 10.72% | 0.22% | 0.72% | 2.61% | 3.58% | 17.49% | 24.25% | 19.58% | 23.18% | 17.6% |
| HDFC Mid Cap Fund - Growth Option - Direct Plan | 5.14% | 0.07% | 0.09% | 2.45% | 7.28% | 10.38% | 20.02% | 21.45% | 24.31% | 17.88% |
| Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option | 8.16% | 0.07% | -0.16% | 1.46% | 4.56% | 10.21% | 21.52% | 20.48% | 24.71% | 18.77% |
| Kotak Midcap Fund - Direct Plan - Growth | 8.57% | 0.03% | 0.3% | 0.27% | 6.34% | 8.49% | 19.84% | 18.63% | 24.02% | 18.34% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 43.53% | 36.61% | 5.94% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 4.55% | 2.23% | -1.93% | -4.78% | 0.07% | -8.86% | 10.39% | 2.88% | 3.49% | 2.59% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | 10.47% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 86.76% | 5.82% (Arbitrage: 0.00%) | 1.90% | 0.00% | 5.52% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| Max Financial Services Limited | MFSL (INE180A01020) | Insurance | 3.11% |
| Bharti Hexacom Limited | BHARTIHEXA (INE343G01021) | Telecom - Services | 2.90% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 2.84% |
| Laurus Labs Limited | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 2.46% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 2.43% |
| Fortis Healthcare Limited | FORTIS (INE061F01013) | Healthcare Services | 2.30% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.16% |
| The Phoenix Mills Limited | PHOENIXLTD (INE211B01039) | Realty | 2.12% |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | Retailing | 1.88% |
| Bharat Heavy Electricals Limited | BHEL (INE257A01026) | Electrical Equipment | 1.81% |
| Info Edge (India) Limited | NAUKRI (INE663F01032) | Retailing | 1.77% |
| IndusInd Bank Limited | INDUSINDBK (INE095A01012) | Banks | 1.68% |
| Marico Limited | MARICO (INE196A01026) | Agricultural Food & other Products | 1.67% |
| 360 One WAM Limited | 360ONE (INE466L01038) | Capital Markets | 1.58% |
| Berger Paints (I) Limited | BERGEPAINT (INE463A01038) | Consumer Durables | 1.55% |
| AIA Engineering Limited | AIAENG (INE212H01026) | Industrial Products | 1.47% |
| Sona BLW Precision Forgings Limited | SONACOMS (INE073K01018) | Auto Components | 1.37% |
| Alkem Laboratories Limited | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 1.34% |
| Muthoot Finance Limited | MUTHOOTFIN (INE414G01012) | Finance | 1.32% |
| National Aluminium Company Limited | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 1.28% |
| REC Limited | RECLTD (INE020B01018) | Finance | 1.25% |
| IPCA Laboratories Limited | IPCALAB (INE571A01038) | Pharmaceuticals & Biotechnology | 1.19% |
| Motilal Oswal Financial Services Limited | MOTILALOFS (INE338I01027) | Capital Markets | 1.11% |
| Tube Investments of India Limited | TIINDIA (INE974X01010) | Auto Components | 1.10% |
| Max Healthcare Institute Limited | MAXHEALTH (INE027H01010) | Healthcare Services | 1.07% |
| Godrej Properties Limited | GODREJPROP (INE484J01027) | Realty | 1.02% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 1.01% |
| Lenskart Solutions Limited | LENSKART (INE956O01016) | Retailing | 0.93% |
| JSW Infrastructure Ltd | JSWINFRA (INE880J01026) | Transport Infrastructure | 0.91% |
| Aadhar Housing Finance Limited | AADHARHFC (INE883F01010) | Finance | 0.90% |
| Jindal Stainless Limited | JSL (INE220G01021) | Ferrous Metals | 0.88% |
| Abbott India Limited | ABBOTINDIA (INE358A01014) | Pharmaceuticals & Biotechnology | 0.86% |
| Aditya Birla Capital Limited | ABCAPITAL (INE674K01013) | Finance | 0.85% |
| Gland Pharma Limited | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 0.85% |
| Persistent Systems Limited | PERSISTENT (INE262H01021) | IT - Software | 0.85% |
| Page Industries Limited | PAGEIND (INE761H01022) | Textiles & Apparels | 0.84% |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.83% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 0.83% |
| Hero MotoCorp Limited | HEROMOTOCO (INE158A01026) | Automobiles | 0.81% |
| Coromandel International Limited | COROMANDEL (INE169A01031) | Fertilizers & Agrochemicals | 0.81% |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 0.80% |
| Navin Fluorine International Limited | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 0.77% |
| Petronet LNG Limited | PETRONET (INE347G01014) | Gas | 0.75% |
| Bank of India | BANKINDIA (INE084A01016) | Banks | 0.74% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01043) | Capital Markets | 0.74% |
| Ajanta Pharma Limited | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.74% |
| Hindustan Petroleum Corporation Limited | HINDPETRO (INE094A01015) | Petroleum Products | 0.66% |
| Godrej Industries Limited | GODREJIND (INE233A01035) | Diversified | 0.66% |
| Narayana Hrudayalaya Limited | NH (INE410P01011) | Healthcare Services | 0.65% |
| Leela Palaces Hotels & Resorts Limited | THELEELA (INE0AQ201015) | Leisure Services | 0.65% |
| Colgate Palmolive (India) Limited | COLPAL (INE259A01022) | Personal Products | 0.62% |
| Mankind Pharma Limited | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 0.59% |
| Mahindra & Mahindra Financial Services Limited | M&MFIN (INE774D01024) | Finance | 0.59% |
| Five Star Business Finance Limited | FIVESTAR (INE128S01021) | Finance | 0.59% |
| Blue Star Limited | BLUESTARCO (INE472A01039) | Consumer Durables | 0.59% |
| Ather Energy Limited | ATHERENERG (INE0LEZ01016) | Automobiles | 0.58% |
| Billionbrains Garage Ventures Ltd | GROWW (INE0HOQ01053) | Capital Markets | 0.58% |
| Azad Engineering Ltd | AZAD (INE02IJ01035) | Electrical Equipment | 0.57% |
| India Shelter Finance Corporation Limited | INDIASHLTR (INE922K01024) | Finance | 0.57% |
| CARE Ratings Limited | CARERATING (INE752H01013) | Capital Markets | 0.55% |
| KRN Heat Exchanger And Refrigeration Limited | KRN (INE0Q3J01015) | Industrial Products | 0.55% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 0.54% |
| Sai Life Sciences Limited | SAILIFE (INE570L01029) | Pharmaceuticals & Biotechnology | 0.48% |
| NMDC Limited | NMDC (INE584A01023) | Minerals & Mining | 0.45% |
| Acutaas Chemicals Limited | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 0.45% |
| Supreme Industries Limited | SUPREMEIND (INE195A01028) | Industrial Products | 0.43% |
| IIFL Finance Limited | IIFL (INE530B01024) | Finance | 0.43% |
| Aditya Birla Real Estate Limited | ABREL (INE055A01016) | Realty | 0.42% |
| Ajax Engineering Limited | AJAXENGG (INE274Y01021) | Agricultural, Commercial & Construction Vehicles | 0.42% |
| Aditya Infotech Limited | CPPLUS (INE819V01029) | Industrial Manufacturing | 0.41% |
| PNB Housing Finance Limited | PNBHOUSING (INE572E01012) | Finance | 0.41% |
| Neuland Laboratories Limited | NEULANDLAB (INE794A01010) | Pharmaceuticals & Biotechnology | 0.41% |
| The South Indian Bank Limited | SOUTHBANK (INE683A01023) | Banks | 0.40% |
| Poly Medicure Limited | POLYMED (INE205C01021) | Healthcare Equipment & Supplies | 0.39% |
| TD Power Systems Limited | TDPOWERSYS (INE419M01027) | Electrical Equipment | 0.39% |
| Dynamatic Technologies Limited | DYNAMATECH (INE221B01012) | Industrial Manufacturing | 0.38% |
| Endurance Technologies Limited | ENDURANCE (INE913H01037) | Auto Components | 0.36% |
| JSW Cement Limited | JSWCEMENT (INE718I01012) | Cement & Cement Products | 0.36% |
| Manorama Industries Limited | MANORAMA (INE00VM01036) | Food Products | 0.33% |
| Cartrade Tech Limited | CARTRADE (INE290S01011) | Retailing | 0.33% |
| Anthem Biosciences Limited | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 0.31% |
| Kirloskar Oil Engines Limited | KIRLOSENG (INE146L01010) | Industrial Products | 0.31% |
| Omnitech Engineering Limited | OMNI (INE0UH301010) | Industrial Manufacturing | 0.31% |
| Eureka Forbes Ltd | EUREKAFORB (INE0KCE01017) | Consumer Durables | 0.30% |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 0.30% |
| TBO Tek Limited | TBOTEK (INE673O01025) | Leisure Services | 0.28% |
| Shilpa Medicare Limited | SHILPAMED (INE790G01031) | Pharmaceuticals & Biotechnology | 0.26% |
| International Gemological Institute Limited | IGIL (INE0Q9301021) | Commercial Services & Supplies | 0.26% |
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG (INE149A01033) | Finance | 0.25% |
| Repco Home Finance Limited | REPCOHOME (INE612J01015) | Finance | 0.25% |
| Metro Brands Limited | METROBRAND (INE317I01021) | Consumer Durables | 0.24% |
| Sobha Limited | SOBHA (INE671H01015) | Realty | 0.23% |
| Oracle Financial Services Software Limited | OFSS (INE881D01027) | IT - Software | 0.22% |
| Doms Industries Limited | DOMS (INE321T01012) | Household Products | 0.22% |
| Gillette India Limited | GILLETTE (INE322A01010) | Personal Products | 0.21% |
| Travel Food Services Limited | TRAVELFOOD (INE103V01028) | Leisure Services | 0.21% |
| Yash Highvoltage Limited | (INE00GK01023) | Electrical Equipment | 0.19% |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 0.18% |
| Intellect Design Arena Limited | INTELLECT (INE306R01017) | IT - Software | 0.17% |
| Lemon Tree Hotels Limited | LEMONTREE (INE970X01018) | Leisure Services | 0.17% |
| Safari Industries (India) Limited | SAFARI (INE429E01023) | Consumer Durables | 0.17% |
| Epack Prefab Technologies Limited | EPACKPEB (INE0MLS01022) | Industrial Manufacturing | 0.16% |
| Ujjivan Small Finance Bank Limited | UJJIVANSFB (INE551W01018) | Banks | 0.15% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 0.15% |
| Avalon Technologies Limited | AVALON (INE0LCL01028) | Electrical Equipment | 0.15% |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 0.14% |
| Onemi Technology Solutions Limited | KISSHT (INE12F801023) | Finance | 0.14% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 0.13% |
| Sagility Limited | SAGILITY (INE0W2G01015) | IT - Services | 0.12% |
| Aether Industries Limited | AETHER (INE0BWX01014) | Chemicals & Petrochemicals | 0.11% |
| Prudent Corporate Advisory Services Limited | PRUDENT (INE00F201020) | Capital Markets | 0.11% |
| Indiqube Spaces Limited | INDIQUBE (INE06ST01018) | Commercial Services & Supplies | 0.09% |
| Orkla India Limited | ORKLAINDIA (INE16NZ01023) | Food Products | 0.09% |
| Fine Organic Industries Limited | FINEORG (INE686Y01026) | Chemicals & Petrochemicals | 0.09% |
| Xpro India Limited | XPROINDIA (INE445C01015) | Industrial Products | 0.08% |
| Newgen Software Technologies Limited | NEWGEN (INE619B01017) | IT - Software | 0.08% |
| Brigade Enterprises Limited | BRIGADE (INE791I01019) | Realty | 0.07% |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 0.06% |
| National Securities Depository Limited | (INE301O01023) | Capital Markets | 0.06% |
| S.J.S. Enterprises Limited | SJS (INE284S01014) | Auto Components | 0.06% |
| Karur Vysya Bank Limited | KARURVYSYA (INE036D01028) | Banks | 0.06% |
| Awfis Space Solutions Limited | AWFIS (INE108V01019) | Commercial Services & Supplies | 0.05% |
| Oil India Limited | OIL (INE274J01014) | Oil | 0.04% |
| EMA Partners India Limited | (INE0ZOL01023) | Commercial Services & Supplies | 0.04% |
| Bharat Bijlee Limited | BBL (INE464A01036) | Electrical Equipment | 0.04% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 0.04% |
| Aye Finance Limited | AYE (INE501X01029) | Finance | 0.04% |
| Nippon Life India Asset Management Limited | NAM-INDIA (INE298J01013) | Capital Markets | 0.03% |
| Indigo Paints Limited | INDIGOPNTS (INE09VQ01012) | Consumer Durables | 0.03% |
| Carraro India Limited | CARRARO (INE0V7W01012) | Auto Components | 0.03% |
| Clean Max Enviro Energy Solutions Limited | CLEANMAX (INE647U01026) | Power | 0.01% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 182 Days Tbill (MD 06/08/2026) | Sovereign | 1.10% |
| 91 Days Tbill (MD 20/08/2026) | Sovereign | 0.98% |
| 91 Days Tbill (MD 29/10/2026) | Sovereign | 0.74% |
| 91 Days Tbill (MD 24/09/2026) | Sovereign | 0.58% |
| 91 Days Tbill (MD 10/09/2026) | Sovereign | 0.54% |
| 364 Days Tbill (MD 17/09/2026) | Sovereign | 0.48% |
| 91 Days Tbill (MD 22/10/2026) | Sovereign | 0.35% |
| 91 Days Tbill (MD 08/10/2026) | Sovereign | 0.29% |
| 91 Days Tbill (MD 03/09/2026) | Sovereign | 0.26% |
| 91 Days Tbill (MD 17/09/2026) | Sovereign | 0.25% |
| 91 Days Tbill (MD 13/08/2026) | Sovereign | 0.15% |
| 91 Days Tbill (MD 06/08/2026) | Sovereign | 0.10% |
Portfolio data is as on date 31 July, 2026
NAV history
WhiteOak Capital Mid Cap Fund Direct Plan Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 21 August, 2026 | 23.785 | 0.03% |
| 20 August, 2026 | 23.778 | 0.62% |
| 19 August, 2026 | 23.632 | -0.2% |
| 18 August, 2026 | 23.679 | -0.24% |
| 17 August, 2026 | 23.735 | 0.47% |
| 14 August, 2026 | 23.624 | -0.14% |
| 13 August, 2026 | 23.658 | 0.12% |
| 12 August, 2026 | 23.629 | 0.16% |
| 11 August, 2026 | 23.592 | 0.34% |
| 10 August, 2026 | 23.512 | 0.37% |
| 7 August, 2026 | 23.426 | 0.12% |
| 6 August, 2026 | 23.398 | -0.37% |
| 5 August, 2026 | 23.484 | 0.48% |
| 4 August, 2026 | 23.372 | -0.23% |
| 3 August, 2026 | 23.427 | 1.27% |
| 31 July, 2026 | 23.133 | 0.26% |
| 30 July, 2026 | 23.073 | -0.27% |
| 29 July, 2026 | 23.136 | 0.56% |
| 28 July, 2026 | 23.007 | 0.19% |
| 27 July, 2026 | 22.963 | 1.27% |
| 24 July, 2026 | 22.674 | -0.18% |
| 23 July, 2026 | 22.714 | -1.07% |
| 22 July, 2026 | 22.959 | -1.12% |
| 21 July, 2026 | 23.218 | 0.48% |
| 20 July, 2026 | 23.107 | 0.58% |
| 17 July, 2026 | 22.974 | -0.46% |
| 16 July, 2026 | 23.081 | -0.41% |
| 15 July, 2026 | 23.175 | 0.54% |
| 14 July, 2026 | 23.051 | -0.48% |
| 13 July, 2026 | 23.163 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of WhiteOak Capital Mid Cap Fund Direct Plan Growth?
The latest NAV of WhiteOak Capital Mid Cap Fund Direct Plan Growth is 23.785 as on 21 August, 2026.What are YTD (year to date) returns of WhiteOak Capital Mid Cap Fund Direct Plan Growth?
The YTD (year to date) returns of WhiteOak Capital Mid Cap Fund Direct Plan Growth are 12.34% as on 21 August, 2026.What are 1 year returns of WhiteOak Capital Mid Cap Fund Direct Plan Growth?
The 1 year returns of WhiteOak Capital Mid Cap Fund Direct Plan Growth are 16.7% as on 21 August, 2026.What are 3 year CAGR returns of WhiteOak Capital Mid Cap Fund Direct Plan Growth?
The 3 year annualized returns (CAGR) of WhiteOak Capital Mid Cap Fund Direct Plan Growth are 24.37% as on 21 August, 2026.