Compare returns of Regular Growth Liquid Mutual Funds

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
360 ONE LIQUID FUND REGULAR PLAN GROWTH 2.26% 0.01% 0.08% 0.39% 1.54% 5.98% 6.72% 5.87% 5.32% 5.7%
360 ONE LIQUID FUND REGULAR PLAN GROWTH 2.26% 0.01% 0.08% 0.39% 1.54% 5.98% 6.72% 5.87% 5.32% 5.7%
Abakkus Liquid Fund - Regular Plan - Growth 2.02% 0.02% 0.09% 0.4% 1.36%-----
Aditya Birla Sun Life Liquid Fund - Growth 2.35% 0.02% 0.09% 0.4% 1.6% 6.17% 6.89% 6.04% 5.65% 6.09%
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) 2.35% 0.02% 0.09% 0.4% 1.6% 6.17% 6.89% 6.04% 5.65% 6.09%
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 2.35% 0.02% 0.09% 0.4% 1.6% 6.17% 6.89% 6.04% 5.65% 6.09%
Axis Liquid Fund - Regular Plan - Growth Option 2.38% 0.02% 0.1% 0.42% 1.62% 6.22% 6.93% 6.08% 5.66% 6.11%
Axis Liquid Fund - Retail Plan - Growth Option 2.19% 0.02% 0.09% 0.38% 1.5% 5.7% 6.4% 5.55% 5.15% 5.57%
Bajaj Finserv Liquid Fund - Regular Plan - Growth 2.29% 0.02% 0.1% 0.41% 1.56% 6.05%----
BANDHAN LIQUID Fund - Regular Plan - Growth 2.32% 0.02% 0.1% 0.41% 1.59% 6.09% 6.83% 5.99% 5.54% 5.98%
BANK OF INDIA Liquid Fund- Regular Plan- Growth 2.36% 0.02% 0.1% 0.41% 1.59% 6.23% 6.96% 6.09% 5.63% 6.08%
Baroda BNP Paribas LIQUID FUND- Defunct Plan -Growth Option 2.33% 0.02% 0.1% 0.41% 1.58% 6.11% 6.84% 6.03% 5.61% 6.03%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 2.33% 0.02% 0.1% 0.41% 1.58% 6.11% 6.83% 6.02% 5.61% 6.07%
CANARA ROBECO LIQUID FUND - REGULAR PLAN - GROWTH OPTION 2.36% 0.02% 0.11% 0.42% 1.63% 6.19% 6.91% 6.05% 5.53% 5.97%
Capitalmind Liquid Fund - Regular-Growth 2.32% 0.02% 0.1% 0.41% 1.59%-----
DSP Liquidity Fund - Regular Plan - Growth 2.36% 0.02% 0.09% 0.4% 1.6% 6.2% 6.9% 6.03% 5.6% 6.05%
Edelweiss Liquid Fund - Retail Plan - Growth Option 2.36% 0.02% 0.1% 0.42% 1.61% 6.22% 6.88% 5.97% 5.56% 6.8%
Edelweiss Liquid Fund - Regular Plan - Growth Option 2.36% 0.02% 0.1% 0.42% 1.61% 6.22% 6.88% 5.97% 5.56%-
Franklin India Liquid Fund - Regular Plan - Growth 2.08% 0.01% 0.09% 0.36% 1.42% 5.5% 6.21% 5.35% 4.98% 5.42%
Franklin India Liquid Fund - Super Institutional Plan - Growth 2.33% 0.02% 0.1% 0.41% 1.58% 6.2% 6.92% 6.05% 5.68% 6.13%
Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth 2.33% 0.02% 0.1% 0.42% 1.59% 6.27% 6.99% 6.12% 5.73%-
Franklin India Liquid Fund - Unclaimed Redemption Investor Education Plan - Growth 0% 0% 0% 0% 0% 0% 0% 0%--
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 2.35% 0.02% 0.11% 0.42% 1.6% 6.17% 6.89% 5.9% 5.49% 5.98%
HDFC Liquid Fund - Growth Plan 2.35% 0.02% 0.1% 0.4% 1.59% 6.16% 6.87% 6% 5.57% 5.99%
HSBC Liquid Fund - Growth 2.34% 0.02% 0.1% 0.4% 1.59% 6.15% 6.88% 5.78% 5.18% 5.49%
HSBC Liquid Fund - Regular Growth 2.34% 0.02% 0.1% 0.4% 1.59% 6.15% 6.88% 6.03% 5.6% 6.05%
ICICI Prudential Liquid Fund - Growth 2.32% 0.02% 0.1% 0.41% 1.57% 6.12% 6.87% 6% 5.6% 6.05%
Invesco India Liquid Fund - Growth 2.35% 0.02% 0.1% 0.41% 1.6% 6.18% 6.9% 6.03% 5.59% 6.05%
Invesco India Liquid Fund - Regular - Growth 2.16% 0.02% 0.09% 0.38% 1.48% 5.63% 6.34% 5.47% 5.03% 5.47%
ITI Liquid Fund - Regular Plan - Growth Option 2.24% 0.02% 0.11% 0.41% 1.53% 6.04% 6.61% 5.76% 5.19%-
JM Liquid Fund (Regular) - Super Institutional Plan - Growth Option 2.29% 0.02% 0.1% 0.41% 1.55% 6.08% 6.81% 5.97% 5.54% 6.03%
JM Liquid Fund - Growth Option 2.29% 0.02% 0.1% 0.4% 1.55% 6.06% 6.8% 5.97% 5.54% 6.03%
Kotak Liquid Fund - Regular Plan - Growth 2.32% 0.02% 0.09% 0.4% 1.59% 6.13% 6.85% 5.98% 5.56% 6.01%
LIC MF Liquid Fund-Regular Plan-Growth 2.36% 0.02% 0.1% 0.42% 1.61% 6.14% 6.86% 5.99% 5.59% 6.03%
Mahindra Manulife Liquid Fund - Regular Plan - Growth 2.32% 0.02% 0.09% 0.4% 1.58% 6.17% 6.89% 6.05% 5.66%-
Mirae Asset Liquid Fund - Regular Plan - Growth 2.3% 0.02% 0.09% 0.39% 1.57% 6.12% 6.87% 6.02% 5.61% 6.03%
Motilal Oswal Liquid Fund - Regular Growth 2.12% 0.01% 0.08% 0.38% 1.43% 5.71% 6.42% 5.59% 5.08%-
Navi Liquid Fund-Regular Plan-Growth Option 2.06% 0.02% 0.09% 0.39% 1.38% 5.7% 6.46% -57.86% -45.43% -33.18%
Nippon India Liquid Fund - Retail Option - Growth Plan 2.74% 0.02% 0.09% 0.4% 2.07% 6.16% 6.45% 5.49% 5.05% 5.41%
Nippon India Liquid Fund -Growth Plan 2.34% 0.02% 0.09% 0.4% 1.6% 6.16% 6.86% 6% 5.61% 6.07%
PGIM India Liquid Fund - Growth 2.36% 0.02% 0.1% 0.42% 1.61% 6.17% 6.88% 6.02% 5.62% 6.08%
Parag Parikh Liquid Fund- Regular Plan- Growth 2.35% 0.02% 0.1% 0.4% 1.59% 6.08% 6.6% 5.74% 5.27%-
quant Liquid Fund - Growth Option - Regular Plan 2.05% 0.01% 0.06% 0.36% 1.34% 5.73% 6.55% 5.84% 5.72% 6.15%
Quantum Liquid Fund - Regular Plan Growth Option 2.09% 0.01% 0.08% 0.38% 1.38% 5.67% 6.5% 5.71% 5.24%-
SBI Liquid Fund - Institutional - Growth 2.34% 0.02% 0.1% 0.41% 1.6% 6.12% 6.82% 5.98% 5.57% 6%
SBI Liquid Fund - REGULAR PLAN -Growth 2.34% 0.02% 0.1% 0.41% 1.6% 6.12% 6.82% 5.98% 5.57% 6%
Shriram Liquid Fund - Regular Plan Growth Option 2.28% 0.02% 0.1% 0.41% 1.56% 5.92%----
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 2.3% 0.02% 0.1% 0.4% 1.57% 6.05% 6.82%---
Tata Liquid Fund -Regular Plan - Growth Option 2.33% 0.02% 0.09% 0.4% 1.58% 6.16% 6.88% 6% 5.61% 6.06%
THE WEALTH COMPANY LIQUID FUND REGULAR GROWTH 2.35% 0.02% 0.1% 0.41% 1.6%-----
TRUSTMF Liquid Fund-Regular Plan-Growth 2.29% 0.02% 0.1% 0.39% 1.55% 6.05% 6.76% 5.91%--
Unifi Liquid Fund- Regular Growth 2.28% 0.01% 0.1% 0.42% 1.55%-----
Union Liquid Fund - Growth Option 2.35% 0.02% 0.1% 0.42% 1.59% 6.19% 6.9% 6.05% 5.63% 5.66%
UTI- Liquid Cash Plan - Regular Plan - Growth Option 2.36% 0.02% 0.1% 0.41% 1.61% 6.19% 6.89% 6.04% 5.63% 6.08%
UTI- Liquid Cash Plan- Discontinued - Regular Plan -Growth 2.36% 0.02% 0.1% 0.41% 1.61% 6.19% 6.63% 5.66% 5.19% 5.58%
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 2.29% 0.02% 0.09% 0.39% 1.56% 6.04% 6.77% 5.81% 5.38%-