Compare returns of Direct Growth Aggressive Hybrid Mutual Funds

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Equity Hybrid'95 Fund - Direct Plan-Growth -4.03% 0.4% 2.45% 2.13% 4.34% -0.07% 11.3% 9.79% 11.19% 10.8%
Axis Aggressive Hybrid Fund - Direct Plan - Growth Option -2.81% 0.45% 2.37% 2.27% 4.31% 0.94% 10.16% 9.09% 11.47%-
Bandhan Aggressive Hybrid Fund-Direct Plan Growth 0.76% 0.36% 2.4% 2.69% 7.67% 7.52% 15.54% 13.24% 14.46%-
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTH 7.06% 0.07% 1.75% 2.19% 13.61% 8.29% 20.22% 16.77% 20%-
Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN - GROWTH OPTION -1.72% 0.4% 2.13% 1.18% 5.12% 1.56% 13.41%---
CANARA ROBECO EQUITY HYBRID FUND - DIRECT PLAN - GROWTH OPTION -1.78% 0.37% 2.13% 1.86% 5.1% 1.67% 12.32% 11.19% 13.58% 13.62%
DSP Aggressive Hybrid Fund - Direct Plan - Growth -3.9% 0.37% 2.63% 1.6% 3.39% -1.71% 12.73% 10.96% 13.56% 13.15%
Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth Option -1.42% 0.2% 1.63% 1.16% 5.77% 2.62% 15.32% 15.09% 15.85% 14.15%
Franklin India Aggressive Hybrid Fund - Direct - Growth -3.56% 0.31% 2.18% 1.65% 3.6% -1.46% 12.43% 11.04% 12.94% 12.14%
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option -4.01% 0.29% 2.14% 1.13% 3.62% 0.03% 10.35% 10.02% 11.33%-
HDFC Hybrid Equity Fund - Growth Option - Direct Plan -6.67% 0.37% 2.49% 1.98% 1.6% -4.69% 7.9% 9.76% 11.53% 11.28%
HSBC Aggressive Hybrid Fund - Direct Growth 1.96% 0.15% 1.95% 2.55% 8.76% 6.03% 14.2% 34.1% 29.2%-
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth -2.48% 0.54% 2.4% 1.11% 3.66% 3.66% 16.6% 17.02% 17.34% 16.39%
Invesco India Aggressive Hybrid Fund - Direct Plan - Growth -6.5% 0.53% 2.94% 2.49% 4.32% -5.4% 12.82% 11.3% 12.26%-
JM Aggressive Hybrid Fund (Direct) - Growth Option -3.16% 0.54% 2.4% 0.79% 5.97% -3.18% 15.74% 14.17% 17.04% 12.96%
Kotak Aggressive Hybrid Fund - Direct Plan -Growth 0.88% 0.26% 2.06% 2.09% 7.66% 5.01% 14.63% 13.39% 15.66% 14.28%
LIC MF Aggressive Hybrid Fund-Direct Plan-Growth -2.81% 0.13% 2.02% 1.75% 6.49% -0.08% 11.75% 9.87% 10.66% 10.44%
Mahindra Manulife Aggressive Hybrid Fund - Direct Plan -Growth -4.76% 0.5% 2.33% 1.24% 3.26% -0.33% 14.37% 13.73%--
Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth -1.57% 0.27% 2.1% 1.4% 4.9% 4.24% 12.98% 11.65% 13.42% 14.01%
Navi Aggressive Hybrid Fund - Direct Plan - Growth 1.59% 0.24% 2.62% 3.77% 10.36% 7.16% 13.09% 12.54% 12.53%-
Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan -2.01% 0.4% 2.47% 1.94% 4.8% 2.34% 12.94% 12.19% 10.75% 10.86%
PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth -2.02% 1.07% 2.87% 1.74% 6.81% 1.52% 10.13% 8.75% 11.07% 10.28%
quant Aggressive Hybrid Fund-Growth Option-Direct Plan 5.48% 0.16% 0% 2.24% 12.81% 10.82% 15.61% 14.8% 20.17% 16.66%
SBI EQUITY HYBRID FUND - DIRECT PLAN - Growth -0.06% 0.26% 1.34% 1.9% 6.73% 4.12% 13.75% 11.69% 13.12% 12.94%
Shriram Aggressive Hybrid Fund- Direct Growth -2.53% 0.36% 1.9% 1.29% 4.96% 3.11% 11.32% 9.77% 10.95% 10.82%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)- Direct Plan - Growth Option -4.12% 0.47% 2.95% 1.41% 4% -0.27% 11.26%---
Tata Aggressive Hybrid Fund -Direct Plan- Growth Option -3.72% 0.2% 2.26% 3.29% 5.79% 1.43% 9.99% 10.37% 11.62% 10.97%
Union Aggressive Hybrid Fund - Direct Plan - Growth Option -2.1% 0.26% 2.19% 1.54% 5.16% 1.7% 11.75% 10.67%--
UTI Aggressive Hybrid Fund -Direct Plan - Growth -4.15% 0.25% 2.04% 1.31% 2.81% 0.2% 13.46% 12.89% 14.07% 12.63%