Compare returns of Direct Growth Aggressive Hybrid Mutual Funds

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Equity Hybrid'95 Fund - Direct Plan-Growth 0.4% -0% -0.12% 2.71% 6.55% 5.03% 11.76% 9.64% 12.63% 10.53%
Axis Aggressive Hybrid Fund - Direct Plan - Growth Option 1.08% -0.04% -0.21% 2.41% 6.12% 5.69% 11.17% 8.56% 12.36%-
Bandhan Aggressive Hybrid Fund-Direct Plan Growth 5.76% -0.17% -0.19% 2.96% 7.48% 11.67% 16.05% 12.71% 16.18%-
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTH 11.81% -0.25% 0.87% 2.38% 6.14% 16.03% 18.93% 16.07% 22.52% 16.54%
Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN - GROWTH OPTION 1.37% 0.08% 0.42% 2.58% 4.18% 5.23% 12.91%---
CANARA ROBECO EQUITY HYBRID FUND - DIRECT PLAN - GROWTH OPTION 1.9% -0.11% -0.26% 2.48% 5.52% 6.01% 12.76% 10.84% 14.91% 13.3%
DSP Aggressive Hybrid Fund - Direct Plan - Growth -2.89% -0.12% -0.63% 0.22% 2.57% 0.38% 11.98% 10.07% 14.22% 12.35%
Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth Option 2.28% -0.19% -0.28% 2.58% 4.69% 6.34% 15.18% 14.75% 17.17% 13.93%
Franklin India Aggressive Hybrid Fund - Direct - Growth -0.72% -0.13% -0.22% 1.48% 4.37% 2.18% 11.79% 10.75% 14.2% 11.75%
HDFC Hybrid Equity Fund - Growth Option - Direct Plan -4.14% -0.19% -0.54% 1.24% 4.58% -1% 8.01% 9.39% 12.73% 10.85%
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth -0% -0.14% -0.26% 1.3% 3.61% 5.65% 15.38% 16.24% 18.7% 15.79%
JM Aggressive Hybrid Fund (Direct) - Growth Option 2.95% -0.1% 0.32% 3.88% 6.82% 5.55% 15.21% 14.77% 19.02% 13.15%
Kotak Aggressive Hybrid Fund - Direct Plan -Growth 4.65% 0.02% -0.39% 2.11% 5.63% 7.67% 14.77% 13.59% 17.06% 13.94%
LIC MF Aggressive Hybrid Fund-Direct Plan-Growth 1.84% -0.02% 0.85% 3.32% 6.43% 6% 12.59% 9.84% 11.84% 10.31%
Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth 1.15% -0.19% -0.2% 1.59% 4.08% 7.05% 12.51% 11.13% 14.51% 13.57%
Navi Aggressive Hybrid Fund - Direct Plan - Growth 6.8% -0.19% -0.59% 2.74% 9.13% 12.75% 13.23% 12.54% 13.99%-
Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan 1.32% -0.08% -0.15% 1.96% 5.21% 5.52% 12.57% 12.13% 12.48% 10.56%
PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth 0.48% -0.08% -0.32% 1.1% 3.69% 2.04% 10.13% 8.37% 11.98% 10.07%
quant Aggressive Hybrid Fund-Growth Option-Direct Plan 8.16% 0.13% -0.86% -0.69% 4.46% 14.52% 14.97% 13.93% 21.3% 16.55%
SBI EQUITY HYBRID FUND - DIRECT PLAN - Growth 3.09% -0.08% -0.03% 1.7% 4.89% 7.85% 13.9% 11.35% 14.09% 12.78%
Shriram Aggressive Hybrid Fund- Direct Growth 0.33% -0.12% -0.52% 1.94% 4.1% 5.6% 11.32% 9.61% 12.01% 10.34%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)- Direct Plan - Growth Option -0.91% -0.1% 0.17% 2.63% 4.54% 3.18% 11.07%---
Tata Aggressive Hybrid Fund -Direct Plan- Growth Option -1.14% -0.07% -0.01% 1.96% 5.98% 5.2% 9.98% 9.74% 12.7% 10.48%
Union Aggressive Hybrid Fund - Direct Plan - Growth Option 2.96% 0.05% 0.55% 2.54% 6.39% 7.07% 12.35% 10.54%--
UTI Aggressive Hybrid Fund -Direct Plan - Growth -1.2% -0.1% -0.15% 1.53% 4.51% 4.44% 12.63% 12.33% 15.38% 12.27%