- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ ↓ -0.25%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Fund-Direct Plan Growth | 3.89% | -0.25% | -0.96% | -1.85% | 6.44% | 7.63% | 14.04% | 11.79% | 15.75% | - |
| SBI AGGRESIVE HYBRID FUND - DIRECT PLAN - Growth | 1.18% | -0.47% | -1.15% | -1.86% | 3.92% | 5.07% | 11.98% | 10.14% | 13.63% | 12.33% |
| ICICI Prudential Aggressive Hybrid Fund - Direct Plan - Growth | -2.54% | -0.17% | -1.31% | -2.73% | 2.89% | 0.96% | 12.92% | 15.05% | 18.13% | 15.05% |
| HDFC Aggressive Hybrid Fund - Growth Option - Direct Plan | -6.22% | -0.28% | -1.38% | -2.62% | 3.33% | -3.9% | 6.07% | 8.38% | 12.32% | 9.98% |
| Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan | -1.49% | -0.27% | -1.38% | -2.79% | 3.75% | 1.1% | 10.25% | 11.07% | 11.98% | 9.92% |
| Nippon India Equity Hybrid Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan | 125.99% | 125.99% | 125.99% | 125.99% | 125.99% | 125.99% | 31.23% | 17.71% | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | 18.14% | -1.88% | 6.03% | 15.84% | 32.96% | -0.46% | 21.72% | 22.97% | 8.81% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.52% | -0.22% | -2.09% | 1.36% | -8.49% | 6.88% | 0.59% | 3.21% | 2.04% | 1.51% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 79.60% | 19.42% (Arbitrage: 0.00%) | 0.00% | 0.00% | 0.98% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 5.91% | DCF |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 4.40% | DCF |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 4.06% | DCF |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.10% | DCF |
| NTPC Limited | NTPC (INE733E01010) | Power | 2.80% | |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 2.25% | DCF |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 2.08% | DCF |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 2.04% | |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 2.01% | |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 1.99% | DCF |
| JSW Steel Limited | JSWSTEEL (INE019A01038) | Ferrous Metals | 1.96% | |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 1.94% | DCF |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 1.79% | DCF |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 1.46% | DCF |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 1.45% | |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 1.17% | |
| Honasa Consumer Limited | HONASA (INE0J5401028) | Personal Products | 1.03% | |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 1.03% | |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 1.01% | |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | Automobiles | 0.99% | |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 0.99% | |
| AstraZeneca Pharma India Limited | ASTRAZEN (INE203A01020) | Pharmaceuticals & Biotechnology | 0.95% | |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 0.93% | |
| Shriram Finance Limited | SHRIRAMFIN (INE721A01047) | Finance | 0.91% | |
| Vedanta Aluminium Metal Limited | VAML (INE1CDF01017) | Non - Ferrous Metals | 0.91% | |
| Prestige Estates Projects Limited | PRESTIGE (INE811K01011) | Realty | 0.90% | |
| Poonawalla Fincorp Limited | POONAWALLA (INE511C01022) | Finance | 0.85% | |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 0.84% | |
| Meesho Ltd | MEESHO (INE0VDM01015) | Retailing | 0.82% | |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 0.80% | DCF |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.80% | |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 0.79% | |
| Craftsman Automation Limited | CRAFTSMAN (INE00LO01017) | Auto Components | 0.79% | |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 0.78% | |
| The Indian Hotels Company Limited | INDHOTEL (INE053A01029) | Leisure Services | 0.78% | |
| Jubilant Ingrevia Limited | JUBLINGREA (INE0BY001018) | Chemicals & Petrochemicals | 0.78% | |
| Divi's Laboratories Limited | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.76% | |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.74% | |
| S.J.S. Enterprises Limited | SJS (INE284S01014) | Auto Components | 0.74% | |
| Sterlite Technologies Limited | STLTECH (INE089C01029) | Telecom - Equipment & Accessories | 0.74% | |
| Pidilite Industries Limited | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.73% | |
| Godrej Properties Limited | GODREJPROP (INE484J01027) | Realty | 0.72% | |
| RBL Bank Limited | RBLBANK (INE976G01028) | Banks | 0.69% | |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01036) | Banks | 0.68% | DCF |
| Billionbrains Garage Ventures Ltd | GROWW (INE0HOQ01053) | Capital Markets | 0.66% | |
| Glenmark Pharmaceuticals Limited | GLENMARK (INE935A01035) | Pharmaceuticals & Biotechnology | 0.66% | |
| Grasim Industries Limited | GRASIM (INE047A01021) | Cement & Cement Products | 0.65% | |
| MTAR Technologies Limited | MTARTECH (INE864I01014) | Electrical Equipment | 0.65% | |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 0.62% | |
| Dr Agarwals Health Care Limited | AGARWALEYE (INE943P01029) | Healthcare Services | 0.61% | |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 0.60% | |
| Bharti Hexacom Limited | BHARTIHEXA (INE343G01021) | Telecom - Services | 0.56% | |
| Torrent Pharmaceuticals Limited | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 0.53% | |
| Nestle India Limited | NESTLEIND (INE239A01024) | Food Products | 0.50% | |
| Pearl Global Industries Limited | PGIL (INE940H01022) | Textiles & Apparels | 0.50% | |
| Fortis Healthcare Limited | FORTIS (INE061F01013) | Healthcare Services | 0.49% | |
| Canara HSBC Life Insurance company Ltd | CANHLIFE (INE01TY01017) | Insurance | 0.49% | |
| Trent Limited | TRENT (INE849A01020) | Retailing | 0.49% | |
| Amagi Media Labs Limited | AMAGI (INE121R01077) | IT - Services | 0.49% | |
| Diamond Power Infra Limited | DIACABS (INE989C01038) | Electrical Equipment | 0.45% | |
| Amber Enterprises India Limited | AMBER (INE371P01015) | Consumer Durables | 0.45% | |
| Sona BLW Precision Forgings Limited | SONACOMS (INE073K01018) | Auto Components | 0.42% | |
| Tilaknagar Industries Limited | TI (INE133E01013) | Beverages | 0.41% | |
| Affle 3i Limited | AFFLE (INE00WC01027) | IT - Services | 0.40% | |
| Shadowfax Technologies Limited | SHADOWFAX (INE12UN01015) | Transport Services | 0.39% | |
| Power Mech Projects Limited | POWERMECH (INE211R01019) | Construction | 0.37% | |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | Retailing | 0.36% | |
| Tube Investments of India Limited | TIINDIA (INE974X01010) | Auto Components | 0.32% | |
| E2E Networks Limited | E2E (INE255Z01027) | IT - Services | 0.32% | |
| Tata Motors Passenger Vehicles Limited | TMPV (INE155A01022) | Automobiles | 0.31% | |
| Saregama India Limited | SAREGAMA (INE979A01025) | Entertainment | 0.30% | |
| Happy Forgings Limited | HAPPYFORGE (INE330T01021) | Industrial Products | 0.30% | |
| Eicher Motors Limited | EICHERMOT (INE066A01021) | Automobiles | 0.27% | |
| Vedanta Power Ltd | VEDPOWER (INE694L01019) | Power | 0.26% | |
| Biocon Limited | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 0.26% | |
| PG Electroplast Limited | PGEL (INE457L01029) | Consumer Durables | 0.23% | |
| ETHOS LTD. | ETHOSLTD (INE04TZ01018) | Consumer Durables | 0.23% | |
| SBI Funds Management Limited | (INE640G01020) | Capital Markets | 0.21% | |
| Ideaforge Technology Limited | IDEAFORGE (INE349Y01013) | Aerospace & Defense | 0.21% | |
| Kusumgar Limited | (INE0ISX01025) | Textiles & Apparels | 0.20% | |
| Adani Energy Solutions Limited | ADANIENSOL (INE931S01010) | Power | 0.20% | |
| Greenply Industries Limited | GREENPLY (INE461C01038) | Consumer Durables | 0.19% | |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 0.15% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 7.3% GOI (MD 19/06/2053) | SOVEREIGN | 2.23% |
| 7.49% Karnataka SDL (MD 04/02/2035) | SOVEREIGN | 0.24% |
| 8.26% Maharashtra SDL (MD 02/01/2029) | SOVEREIGN | 0.06% |
| 7.05% Madhya Pradesh SDL (MD 26/03/2032) | SOVEREIGN | 0.06% |
| 6.79% GOI (MD 15/05/2027) | SOVEREIGN | 0.04% |
| 7.83% Bajaj Housing Finance Limited ** | CRISIL AAA | 2.09% |
| 7.1% Bajaj Housing Finance Limited ** | CRISIL AAA | 1.64% |
| 7.48% National Bank For Agriculture and Rural Development | CRISIL AAA | 1.54% |
| 7.66% Bajaj Housing Finance Limited | CRISIL AAA | 1.04% |
| 7.07% Bajaj Finance Limited ** | CRISIL AAA | 1.02% |
| 7.34% REC Limited ** | CRISIL AAA | 0.83% |
| 6.66% Small Industries Dev Bank of India ** | CRISIL AAA | 0.61% |
| 7.7% REC Limited ** | CRISIL AAA | 0.42% |
| 7.835% LIC Housing Finance Limited | CRISIL AAA | 0.42% |
| 6.4% LIC Housing Finance Limited | CRISIL AAA | 0.41% |
| 8.5% Godrej Housing Finance Limited ** | CRISIL AA+ | 0.25% |
| 8.1% Aadhar Housing Finance Limited ** | CARE AA+ | 0.25% |
| Bandhan Low Duration Fund -Direct Pl-Growth | 6.27% |
Portfolio data is as on date 31 July, 2026
NAV history
Bandhan Aggressive Hybrid Fund-Direct Plan Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 31.930 | -0.25% |
| 10 September, 2026 | 32.010 | 0.07% |
| 9 September, 2026 | 31.989 | -0.42% |
| 8 September, 2026 | 32.124 | -0.07% |
| 7 September, 2026 | 32.146 | -0.29% |
| 4 September, 2026 | 32.239 | 0.13% |
| 3 September, 2026 | 32.196 | 0.07% |
| 2 September, 2026 | 32.173 | -0.32% |
| 1 September, 2026 | 32.277 | -0.59% |
| 31 August, 2026 | 32.467 | 0.01% |
| 28 August, 2026 | 32.463 | 0.09% |
| 27 August, 2026 | 32.435 | -0.1% |
| 26 August, 2026 | 32.469 | -0.25% |
| 25 August, 2026 | 32.552 | 0.32% |
| 24 August, 2026 | 32.447 | -0.08% |
| 21 August, 2026 | 32.472 | 0.01% |
| 20 August, 2026 | 32.469 | 0.58% |
| 19 August, 2026 | 32.283 | -0.22% |
| 18 August, 2026 | 32.355 | -0.23% |
| 17 August, 2026 | 32.431 | -0.23% |
| 14 August, 2026 | 32.505 | -0.17% |
| 13 August, 2026 | 32.561 | 0.13% |
| 12 August, 2026 | 32.518 | -0.04% |
| 11 August, 2026 | 32.532 | -0.29% |
| 10 August, 2026 | 32.626 | 0.18% |
| 7 August, 2026 | 32.567 | -0.08% |
| 6 August, 2026 | 32.592 | 0.25% |
| 5 August, 2026 | 32.510 | 0.47% |
| 4 August, 2026 | 32.359 | -0.38% |
| 3 August, 2026 | 32.483 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Bandhan Aggressive Hybrid Fund-Direct Plan Growth?
The latest NAV of Bandhan Aggressive Hybrid Fund-Direct Plan Growth is 31.930 as on 11 September, 2026.What are YTD (year to date) returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth?
The YTD (year to date) returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth are 3.89% as on 11 September, 2026.What are 1 year returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth?
The 1 year returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth are 7.63% as on 11 September, 2026.What are 3 year CAGR returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth?
The 3 year annualized returns (CAGR) of Bandhan Aggressive Hybrid Fund-Direct Plan Growth are 14.04% as on 11 September, 2026.What are 5 year CAGR returns of Bandhan Aggressive Hybrid Fund-Direct Plan Growth?
The 5 year annualized returns (CAGR) of Bandhan Aggressive Hybrid Fund-Direct Plan Growth are 11.79% as on 11 September, 2026.