Franklin India Overnight Fund- Growth - Direct

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1442.1563 ↑ 0.01%
[as on 4 October, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Overnight Fund- Growth - Direct and its peers as on 4 October, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Overnight Fund- Growth - Direct 3.95% 0.01% 0.1% 0.4% 1.28% 5.31% 6.05% 5.71% 5.04%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.87% 0.01% 0.1% 0.4% 1.27% 5.22% 6.01% 5.7% 5.06% 5.35%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.9% 0.01% 0.1% 0.4% 1.27% 5.26% 6.04% 67.56% 46%-
HDFC Overnight Fund - Growth Option - Direct Plan 3.88% 0.01% 0.1% 0.4% 1.26% 5.22% 6% 5.69% 5.04% 5.34%
Nippon India Overnight Fund - Direct Plan - Growth Option 3.91% 0.01% 0.1% 0.4% 1.27% 5.27% 6.07% 5.76% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.92% 0.01% 0.1% 0.4% 1.27% 5.27% 6.06% 5.74% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.26% 3.15% 4.65% 6.63% 6.66% 5.83%

Discrete returns (monthly)

MonthDec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Returns 0.43% 0.44% 0.36% 0.43% 0.4% 0.43% 0.42% 0.43% 0.41% 0.38%

Portfolio

Asset allocation

EquityDebtRealestateCommoditiesCash & Equivalents
0.00% 5.38% (Arbitrage: 0.00%) 0.00% 0.00% 94.62%

Debt

NameIsinRatingWeight %Yield
91 DTB (24-Sep-2026) $$ ~~IN002026X1233.20%5.00%
182 DTB (18-Sep-2026) $$ ~~IN002025Y5032.18%5.00%
Portfolio data is as on date 31 August, 2026

NAV history

Franklin India Overnight Fund- Growth - Direct - 30 days NAV (Net asset value) history

DateNAV% change
4 October, 20261442.1563 0.01%
3 October, 20261441.9510 0.01%
2 October, 20261441.7458 0.01%
1 October, 20261441.5411 0.02%
30 September, 20261441.3216 0.01%
29 September, 20261441.1152 0.01%
28 September, 20261440.9198 0.01%
27 September, 20261440.7254 0.01%
26 September, 20261440.5235 0.01%
25 September, 20261440.3217 0.01%
24 September, 20261440.1253 0.01%
23 September, 20261439.9268 0.01%
22 September, 20261439.7259 0.01%
21 September, 20261439.5247 0.01%
20 September, 20261439.3234 0.01%
19 September, 20261439.1240 0.01%
18 September, 20261438.9246 0.01%
17 September, 20261438.7260 0.01%
16 September, 20261438.5322 0.01%
15 September, 20261438.3439 0.01%
14 September, 20261438.1566 0.01%
13 September, 20261437.9694 0.01%
12 September, 20261437.7822 0.01%
11 September, 20261437.5950 0.01%
10 September, 20261437.4152 0.01%
9 September, 20261437.2324 0.01%
8 September, 20261437.0511 0.01%
7 September, 20261436.8696 0.01%
6 September, 20261436.6829 0.01%
5 September, 20261436.5112

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Overnight Fund- Growth - Direct?
    The latest NAV of Franklin India Overnight Fund- Growth - Direct is 1442.1563 as on 4 October, 2026.
  • What are YTD (year to date) returns of Franklin India Overnight Fund- Growth - Direct?
    The YTD (year to date) returns of Franklin India Overnight Fund- Growth - Direct are 3.95% as on 4 October, 2026.
  • What are 1 year returns of Franklin India Overnight Fund- Growth - Direct?
    The 1 year returns of Franklin India Overnight Fund- Growth - Direct are 5.31% as on 4 October, 2026.
  • What are 3 year CAGR returns of Franklin India Overnight Fund- Growth - Direct?
    The 3 year annualized returns (CAGR) of Franklin India Overnight Fund- Growth - Direct are 6.05% as on 4 October, 2026.
  • What are 5 year CAGR returns of Franklin India Overnight Fund- Growth - Direct?
    The 5 year annualized returns (CAGR) of Franklin India Overnight Fund- Growth - Direct are 5.71% as on 4 October, 2026.