Franklin India Overnight Fund- Growth - Direct

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1434.0227 ↑ 0.01%
[as on 23 August, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Overnight Fund- Growth - Direct and its peers as on 23 August, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Overnight Fund- Growth - Direct 3.36% 0.01% 0.1% 0.43% 1.32% 5.37% 6.11% 5.66% 5.04%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.29% 0.01% 0.1% 0.43% 1.3% 5.27% 6.08% 5.66% 5.06% 5.37%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.32% 0.01% 0.1% 0.43% 1.3% 5.31% 6.11% 67.49% 46%-
HDFC Overnight Fund - Growth Option - Direct Plan 3.3% 0.01% 0.1% 0.43% 1.3% 5.28% 6.07% 5.64% 5.05% 5.35%
Nippon India Overnight Fund - Direct Plan - Growth Option 3.33% 0.01% 0.1% 0.43% 1.31% 5.33% 6.14% 5.71% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.33% 0.01% 0.1% 0.43% 1.3% 5.33% 6.13% 5.7% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.26% 3.15% 4.65% 6.63% 6.66% 5.83%

Discrete returns (monthly)

MonthOct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026
Returns 0.45% 0.42% 0.43% 0.44% 0.36% 0.43% 0.4% 0.43% 0.42% 0.43%

NAV history

Franklin India Overnight Fund- Growth - Direct - 30 days NAV (Net asset value) history

DateNAV% change
23 August, 20261434.0227 0.01%
22 August, 20261433.8226 0.01%
21 August, 20261433.6226 0.01%
20 August, 20261433.4253 0.01%
19 August, 20261433.2266 0.01%
18 August, 20261433.0313 0.01%
17 August, 20261432.8376 0.01%
16 August, 20261432.6433 0.01%
15 August, 20261432.4412 0.01%
14 August, 20261432.2392 0.01%
13 August, 20261432.0366 0.01%
12 August, 20261431.8372 0.01%
11 August, 20261431.6414 0.01%
10 August, 20261431.4458 0.01%
9 August, 20261431.2415 0.01%
8 August, 20261431.0492 0.01%
7 August, 20261430.8570 0.01%
6 August, 20261430.6654 0.01%
5 August, 20261430.4625 0.01%
4 August, 20261430.2702 0.01%
3 August, 20261430.0771 0.01%
2 August, 20261429.8771 0.01%
1 August, 20261429.6754 0.01%
31 July, 20261429.4750 0.02%
30 July, 20261429.2280 0.01%
29 July, 20261429.0233 0.01%
28 July, 20261428.8119 0.01%
27 July, 20261428.6080 0.01%
26 July, 20261428.4015 0.01%
25 July, 20261428.2068

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Overnight Fund- Growth - Direct?
    The latest NAV of Franklin India Overnight Fund- Growth - Direct is 1434.0227 as on 23 August, 2026.
  • What are YTD (year to date) returns of Franklin India Overnight Fund- Growth - Direct?
    The YTD (year to date) returns of Franklin India Overnight Fund- Growth - Direct are 3.36% as on 23 August, 2026.
  • What are 1 year returns of Franklin India Overnight Fund- Growth - Direct?
    The 1 year returns of Franklin India Overnight Fund- Growth - Direct are 5.37% as on 23 August, 2026.
  • What are 3 year CAGR returns of Franklin India Overnight Fund- Growth - Direct?
    The 3 year annualized returns (CAGR) of Franklin India Overnight Fund- Growth - Direct are 6.11% as on 23 August, 2026.
  • What are 5 year CAGR returns of Franklin India Overnight Fund- Growth - Direct?
    The 5 year annualized returns (CAGR) of Franklin India Overnight Fund- Growth - Direct are 5.66% as on 23 August, 2026.