BANDHAN Overnight Fund - Direct Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1469.9098 ↑ 0.01%
[as on 13 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of BANDHAN Overnight Fund - Direct Plan - Growth and its peers as on 13 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
BANDHAN Overnight Fund - Direct Plan - Growth 3.6% 0.01% 0.09% 0.42% 1.28% 5.28% 6.09% 5.71% 5.08%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.58% 0.01% 0.09% 0.41% 1.27% 5.24% 6.05% 5.68% 5.06% 5.36%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.6% 0.01% 0.09% 0.41% 1.28% 5.28% 6.07% 67.52% 46%-
HDFC Overnight Fund - Growth Option - Direct Plan 3.58% 0.01% 0.09% 0.41% 1.27% 5.25% 6.03% 5.66% 5.04% 5.34%
Nippon India Overnight Fund - Direct Plan - Growth Option 3.61% 0.01% 0.09% 0.42% 1.28% 5.3% 6.1% 5.73% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.62% 0.01% 0.09% 0.41% 1.28% 5.29% 6.09% 5.72% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.36% 3.18% 4.72% 6.7% 6.72% 5.82%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.42% 0.43% 0.43% 0.35% 0.43% 0.39% 0.42% 0.41% 0.42% 0.41%

NAV history

BANDHAN Overnight Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
13 September, 20261469.9098 0.01%
12 September, 20261469.7160 0.01%
11 September, 20261469.5223 0.01%
10 September, 20261469.3317 0.01%
9 September, 20261469.1468 0.01%
8 September, 20261468.9633 0.01%
7 September, 20261468.7761 0.01%
6 September, 20261468.5924 0.01%
5 September, 20261468.4141 0.01%
4 September, 20261468.2364 0.01%
3 September, 20261468.0570 0.01%
2 September, 20261467.8698 0.01%
1 September, 20261467.6756 0.01%
31 August, 20261467.4770 0.01%
30 August, 20261467.2691 0.01%
29 August, 20261467.0653 0.01%
28 August, 20261466.8615 0.01%
27 August, 20261466.6572 0.01%
26 August, 20261466.4584 0.01%
25 August, 20261466.2566 0.01%
24 August, 20261466.0563 0.01%
23 August, 20261465.8548 0.01%
22 August, 20261465.6506 0.01%
21 August, 20261465.4465 0.01%
20 August, 20261465.2423 0.01%
19 August, 20261465.0407 0.01%
18 August, 20261464.8397 0.01%
17 August, 20261464.6417 0.01%
16 August, 20261464.4361 0.01%
15 August, 20261464.2304

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of BANDHAN Overnight Fund - Direct Plan - Growth?
    The latest NAV of BANDHAN Overnight Fund - Direct Plan - Growth is 1469.9098 as on 13 September, 2026.
  • What are YTD (year to date) returns of BANDHAN Overnight Fund - Direct Plan - Growth?
    The YTD (year to date) returns of BANDHAN Overnight Fund - Direct Plan - Growth are 3.6% as on 13 September, 2026.
  • What are 1 year returns of BANDHAN Overnight Fund - Direct Plan - Growth?
    The 1 year returns of BANDHAN Overnight Fund - Direct Plan - Growth are 5.28% as on 13 September, 2026.
  • What are 3 year CAGR returns of BANDHAN Overnight Fund - Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of BANDHAN Overnight Fund - Direct Plan - Growth are 6.09% as on 13 September, 2026.
  • What are 5 year CAGR returns of BANDHAN Overnight Fund - Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of BANDHAN Overnight Fund - Direct Plan - Growth are 5.71% as on 13 September, 2026.