Union Overnight Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1450.8582 ↑ 0.01%
[as on 13 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Union Overnight Fund - Direct Plan - Growth Option and its peers as on 13 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Union Overnight Fund - Direct Plan - Growth Option 3.61% 0.01% 0.09% 0.42% 1.28% 5.28% 6.08% 5.71% 5.07%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.58% 0.01% 0.09% 0.41% 1.27% 5.24% 6.05% 5.68% 5.06% 5.36%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.6% 0.01% 0.09% 0.41% 1.28% 5.28% 6.07% 67.52% 46%-
HDFC Overnight Fund - Growth Option - Direct Plan 3.58% 0.01% 0.09% 0.41% 1.27% 5.25% 6.03% 5.66% 5.04% 5.34%
Nippon India Overnight Fund - Direct Plan - Growth Option 3.61% 0.01% 0.09% 0.42% 1.28% 5.3% 6.1% 5.73% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.62% 0.01% 0.09% 0.41% 1.28% 5.29% 6.09% 5.72% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.33% 3.2% 4.71% 6.68% 6.73% 5.8%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.42% 0.43% 0.43% 0.35% 0.43% 0.4% 0.43% 0.41% 0.42% 0.41%

NAV history

Union Overnight Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
13 September, 20261450.8582 0.01%
12 September, 20261450.6667 0.01%
11 September, 20261450.4753 0.01%
10 September, 20261450.2924 0.01%
9 September, 20261450.1059 0.01%
8 September, 20261449.9228 0.01%
7 September, 20261449.7346 0.01%
6 September, 20261449.5468 0.01%
5 September, 20261449.3715 0.01%
4 September, 20261449.1962 0.01%
3 September, 20261449.0250 0.01%
2 September, 20261448.8388 0.01%
1 September, 20261448.6473 0.01%
31 August, 20261448.4533 0.01%
30 August, 20261448.2529 0.01%
29 August, 20261448.0494 0.01%
28 August, 20261447.8458 0.01%
27 August, 20261447.6459 0.01%
26 August, 20261447.4508 0.01%
25 August, 20261447.2525 0.01%
24 August, 20261447.0575 0.01%
23 August, 20261446.8607 0.01%
22 August, 20261446.6569 0.01%
21 August, 20261446.4533 0.01%
20 August, 20261446.2587 0.01%
19 August, 20261446.0618 0.01%
18 August, 20261445.8645 0.01%
17 August, 20261445.6680 0.01%
16 August, 20261445.4700 0.01%
15 August, 20261445.2632

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Union Overnight Fund - Direct Plan - Growth Option?
    The latest NAV of Union Overnight Fund - Direct Plan - Growth Option is 1450.8582 as on 13 September, 2026.
  • What are YTD (year to date) returns of Union Overnight Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of Union Overnight Fund - Direct Plan - Growth Option are 3.61% as on 13 September, 2026.
  • What are 1 year returns of Union Overnight Fund - Direct Plan - Growth Option?
    The 1 year returns of Union Overnight Fund - Direct Plan - Growth Option are 5.28% as on 13 September, 2026.
  • What are 3 year CAGR returns of Union Overnight Fund - Direct Plan - Growth Option?
    The 3 year annualized returns (CAGR) of Union Overnight Fund - Direct Plan - Growth Option are 6.08% as on 13 September, 2026.
  • What are 5 year CAGR returns of Union Overnight Fund - Direct Plan - Growth Option?
    The 5 year annualized returns (CAGR) of Union Overnight Fund - Direct Plan - Growth Option are 5.71% as on 13 September, 2026.