Edelweiss Overnight Fund - Direct Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1421.798 ↑ 0.01%
[as on 23 August, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Edelweiss Overnight Fund - Direct Plan - Growth and its peers as on 23 August, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Edelweiss Overnight Fund - Direct Plan - Growth 3.31% 0.01% 0.1% 0.43% 1.31% 5.29% 6.07% 5.64% 5.09%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.29% 0.01% 0.1% 0.43% 1.3% 5.27% 6.08% 5.66% 5.06% 5.37%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.32% 0.01% 0.1% 0.43% 1.3% 5.31% 6.11% 67.49% 46%-
HDFC Overnight Fund - Growth Option - Direct Plan 3.3% 0.01% 0.1% 0.43% 1.3% 5.28% 6.07% 5.64% 5.05% 5.35%
Nippon India Overnight Fund - Direct Plan - Growth Option 3.33% 0.01% 0.1% 0.43% 1.31% 5.33% 6.14% 5.71% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.33% 0.01% 0.1% 0.43% 1.3% 5.33% 6.13% 5.7% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.6% 3.16% 4.63% 6.67% 6.65% 5.75%

Discrete returns (monthly)

MonthOct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026
Returns 0.45% 0.42% 0.43% 0.43% 0.35% 0.42% 0.39% 0.42% 0.41% 0.43%

NAV history

Edelweiss Overnight Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
23 August, 20261421.798 0.01%
22 August, 20261421.5991 0.01%
21 August, 20261421.4002 0.01%
20 August, 20261421.2107 0.01%
19 August, 20261421.015 0.02%
18 August, 20261420.7918 0.01%
17 August, 20261420.6021 0.01%
16 August, 20261420.4069 0.01%
15 August, 20261420.2093 0.01%
14 August, 20261420.0116 0.01%
13 August, 20261419.8156 0.01%
12 August, 20261419.6148 0.01%
11 August, 20261419.4199 0.01%
10 August, 20261419.2282 0.01%
9 August, 20261419.0333 0.01%
8 August, 20261418.8396 0.01%
7 August, 20261418.6459 0.01%
6 August, 20261418.4544 0.01%
5 August, 20261418.2577 0.01%
4 August, 20261418.0661 0.01%
3 August, 20261417.8737 0.01%
2 August, 20261417.6841 0.01%
1 August, 20261417.4793 0.01%
31 July, 20261417.2746 0.01%
30 July, 20261417.0725 0.01%
29 July, 20261416.8707 0.01%
28 July, 20261416.6713 0.01%
27 July, 20261416.4683 0.01%
26 July, 20261416.2704 0.01%
25 July, 20261416.0732

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Edelweiss Overnight Fund - Direct Plan - Growth?
    The latest NAV of Edelweiss Overnight Fund - Direct Plan - Growth is 1421.798 as on 23 August, 2026.
  • What are YTD (year to date) returns of Edelweiss Overnight Fund - Direct Plan - Growth?
    The YTD (year to date) returns of Edelweiss Overnight Fund - Direct Plan - Growth are 3.31% as on 23 August, 2026.
  • What are 1 year returns of Edelweiss Overnight Fund - Direct Plan - Growth?
    The 1 year returns of Edelweiss Overnight Fund - Direct Plan - Growth are 5.29% as on 23 August, 2026.
  • What are 3 year CAGR returns of Edelweiss Overnight Fund - Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of Edelweiss Overnight Fund - Direct Plan - Growth are 6.07% as on 23 August, 2026.
  • What are 5 year CAGR returns of Edelweiss Overnight Fund - Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of Edelweiss Overnight Fund - Direct Plan - Growth are 5.64% as on 23 August, 2026.