- Scheme Category:
- Debt Scheme >
- Overnight Fund
NAV: ₹ 1437.3458 ↑ 0.02%
[as on 25 October, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of LIC MF Overnight Fund-Direct Plan-Growth and its peers as on 25 October, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | 3.41% | 3.22% | 4.74% | 6.69% | 6.71% | 5.83% |
Discrete returns (monthly)
| Month | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|
| Returns | 0.43% | 0.43% | 0.35% | 0.43% | 0.39% | 0.43% | 0.41% | 0.42% | 0.41% | 0.39% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 0.00% |
7.49% (Arbitrage: 0.00%) |
0.00% |
0.00% |
92.50% |
Debt
| Name | Isin | Rating | Weight % | Yield |
|---|
| 182 DAYS TBILL RED 03-09-2026 | IN002025Y487 | SOVEREIGN | 2.73% | 5.18% |
| 182 DAYS TBILL RED 18-09-2026 | IN002025Y503 | SOVEREIGN | 2.04% | 5.00% |
| 91 DAYS TBILL RED 17-09-2026 | IN002026X115 | SOVEREIGN | 1.36% | 5.00% |
| 364 DAYS TBILL RED 03-09-2026 | IN002025Z237 | SOVEREIGN | 0.68% | 5.15% |
| 91 DAYS TBILL RED 24-09-2026 | IN002026X123 | SOVEREIGN | 0.68% | 5.00% |
Portfolio data is as on date 31 August, 2026
NAV history
LIC MF Overnight Fund-Direct Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 25 October, 2026 | 1437.3458 | 0.02% |
| 24 October, 2026 | 1437.1217 | 0.02% |
| 23 October, 2026 | 1436.8978 | 0.02% |
| 22 October, 2026 | 1436.6763 | 0.02% |
| 21 October, 2026 | 1436.4572 | 0.02% |
| 20 October, 2026 | 1436.2366 | 0.02% |
| 19 October, 2026 | 1436.0119 | 0.02% |
| 18 October, 2026 | 1435.7819 | 0.02% |
| 17 October, 2026 | 1435.5568 | 0.02% |
| 16 October, 2026 | 1435.3318 | 0.01% |
| 15 October, 2026 | 1435.1203 | 0.02% |
| 14 October, 2026 | 1434.9033 | 0.01% |
| 13 October, 2026 | 1434.6907 | 0.01% |
| 12 October, 2026 | 1434.4814 | 0.01% |
| 11 October, 2026 | 1434.2784 | 0.01% |
| 10 October, 2026 | 1434.0721 | 0.01% |
| 9 October, 2026 | 1433.8657 | 0.01% |
| 8 October, 2026 | 1433.6571 | 0.01% |
| 7 October, 2026 | 1433.4549 | 0.01% |
| 6 October, 2026 | 1433.254 | 0.01% |
| 5 October, 2026 | 1433.0615 | 0.02% |
| 4 October, 2026 | 1432.83 | 0.01% |
| 3 October, 2026 | 1432.6333 | 0.01% |
| 2 October, 2026 | 1432.4368 | 0.01% |
| 1 October, 2026 | 1432.2402 | 0.01% |
| 30 September, 2026 | 1432.046 | 0.01% |
| 29 September, 2026 | 1431.85 | 0.01% |
| 28 September, 2026 | 1431.6545 | 0.01% |
| 27 September, 2026 | 1431.461 | 0.01% |
| 26 September, 2026 | 1431.261 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Overnight Fund-Direct Plan-Growth?
The latest NAV of LIC MF Overnight Fund-Direct Plan-Growth is 1437.3458 as on 25 October, 2026.
What are YTD (year to date) returns of LIC MF Overnight Fund-Direct Plan-Growth?
The YTD (year to date) returns of LIC MF Overnight Fund-Direct Plan-Growth are 4.21% as on 25 October, 2026.
What are 1 year returns of LIC MF Overnight Fund-Direct Plan-Growth?
The 1 year returns of LIC MF Overnight Fund-Direct Plan-Growth are 5.26% as on 25 October, 2026.
What are 3 year CAGR returns of LIC MF Overnight Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of LIC MF Overnight Fund-Direct Plan-Growth are 6.03% as on 25 October, 2026.
What are 5 year CAGR returns of LIC MF Overnight Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of LIC MF Overnight Fund-Direct Plan-Growth are 5.77% as on 25 October, 2026.